speedrun.com speedrun.com
  • Games
  • Streams
  • Forums
  • More...
    Home Games Streams Forums
    News Knowledge Base About Support Hub SRC Supporter Speedrun Shop
    Night Mode
    Social
    Twitter Discord
  • Log in
  • Sign up
Language (Beta)

български

Català

Čeština

Dansk

Deutsch

ελληνικά

English

Español

Français

Gaeilge

Gàidhlig

Bahasa Indonesia

Italiano

עברית‎

Latviešu valoda

Lietuvių kalba

Nederlands

日本語

Norsk

Polski

Português

Русский

Suomi

Svenska

Türkçe

中文 (简体)

中文 (繁體)

български

Català

Čeština

Dansk

Deutsch

ελληνικά

English

Español

Français

Gaeilge

Gàidhlig

Bahasa Indonesia

Italiano

עברית‎

Latviešu valoda

Lietuvių kalba

Nederlands

日本語

Norsk

Polski

Português

Русский

Suomi

Svenska

Türkçe

中文 (简体)

中文 (繁體)

Cancel
Marble It Up!
Marble It Up! (2018)
PC, iOS, Mac, Switch
Leaderboards
    Full Game Leaderboard Level Leaderboard     All     Chapter 1     Chapter 2     Chapter 3     Chapter 4     Chapter 5     Chapter 6     Bonus 1     Bonus 2     Bonus 3     Bonus 4
News Guides Resources Streams Forum Statistics Boosters

Full Game Classic in 31m 36s 580ms by Hatchet302Hatchet302 - 1st place

Input: KBM
Notes:

Rip Skpi 2.0

I was not expecting to PB right before AGDQ, but I'll take it! This run got off to a rocky start, but really fell into stride from DitS onward. My chapter 6 segment came within a second of my chapter PB, which is wild.

I'm not quite done yet, I'm still gunning for that deathless run and the sub-31.

Submitted by:
Hatchet302Hatchet302 on 12 Jan 2022, 16:58
Played on:
PC on 11 Jan 2022, 12:00
Verified by
AgedudeAgedude on 14 Jan 2022, 01:03

Splits

Name Duration Finished at
-Learning to Roll 0m 08s 000ms 0m 08s 485ms
-Learning to Turn 0m 08s 000ms 0m 16s 957ms
-Learning to Jump 0m 10s 000ms 0m 27s 877ms
-Precious Gems 0m 18s 000ms 0m 46s 847ms
-Up The Wall 0m 08s 000ms 0m 54s 909ms
-Super Jump 0m 07s 000ms 1m 02s 543ms
-Full Speed Ahead 0m 10s 000ms 1m 12s 998ms
-Stay Frosty 0m 16s 000ms 1m 29s 550ms
{Master the Basics}Onward & Upward 0m 27s 000ms 1m 56s 941ms
-Duality 0m 18s 000ms 2m 15s 791ms
-Transit 0m 25s 000ms 2m 41s 087ms
-Great Wall 0m 26s 000ms 3m 07s 802ms
-Bump in the Night 0m 12s 000ms 3m 20s 090ms
-Over the Garden Wall 0m 15s 000ms 3m 36s 067ms
-Wave Pool 0m 33s 000ms 4m 09s 518ms
-Big Easy 0m 34s 000ms 4m 44s 428ms
-Archipelago 0m 12s 000ms 4m 56s 832ms
-Triple Divide 0m 22s 000ms 5m 19s 494ms
{The Subtle Joy of Rolling}Thread the Needle 0m 46s 000ms 6m 05s 671ms
-Sugar Rush 0m 23s 000ms 6m 29s 570ms
-Elevator Action 0m 23s 000ms 6m 53s 104ms
-Speedball 0m 12s 000ms 7m 05s 608ms
-Icy Ascent 0m 14s 000ms 7m 19s 987ms
-River Vantage 0m 30s 000ms 7m 50s 870ms
-Off Kilter 0m 17s 000ms 8m 08s 754ms
-Four Stairs 0m 25s 000ms 8m 34s 355ms
-Totally Tubular 0m 22s 000ms 8m 56s 491ms
-Time Capsule 0m 28s 000ms 9m 24s 535ms
{Beat the Clock}Cog Valley 0m 17s 000ms 9m 42s 116ms
-Bumper Invasion 0m 32s 000ms 10m 15s 055ms
-Braid 0m 26s 000ms 10m 41s 874ms
-Sun Spire 0m 51s 000ms 11m 33s 304ms
-Epoch 0m 42s 000ms 12m 15s 544ms
-Retrograde Rally 0m 45s 000ms 13m 01s 270ms
-Gearheart 0m 39s 000ms 13m 41s 081ms
-Acrophobia 0m 27s 000ms 14m 09s 046ms
-Dire Straits 0m 39s 000ms 14m 48s 562ms
-Ex Machina 0m 18s 000ms 15m 07s 514ms
{Kick It Up a Notch}Diamonds in the Sky 0m 43s 000ms 15m 50s 817ms
-Newton's Cradle 0m 32s 000ms 16m 22s 870ms
-Archiarchy 0m 48s 000ms 17m 11s 771ms
-Stayin' Alive 0m 43s 000ms 17m 55s 485ms
-Gordian 0m 39s 000ms 18m 35s 162ms
-Crystalline Matrix 0m 25s 000ms 19m 00s 872ms
-Contraption 0m 18s 000ms 19m 19s 443ms
-Uphill Both Ways 0m 53s 000ms 20m 12s 546ms
-Flip the Table 0m 38s 000ms 20m 51s 217ms
-Vertigo 0m 34s 000ms 21m 26s 129ms
-Warp Core 0m 28s 000ms 21m 55s 103ms
{Show Me What You Got}The Pit of Despair 0m 21s 000ms 22m 17s 074ms
-Danger Zone 0m 46s 000ms 23m 03s 581ms
-Platinum Playground 1m 05s 000ms 24m 08s 663ms
-Radius 0m 48s 000ms 24m 57s 510ms
-Head in the Clouds 0m 43s 000ms 25m 41s 342ms
-Centripetal Force 0m 30s 000ms 26m 11s 867ms
-Escalation 0m 37s 000ms 26m 49s 586ms
-Confluence 0m 39s 000ms 27m 29s 270ms
-Olympus 2m 08s 000ms 29m 37s 726ms
-Tangle 0m 23s 000ms 30m 00s 770ms
{Play for Keeps}Stratosphere 1m 35s 000ms 31m 36s 614ms
Powered by splits i/o
Please enter a reason for rejecting this run:
Cancel
Latest News
View all
21 Dec 2022
Superball 2023 Announcement
Recent Threads
View all
Thread Author
Petition to add AGEdude as a Mod
Last post 18 Jul 2020
Hatchet302Hatchet302
2 replies
No (major) skips category
Last post 21 Feb 2019
HeHuaHeHua
4 replies
what will the full game category do when chapter 6 comes out?
Last post 20 Dec 2018
fixylolfixylol
1 replies
Does the Level Leaderboard even need separate tabs for different versions?
Last post 25 Nov 2018
[Deleted user]
7 replies
Marble It Up! Discord
Last post 11 Nov 2018
IsraeliRDIsraeliRD
0 replies
Moderators
DeathPonyDeathPony  J2_2J2_2  AgedudeAgedude  IsraeliRDIsraeliRD  Hatchet302Hatchet302 
speedrun.com speedrun.com
Overview
Games Forums Streams News
Support
Knowledge Base About Support Hub Partnerships
More
Become a Supporter Speedrun Shop Privacy Policy Terms of Use
Socials
Twitter Discord
Copyright 2023
Elo Entertainment Inc.