Classic in 35m 56s 817ms by
Description

The big 35; deathless until Olympus.

Leaderboard
Category
Classic
Classic Category
Full Game
Input
Controller
Run
Rank
10th
Time
35m 56s 817ms
Date
11 months ago
Platform
PC
Details
Player
Verified
11 months ago
Submitted
11 months ago
Time splits
Provided by Splits.io
#NameSplitFinished at
1-Learning to Roll0m 08s 657ms0m 08s 657ms
2-Learning to Turn0m 08s 393ms0m 17s 050ms
3-Learning to Jump0m 11s 793ms0m 28s 843ms
4-Precious Gems0m 21s 723ms0m 50s 566ms
5-Up The Wall0m 08s 542ms0m 59s 108ms
6-Super Jump0m 07s 868ms1m 06s 976ms
7-Full Speed Ahead0m 13s 163ms1m 20s 139ms
8-Stay Frosty0m 18s 566ms1m 38s 705ms
9{Master the Basics}Onward & Upward0m 29s 374ms2m 08s 079ms
10-Duality0m 20s 514ms2m 28s 593ms
11-Transit0m 30s 252ms2m 58s 845ms
12-Great Wall0m 26s 331ms3m 25s 176ms
13-Bump in the Night0m 14s 028ms3m 39s 204ms
14-Over the Garden Wall0m 16s 844ms3m 56s 048ms
15-Wave Pool0m 34s 076ms4m 30s 124ms
16-Big Easy0m 35s 271ms5m 05s 395ms
17-Archipelago0m 13s 150ms5m 18s 545ms
18-Triple Divide0m 23s 453ms5m 41s 998ms
19{The Subtle Joy of Rolling}Thread the Needle0m 48s 910ms6m 30s 908ms
20-Sugar Rush0m 26s 591ms6m 57s 499ms
21-Elevator Action0m 29s 045ms7m 26s 544ms
22-Speedball0m 17s 171ms7m 43s 715ms
23-Icy Ascent0m 17s 939ms8m 01s 654ms
24-River Vantage0m 31s 022ms8m 32s 676ms
25-Off Kilter0m 17s 307ms8m 49s 983ms
26-Four Stairs0m 28s 717ms9m 18s 700ms
27-Totally Tubular0m 23s 846ms9m 42s 546ms
28-Time Capsule0m 30s 581ms10m 13s 127ms
29{Beat the Clock}Cog Valley0m 17s 838ms10m 30s 965ms
30-Bumper Invasion0m 37s 691ms11m 08s 656ms
31-Braid0m 25s 998ms11m 34s 654ms
32-Sun Spire1m 03s 827ms12m 38s 481ms
33-Epoch0m 29s 529ms13m 08s 010ms
34-Retrograde Rally0m 50s 875ms13m 58s 885ms
35-Gearheart0m 38s 923ms14m 37s 808ms
36-Acrophobia0m 31s 001ms15m 08s 809ms
37-Dire Straits0m 32s 737ms15m 41s 546ms
38-Ex Machina0m 19s 626ms16m 01s 172ms
39{Kick It Up a Notch}Diamonds in the Sky0m 56s 839ms16m 58s 011ms
40-Newton's Cradle0m 43s 016ms17m 41s 027ms
41-Archiarchy0m 50s 828ms18m 31s 855ms
42-Stayin' Alive1m 28s 875ms20m 00s 730ms
43-Gordian0m 44s 780ms20m 45s 510ms
44-Crystalline Matrix0m 28s 328ms21m 13s 838ms
45-Contraption0m 31s 546ms21m 45s 384ms
46-Uphill Both Ways0m 54s 799ms22m 40s 183ms
47-Flip the Table0m 41s 903ms23m 22s 086ms
48-Vertigo0m 37s 646ms23m 59s 732ms
49-Warp Core0m 31s 573ms24m 31s 305ms
50{Show Me What You Got}The Pit of Despair
Gold
0m 41s 610ms25m 12s 915ms
51-Danger Zone0m 58s 609ms26m 11s 524ms
52-Platinum Playground1m 07s 108ms27m 18s 632ms
53-Radius0m 48s 658ms28m 07s 290ms
54-Head in the Clouds0m 52s 921ms29m 00s 211ms
55-Centripetal Force0m 29s 827ms29m 30s 038ms
56-Escalation0m 51s 942ms30m 21s 980ms
57-Confluence0m 45s 324ms31m 07s 304ms
58-Olympus2m 35s 797ms33m 43s 101ms
59-Tangle0m 37s 671ms34m 20s 772ms
60{Play for Keeps}Stratosphere1m 36s 044ms35m 56s 816ms