Classic in 37m 50s 120ms by
Description

residentsleeper

Leaderboard
Category
Classic
Classic Category
Full Game
Input
KBM
Run
Rank
15th
Time
37m 50s 120ms
Date
3 years ago
Platform
PC
Details
Player
Verified
3 years ago
Submitted
3 years ago
Time splits
Provided by Splits.io
#NameSplitFinished at
1-Learning To Roll0m 08s 506ms0m 08s 506ms
2-Learning To Turn0m 08s 952ms0m 17s 458ms
3-Learning To Jump0m 11s 812ms0m 29s 270ms
4-Precious Gems0m 21s 596ms0m 50s 866ms
5-Up the Wall0m 09s 342ms1m 00s 208ms
6-Super Jump0m 08s 656ms1m 08s 864ms
7-Full Speed Ahead0m 11s 140ms1m 20s 004ms
8-Stay Frosty0m 16s 668ms1m 36s 672ms
9{Chapter 1} Onward and Upward0m 45s 515ms2m 22s 187ms
10-Duality0m 19s 847ms2m 42s 034ms
11-Transit0m 29s 411ms3m 11s 445ms
12-Great Wall0m 24s 256ms3m 35s 701ms
13-Bump in the Night0m 15s 083ms3m 50s 784ms
14-Over the Garden Wall0m 17s 796ms4m 08s 580ms
15-Wave Pool0m 35s 719ms4m 44s 299ms
16-Big Easy0m 35s 558ms5m 19s 857ms
17-Archipelago0m 13s 459ms5m 33s 316ms
18-Triple Divide0m 23s 732ms5m 57s 048ms
19{Chapter 2} Thread the Needle0m 48s 866ms6m 45s 914ms
20-Sugar Rush0m 24s 521ms7m 10s 435ms
21-Elevator Action0m 24s 416ms7m 34s 851ms
22-Speedball0m 18s 745ms7m 53s 596ms
23-Icy Ascent0m 39s 561ms8m 33s 157ms
24-River Vantage0m 31s 270ms9m 04s 427ms
25-Off Kilter0m 17s 918ms9m 22s 345ms
26-Four Stairs0m 27s 703ms9m 50s 048ms
27-Totally Tubular0m 23s 206ms10m 13s 254ms
28-Time Capsule0m 31s 688ms10m 44s 942ms
29{Chapter 3} Cog Valley
Gold
0m 17s 739ms11m 02s 681ms
30-Bumper Invasion
Gold
0m 33s 832ms11m 36s 513ms
31-Braid0m 31s 915ms12m 08s 428ms
32-Sun Spire0m 55s 400ms13m 03s 828ms
33-Epoch0m 29s 824ms13m 33s 652ms
34-Retrograde Rally0m 55s 167ms14m 28s 819ms
35-Gearheart0m 45s 610ms15m 14s 429ms
36-Acrophobia0m 31s 500ms15m 45s 929ms
37-Dire Straits0m 37s 513ms16m 23s 442ms
38-Ex Machina0m 20s 024ms16m 43s 466ms
39{Chapter 4} Diamond in the Sky0m 55s 191ms17m 38s 657ms
40-Newton's Cradle0m 42s 336ms18m 20s 993ms
41-Archiarchy0m 50s 566ms19m 11s 559ms
42-Stayin' Alive1m 29s 123ms20m 40s 682ms
43-Gordian
Gold
0m 41s 329ms21m 22s 011ms
44-Crystalline Matrix0m 27s 751ms21m 49s 762ms
45-Contraption0m 32s 585ms22m 22s 347ms
46-Uphill Both Ways0m 50s 618ms23m 12s 965ms
47-Flip the Table0m 43s 088ms23m 56s 053ms
48-Vertigo0m 42s 473ms24m 38s 526ms
49-Warp Core0m 32s 485ms25m 11s 011ms
50{Chapter 5} The Pit of Despair0m 47s 797ms25m 58s 808ms
51-Danger Zone0m 55s 848ms26m 54s 656ms
52-Platinum Playground1m 17s 450ms28m 12s 106ms
53-Radius0m 50s 141ms29m 02s 247ms
54-Head in the Clouds1m 07s 981ms30m 10s 228ms
55-Centripetal Force0m 33s 089ms30m 43s 317ms
56-Escalation0m 53s 458ms31m 36s 775ms
57-Confluence0m 49s 124ms32m 25s 899ms
58-Olympus3m 12s 807ms35m 38s 706ms
59-Tangle0m 29s 270ms36m 07s 976ms
60{Chapter 6} Stratosphere1m 42s 230ms37m 50s 206ms