Level | First place | Second place | Third place |
---|---|---|---|
Bacteria% | |||
Virus% | |||
Fungus% | |||
Neurax Worm% | |||
Parasite% | |||
Prion% | |||
Necroa Virus% | |||
Nano Virus% | |||
Bio Weapon% | |||
Simian Flu% | |||
Shadow Plague% |
Game stats
Followers
208
Runs
705
Players
178
Recent runs
Latest threads
Level | First place | Second place | Third place |
---|---|---|---|
Bacteria% | |||
Virus% | |||
Fungus% | |||
Neurax Worm% | |||
Parasite% | |||
Prion% | |||
Necroa Virus% | |||
Nano Virus% | |||
Bio Weapon% | |||
Simian Flu% | |||
Shadow Plague% |