| Level | First place | Second place | Third place |
|---|---|---|---|
| Time to Kill | — | — | |
| Duke Hill | — | ||
| Duke Hill (Glitchless) | — | — | — |
| Miner 69er | — | ||
| Gold and Guns | — | — | |
| Gold and Guns (Glitchless) | — | — | |
| Obey or Die | — | — | |
| The Reaper | — | ||
| Family Jewels | — | — | |
| Resistance is Feudal | — | — | |
| Holy Terror | — | — | — |
| Wing'ed Death | — | — | |
| Pig Factory | — | — | — |
| Hog Heaven | — | — | — |
| Let the Games Begin | — | — | — |
| Blood Baths | — | — | — |
| Moloch the Gatekeeper | — | — | |
| Challenge Stage 1 | — | — | |
| Challenge Stage 2 | — | — | |
| Challenge Stage 3 | — | — | |
| Challenge Stage 4 | — | — | |
| Challenge Stage 5 | — | — | |
| Challenge Stage 6 | — | — |
Moderators




