Level | First place | Second place | Third place |
---|---|---|---|
Green Hill 1 | — | — | |
Green Hill 2 | — | — | |
Green Hill 3 | — | ||
Marble 1 | — | — | |
Marble 2 | — | — | |
Marble 3 | — | — | |
Spring Yard 1 | — | ||
Spring Yard 2 | — | ||
Spring Yard 3 | |||
Labyrinth 1 | — | ||
Labyrinth 2 | — | — | |
Labyrinth 3 | — | ||
Star Light 1 | — | — | |
Star Light 2 | — | — | |
Star Light 3 | |||
Scrap Brain 1 | |||
Scrap Brain 2 | — | ||
Scrap Brain 3 | — | — | |
Final Zone | — | — |
Recent runs
Level: Green Hill 1
Level: Green Hill 1
Level: Labyrinth 2
Level: Green Hill 1
Moderators