PC in 52m 15s by
Leaderboard
Category
PC
Category
Any%
Difficulty
Normal
Scenario
Claire B
Run
Rank
13th
Time
52m 15s
Date
8 years ago
Platform
JPN / NTSCPC
Details
Verified
8 years ago
Submitted
8 years ago
Time splits
Provided by Splits.io
#NameSplitFinished at
110m 13s 695ms0m 13s 695ms
220m 17s 192ms0m 30s 887ms
330m 04s 533ms0m 35s 421ms
440m 08s 541ms0m 43s 962ms
550m 08s 966ms0m 52s 929ms
660m 09s 204ms1m 02s 133ms
77
Gold
0m 09s 550ms1m 11s 683ms
8Valve Handle0m 09s 965ms1m 21s 649ms
990m 09s 156ms1m 30s 806ms
10100m 09s 331ms1m 40s 137ms
11110m 34s 366ms2m 14s 504ms
12120m 16s 745ms2m 31s 249ms
13130m 10s 513ms2m 41s 762ms
14140m 14s 101ms2m 55s 863ms
15150m 06s 740ms3m 02s 603ms
16160m 07s 280ms3m 09s 884ms
17170m 42s 745ms3m 52s 629ms
18180m 35s 462ms4m 28s 091ms
1919
Gold
0m 05s 441ms4m 33s 533ms
20200m 07s 775ms4m 41s 308ms
21Lighter0m 19s 246ms5m 00s 555ms
22220m 04s 933ms5m 05s 489ms
2323
Gold
0m 07s 328ms5m 12s 817ms
24240m 22s 223ms5m 35s 040ms
25250m 08s 447ms5m 43s 488ms
26260m 04s 665ms5m 48s 153ms
27270m 29s 302ms6m 17s 456ms
28280m 04s 884ms6m 22s 341ms
29STARS Office1m 02s 647ms7m 24s 989ms
30300m 13s 588ms7m 38s 577ms
31310m 34s 425ms8m 13s 003ms
32320m 06s 177ms8m 19s 181ms
33330m 09s 390ms8m 28s 571ms
34340m 14s 030ms8m 42s 602ms
35350m 06s 061ms8m 48s 663ms
3636
Gold
0m 10s 621ms8m 59s 285ms
37370m 04s 485ms9m 03s 770ms
38380m 06s 638ms9m 10s 408ms
39390m 19s 245ms9m 29s 654ms
40400m 13s 821ms9m 43s 475ms
41Chief Irons1m 27s 057ms11m 10s 532ms
4242
Gold
0m 07s 554ms11m 18s 087ms
43431m 20s 377ms12m 38s 464ms
44440m 07s 774ms12m 46s 238ms
45450m 15s 466ms13m 01s 705ms
46460m 09s 299ms13m 11s 005ms
47470m 05s 159ms13m 16s 165ms
48480m 09s 675ms13m 25s 840ms
49490m 05s 957ms13m 31s 798ms
50500m 08s 003ms13m 39s 801ms
5151
Gold
0m 09s 683ms13m 49s 485ms
52520m 08s 539ms13m 58s 025ms
53530m 04s 105ms14m 02s 130ms
54540m 03s 657ms14m 05s 787ms
55550m 50s 814ms14m 56s 602ms
56560m 12s 848ms15m 09s 450ms
57Club Key
Gold
1m 13s 179ms16m 22s 630ms
58580m 09s 405ms16m 32s 036ms
59591m 13s 561ms17m 45s 597ms
60600m 07s 982ms17m 53s 579ms
6161
Gold
0m 10s 799ms18m 04s 379ms
62620m 08s 711ms18m 13s 091ms
63630m 05s 833ms18m 18s 924ms
64640m 09s 922ms18m 28s 846ms
65650m 05s 941ms18m 34s 787ms
66660m 08s 771ms18m 43s 559ms
67670m 11s 885ms18m 55s 445ms
68680m 07s 951ms19m 03s 397ms
69690m 08s 351ms19m 11s 748ms
70700m 10s 435ms19m 22s 184ms
71Red Hallway1m 03s 555ms20m 25s 739ms
72760m 11s 769ms20m 37s 509ms
7377
Gold
0m 11s 407ms20m 48s 917ms
74780m 08s 332ms20m 57s 249ms
75790m 24s 660ms21m 21s 909ms
76800m 06s 495ms21m 28s 405ms
77810m 41s 839ms22m 10s 245ms
78820m 14s 870ms22m 25s 115ms
79830m 32s 238ms22m 57s 353ms
80840m 15s 980ms23m 13s 334ms
8185
Gold
0m 04s 451ms23m 17s 785ms
82860m 08s 525ms23m 26s 311ms
83870m 36s 840ms24m 03s 151ms
84880m 07s 939ms24m 11s 091ms
85890m 07s 276ms24m 18s 367ms
86902m 05s 194ms26m 23s 562ms
87First Form Birkin0m 39s 336ms27m 02s 898ms
88920m 05s 394ms27m 08s 292ms
89930m 07s 188ms27m 15s 480ms
90940m 07s 992ms27m 23s 473ms
91950m 34s 258ms27m 57s 731ms
92960m 07s 906ms28m 05s 638ms
93970m 08s 182ms28m 13s 821ms
94980m 05s 928ms28m 19s 749ms
9599
Gold
0m 10s 250ms28m 30s
961000m 31s 181ms29m 01s 181ms
971010m 25s 555ms29m 26s 736ms
981020m 05s 534ms29m 32s 271ms
991030m 47s 969ms30m 20s 240ms
1001040m 10s 158ms30m 30s 399ms
1011050m 09s 419ms30m 39s 818ms
1021061m 34s 922ms32m 14s 740ms
1031070m 12s 662ms32m 27s 402ms
1041080m 09s 068ms32m 36s 471ms
105109
Gold
0m 33s 705ms33m 10s 177ms
1061100m 06s 838ms33m 17s 015ms
1071110m 21s 920ms33m 38s 936ms
108Sewers0m 25s 159ms34m 04s 095ms
1091130m 07s 886ms34m 11s 982ms
1101141m 07s 773ms35m 19s 755ms
1111150m 11s 708ms35m 31s 464ms
1121160m 11s 383ms35m 42s 847ms
1131170m 13s 488ms35m 56s 336ms
1141180m 16s 227ms36m 12s 563ms
1151190m 11s 447ms36m 24s 011ms
1161200m 16s 288ms36m 40s 299ms
1171210m 12s 137ms36m 52s 437ms
1181220m 23s 396ms37m 15s 833ms
1191230m 14s 577ms37m 30s 411ms
1201240m 24s 726ms37m 55s 138ms
121Train Birkin0m 45s 677ms38m 40s 816ms
1221260m 42s 200ms39m 23s 016ms
1231270m 11s 291ms39m 34s 308ms
1241280m 19s 742ms39m 54s 050ms
1251290m 15s 348ms40m 09s 399ms
1261300m 25s 302ms40m 34s 701ms
1271310m 20s 215ms40m 54s 916ms
1281320m 07s 552ms41m 02s 469ms
1291330m 11s 653ms41m 14s 123ms
1301340m 06s 364ms41m 20s 487ms
1311350m 08s 989ms41m 29s 477ms
1321360m 06s 959ms41m 36s 436ms
1331370m 37s 043ms42m 13s 480ms
1341380m 07s 320ms42m 20s 800ms
135139
Gold
0m 15s 156ms42m 35s 957ms
1361400m 12s 280ms42m 48s 237ms
1371410m 03s 931ms42m 52s 168ms
1381420m 03s 931ms42m 56s 100ms
1391430m 13s 789ms43m 09s 889ms
1401440m 09s 420ms43m 19s 310ms
1411450m 07s 851ms43m 27s 161ms
142Control Room Key
Gold
0m 20s 536ms43m 47s 698ms
1431470m 08s 526ms43m 56s 224ms
1441480m 43s 931ms44m 40s 156ms
1451490m 17s 987ms44m 58s 144ms
1461500m 04s 005ms45m 02s 149ms
1471510m 03s 852ms45m 06s 001ms
1481520m 06s 134ms45m 12s 136ms
1491530m 09s 014ms45m 21s 151ms
1501540m 07s 414ms45m 28s 565ms
1511550m 12s 003ms45m 40s 568ms
1521560m 07s 634ms45m 48s 202ms
1531571m 07s 036ms46m 55s 239ms
1541581m 08s 835ms48m 04s 075ms
1551590m 37s 495ms48m 41s 570ms
1561600m 07s 411ms48m 48s 982ms
1571610m 11s 753ms49m 00s 735ms
1581620m 05s 978ms49m 06s 713ms
159Master Key0m 51s 036ms49m 57s 750ms
160164
Gold
0m 06s 199ms50m 03s 949ms
1611650m 26s 190ms50m 30s 140ms
1621660m 11s 769ms50m 41s 909ms
1631670m 13s 623ms50m 55s 533ms
1641680m 20s 976ms51m 16s 509ms
1651690m 05s 471ms51m 21s 980ms
1661700m 05s 052ms51m 27s 033ms
1671710m 32s 260ms51m 59s 293ms
168Tyrant1m 06s 940ms53m 06s 233ms
169173
Gold
0m 17s 626ms53m 23s 860ms
170174
Gold
0m 18s 812ms53m 42s 673ms
1711750m 42s 323ms54m 24s 996ms
1721761m 34s 721ms55m 59s 717ms
173End
Gold
0m 05s 127ms56m 04s 845ms