Forum threads
Thread | Replies | Created | Last reply | |
---|---|---|---|---|
1 | ||||
33 | ||||
6 | ||||
2 | ||||
4 | ||||
3 | ||||
1 | ||||
3 | ||||
14 | ||||
1 | ||||
0 | ||||
5 | ||||
4 | ||||
1 | ||||
5 | ||||
0 | Deleted | |||
28 | ||||
3 | Deleted | |||
11 | Deleted | |||
16 | Deleted | |||
3 | Deleted | |||
2 | Deleted | |||
11 | ||||
1 | ||||
6 | Deleted | |||
4 | Deleted | |||
0 | Deleted | |||
8 | Deleted | |||
5 | ||||
5 | Deleted |
Glitchless categories added to older versions!
Hi everyone,
Due to popular demand, I've now added Glitchless categories to versions 1.0 through v1.6.
These all now have Any% and Any% Glitchless. The same rules apply to these categories as they did before.
All runs have been placed into Any%. A run in Any% must contain at least 1 glitch.
We w
Recent runs