Level | First place | Second place | Third place |
---|---|---|---|
Australia | — | ||
Bahrain | |||
Bahrain Short | — | — | |
China | — | — | |
Azerbaijan | — | — | |
Spain | — | — | |
Monaco | — | ||
Canada | — | — | |
France | — | ||
Austria | |||
Great Britain | — | — | — |
Great Britain Short | — | — | — |
Germany | — | — | |
Hungary | — | — | |
Belgium | — | — | |
Italy | — | ||
Singapore | — | — | |
Russia | — | ||
Japan | — | — | — |
Japan Short | — | — | — |
Mexico | — | ||
United States | — | — | — |
United States Short | — | — | — |
Brazil | — | — | — |
Abu Dhabi | — | — | — |
Recent runs
Level: Singapore
Level: Belgium
Level: Hungary
Level: Germany