Any% in 32m 43s by
Description
This run went surprisingly well for it being my second day of attempts. The biggest timesave I can recall is having entered the wrong stage before Knautilus Chase. Lots of slop in general and I took damage a few times, but not bad for my intents and purposes.
Leaderboard
Category
Any%
Run
Rank
4th
Time
32m 43s
Date
Platform
SGB2
Time splits
Provided by Splits.io
# | Name | Split | Finished at |
---|---|---|---|
1 | -1-1 Jungle Jaunt Gold | 0m 40s 858ms | 0m 40s 858ms |
2 | -1-2 Freezing Fun | 1m 04s 617ms | 1m 45s 475ms |
3 | -1-3 Simian Swing | 0m 48s 274ms | 2m 33s 749ms |
4 | -1-4 Deck Trek | 1m 43s 989ms | 4m 17s 738ms |
5 | -1-6 Tyre Trail | 0m 55s 657ms | 5m 13s 395ms |
6 | -1-7 Riggin' Rumble Gold | 1m 31s 995ms | 6m 45s 390ms |
7 | -1-8 Congo Carnage | 1m 01s 954ms | 7m 47s 344ms |
8 | {W1 Gangplank Galleon}1-B Mantine?? | 0m 35s 354ms | 8m 22s 698ms |
9 | -2-1 Tricky Temple | 1m 03s 325ms | 9m 26s 023ms |
10 | -2-2 Kremlantis | 1m 16s 356ms | 10m 42s 379ms |
11 | -2-3 Reef Rampage | 1m 51s 042ms | 12m 33s 421ms |
12 | -2-6 Nautilus Chase | 2m 53s 459ms | 15m 26s 880ms |
13 | -2-7 Swirlwind Storm | 0m 56s 734ms | 16m 23s 614ms |
14 | {W2 Kremlantis}2-B clam. | 0m 56s 128ms | 17m 19s 742ms |
15 | -3-1 Donkey DJ | 1m 01s 828ms | 18m 21s 570ms |
16 | -3-2 Mountain Mayhem | 1m 06s 337ms | 19m 27s 907ms |
17 | -3-3 Track Attack | 1m 46s 165ms | 21m 14s 072ms |
18 | -3-4 Spiky Tyre Trail | 1m 14s 868ms | 22m 28s 940ms |
19 | -3-6 Landslide Leap | 1m 18s 310ms | 23m 47s 250ms |
20 | -3-7 Collapsing Clouds | 0m 56s 284ms | 24m 43s 534ms |
21 | {W3 Monkey Mountain}3-B mole. | 0m 36s 349ms | 25m 19s 883ms |
22 | -4-1 Balloon Barrage Gold | 0m 53s 729ms | 26m 13s 612ms |
23 | -4-2 Kong Krazy | 1m 05s 596ms | 27m 19s 208ms |
24 | -4-3 Construction Site Fight | 0m 53s 651ms | 28m 12s 859ms |
25 | -4-4 Fast Barrel Blast | 0m 53s 119ms | 29m 05s 978ms |
26 | -4-6 Button Barrel Blast | 0m 55s 987ms | 30m 01s 965ms |
27 | -4-7 Oil Drum Slum | 1m 36s 558ms | 31m 38s 523ms |
28 | {W4 Big Ape City}4-B lizard. | 1m 05s 396ms | 32m 43s 919ms |
Recent runs
Moderators