Forum Threads
| Thread | Antworten | Erstellt | Letzte Antwort | |
|---|---|---|---|---|
| 1 | ||||
| 3 | ||||
| 8 | ||||
| 4 | ||||
| 6 | ||||
| 1 | ||||
| 4 | ||||
| 19 | ||||
| 2 | ||||
| 2 | ||||
| 4 | ||||
| 2 | ||||
| 6 | ||||
| 14 | ||||
| 9 | ||||
| 2 | ||||
| 45 | ||||
| 14 | ||||
| 3 | ||||
| 4 | ||||
| 2 | ||||
| 10 | ||||
| 7 | ||||
| 15 | ||||
| 3 | ||||
| 2 | ||||
| 11 | ||||
| 0 | ||||
| 21 | ||||
| 3 |
The Overhaul Update
A vast amount of levels in Apeirophobia have been revamped, with the focus of the update is to improve the previously existing levels and to set the tone for the updates to come after. This comes with a lot of changes to the leaderboard.
Level changes:
- Level 2 (The Windows): Level was slight
KĂŒrzliche DurchlĂ€ufe
Level: Level 10 - Parking Garage
Level: Level 8 - Septic
Level: Level 12 - Creative Minds
Level: Level 14 - Electrical Station
Level: Level 1 - The Poolrooms
































