Blue in 14m 49s 868ms by
Description
TrackMania² Stadium - Blue
Sum | Segment | Track
00:38.061 | 00:38.061 | C01
01:26.332 | 00:48.271 | C02
02:12.744 | 00:46.412 | C03
03:05.732 | 00:52.988 | C04
04:58.886 | 01:53.154 | C05
05:41.539 | 00:42.653 | C06
06:19.065 | 00:37.526 | C07
06:56.580 | 00:37.515 | C08
07:39.920 | 00:43.340 | C09
09:47.771 | 02:07.851 | C10
10:37.294 | 00:49.523 | C11
11:25.091 | 00:47.797 | C12
12:05.036 | 00:39.945 | C13
12:58.256 | 00:53.220 | C14
14:49.868 | 01:51.612 | C15
Recent runs