7 Lasers in 17m 16s by
Leaderboard
Category
7 Lasers
Version
Current
Run
Rank
22nd
Time
17m 16s
Date
Platform
PC
Time splits
Provided by Splits.io
# | Name | Split | Finished at |
---|---|---|---|
1 | -Straight | 0m 06s 483ms | 0m 06s 483ms |
2 | -Bend | 0m 02s 782ms | 0m 09s 265ms |
3 | -Back Right | 0m 09s 175ms | 0m 18s 440ms |
4 | -Front Center | 0m 05s 263ms | 0m 23s 703ms |
5 | -Back Left | 0m 07s 457ms | 0m 31s 160ms |
6 | -Center Left | 0m 05s 763ms | 0m 36s 923ms |
7 | -Front Left | 0m 03s 823ms | 0m 40s 746ms |
8 | {Tutorial}Gate Open | 0m 05s 498ms | 0m 46s 244ms |
9 | -25 Dots 1 | 0m 32s 473ms | 1m 18s 717ms |
10 | -25 Dots 2 | 0m 02s 959ms | 1m 21s 676ms |
11 | -25 Dots 3 | 0m 02s 736ms | 1m 24s 412ms |
12 | -25 Dots 4 Gold | 0m 03s 026ms | 1m 27s 438ms |
13 | -25 Dots 5 | 0m 02s 187ms | 1m 29s 625ms |
14 | -Eraser | 0m 10s 375ms | 1m 40s |
15 | -Lattice | 0m 07s 991ms | 1m 47s 991ms |
16 | -Blue 1 | 0m 15s 623ms | 2m 03s 614ms |
17 | -Blue 2 | 0m 03s 056ms | 2m 06s 670ms |
18 | -Blue 3 | 0m 03s 187ms | 2m 09s 857ms |
19 | -Blue 4 | 0m 04s 969ms | 2m 14s 826ms |
20 | -Blue 5 | 0m 03s 719ms | 2m 18s 545ms |
21 | -Transparent | 0m 08s 491ms | 2m 27s 036ms |
22 | -Wire | 0m 04s 555ms | 2m 31s 591ms |
23 | -Apple Tree | 0m 02s 961ms | 2m 34s 552ms |
24 | -Triple | 0m 06s 482ms | 2m 41s 034ms |
25 | -Triple (2) | 0m 03s 782ms | 2m 44s 816ms |
26 | -Triple (3) | 0m 04s 932ms | 2m 49s 748ms |
27 | -Red Hexagonal | 0m 11s 922ms | 3m 01s 670ms |
28 | {Town}Laser | 0m 06s 146ms | 3m 07s 816ms |
29 | -Waves 1 | 0m 30s 227ms | 3m 38s 043ms |
30 | -Waves 2 | 0m 03s 782ms | 3m 41s 825ms |
31 | -Waves 3 | 0m 03s 456ms | 3m 45s 281ms |
32 | -Entry Door | 0m 16s 058ms | 4m 01s 339ms |
33 | -Tutorial 1 | 0m 03s 152ms | 4m 04s 491ms |
34 | -Tutorial 2 | 0m 01s 379ms | 4m 05s 870ms |
35 | -Tutorial 3 | 0m 01s 663ms | 4m 07s 533ms |
36 | -Tutorial 4 | 0m 01s 933ms | 4m 09s 466ms |
37 | -Tutorial 5 | 0m 02s 723ms | 4m 12s 189ms |
38 | -Advanced 1 | 0m 03s 750ms | 4m 15s 939ms |
39 | -Advanced 2 | 0m 01s 948ms | 4m 17s 887ms |
40 | -Advanced 3 | 0m 02s 577ms | 4m 20s 464ms |
41 | -Advanced 4 | 0m 03s 454ms | 4m 23s 918ms |
42 | -Glass Door | 0m 01s 642ms | 4m 25s 560ms |
43 | -Glass 1 | 0m 02s 504ms | 4m 28s 064ms |
44 | -Glass 2 | 0m 02s 902ms | 4m 30s 966ms |
45 | -Glass 3 | 0m 03s 155ms | 4m 34s 121ms |
46 | -Ultraviolet 1 | 0m 05s 623ms | 4m 39s 744ms |
47 | -Ultraviolet 2 | 0m 02s 540ms | 4m 42s 284ms |
48 | {Bunker Elevator}Elevator | 0m 09s 864ms | 4m 52s 148ms |
49 | -Waves 4 | 0m 23s 259ms | 5m 15s 407ms |
50 | -Waves 5 Gold | 0m 02s 492ms | 5m 17s 899ms |
51 | -Waves 6 | 0m 02s 913ms | 5m 20s 812ms |
52 | -Waves 7 | 0m 03s 340ms | 5m 24s 152ms |
53 | -Pop-up Wall | 0m 14s 935ms | 5m 39s 087ms |
54 | -Dots 1 | 0m 03s 491ms | 5m 42s 578ms |
55 | -Dots 2 | 0m 01s 358ms | 5m 43s 936ms |
56 | -Dots 3 | 0m 03s 814ms | 5m 47s 750ms |
57 | -Dots 4 | 0m 02s 531ms | 5m 50s 281ms |
58 | -Dots 5 | 0m 02s 386ms | 5m 52s 667ms |
59 | -Dots 6 | 0m 02s 317ms | 5m 54s 984ms |
60 | -Shortcut | 0m 12s 465ms | 6m 07s 449ms |
61 | {Jungle}Laser | 0m 01s 366ms | 6m 08s 815ms |
62 | -Elevator | 0m 16s 725ms | 6m 25s 540ms |
63 | -Laser | 0m 03s 626ms | 6m 29s 166ms |
64 | -Left Door | 0m 34s 145ms | 7m 03s 311ms |
65 | -Right Door | 0m 01s 949ms | 7m 05s 260ms |
66 | -Exterior 1 | 0m 02s 395ms | 7m 07s 655ms |
67 | -Exterior 2 | 0m 03s 187ms | 7m 10s 842ms |
68 | -Exterior 3 | 0m 02s 519ms | 7m 13s 361ms |
69 | -Interior 1 | 0m 05s 513ms | 7m 18s 874ms |
70 | -Interior 2 | 0m 03s 663ms | 7m 22s 537ms |
71 | -Interior 3 | 0m 03s 350ms | 7m 25s 887ms |
72 | -Interior 4 | 0m 03s 558ms | 7m 29s 445ms |
73 | {Monastery}Laser | 0m 07s 518ms | 7m 36s 963ms |
74 | -Shortcut Gold | 0m 01s 359ms | 7m 38s 322ms |
75 | {Shadows}Laser Gold | 0m 21s 615ms | 7m 59s 937ms |
76 | -Hedges 1 | 0m 13s 874ms | 8m 13s 811ms |
77 | -Hedges 2 | 0m 08s 227ms | 8m 22s 038ms |
78 | -Hedges 3 Gold | 0m 05s 734ms | 8m 27s 772ms |
79 | -Hedges 4 | 0m 06s 766ms | 8m 34s 538ms |
80 | {Keep}Front Laser | 0m 19s 649ms | 8m 54s 187ms |
81 | -Tower Shortcut | 0m 09s 976ms | 9m 04s 163ms |
82 | -Entry | 0m 26s 968ms | 9m 31s 131ms |
83 | -Laser Shortcut 1 | 0m 08s 805ms | 9m 39s 936ms |
84 | -Laser Shortcut 2 | 0m 07s 883ms | 9m 47s 819ms |
85 | {Swamp}Laser | 0m 18s 656ms | 10m 06s 475ms |
86 | -7 Laser Box | 0m 53s 187ms | 10m 59s 662ms |
87 | -Perspective | 0m 03s 099ms | 11m 02s 761ms |
88 | -Perspective (2) | 0m 05s 767ms | 11m 08s 528ms |
89 | -Perspective (3) | 0m 05s 930ms | 11m 14s 458ms |
90 | -Purple Pathway | 0m 18s 856ms | 11m 33s 314ms |
91 | -Blue 1 | 0m 08s 144ms | 11m 41s 458ms |
92 | -Blue 2 | 0m 03s 897ms | 11m 45s 355ms |
93 | -Blue 3 | 0m 02s 888ms | 11m 48s 243ms |
94 | -Orange 1 | 0m 06s 688ms | 11m 54s 931ms |
95 | -Orange 2 | 0m 01s 840ms | 11m 56s 771ms |
96 | -Orange 3 | 0m 03s 264ms | 12m 00s 035ms |
97 | -Orange 4 Gold | 0m 02s 396ms | 12m 02s 431ms |
98 | -Orange 5 | 0m 03s 932ms | 12m 06s 363ms |
99 | -Orange 6 | 0m 03s 354ms | 12m 09s 717ms |
100 | -Orange 7 | 0m 03s 539ms | 12m 13s 256ms |
101 | -Purple Pathway (2) | 0m 06s 643ms | 12m 19s 899ms |
102 | -Purple 1 | 0m 08s 230ms | 12m 28s 129ms |
103 | -Purple 2 | 0m 06s 406ms | 12m 34s 535ms |
104 | -Green 1 | 0m 04s 343ms | 12m 38s 878ms |
105 | -Green 2 | 0m 03s 053ms | 12m 41s 931ms |
106 | -Green 3 | 0m 02s 149ms | 12m 44s 080ms |
107 | -Green 4 | 0m 03s 022ms | 12m 47s 102ms |
108 | {Mountain Floor 1}Green 5 | 0m 02s 074ms | 12m 49s 176ms |
109 | -Rainbow 1 | 0m 16s 107ms | 13m 05s 283ms |
110 | -Rainbow 2 | 0m 02s 283ms | 13m 07s 566ms |
111 | -Rainbow 3 | 0m 03s 140ms | 13m 10s 706ms |
112 | -Rainbow 4 | 0m 06s 499ms | 13m 17s 205ms |
113 | -Rainbow 5 | 0m 04s 023ms | 13m 21s 228ms |
114 | -Blue Pathway Gold | 0m 08s 633ms | 13m 29s 861ms |
115 | -Multipanel 1 | 0m 08s 950ms | 13m 38s 811ms |
116 | -Multipanel 2 | 0m 01s 061ms | 13m 39s 872ms |
117 | -Multipanel 3 | 0m 02s 762ms | 13m 42s 634ms |
118 | -Multipanel 4 | 0m 04s 058ms | 13m 46s 692ms |
119 | -Multipanel 5 | 0m 04s 832ms | 13m 51s 524ms |
120 | -Multipanel 6 | 0m 03s 937ms | 13m 55s 461ms |
121 | -Orange Pathway | 0m 08s 354ms | 14m 03s 815ms |
122 | -Blue Pathway (2) Gold | 0m 10s 094ms | 14m 13s 909ms |
123 | -Orange Pathway (2) | 0m 07s 561ms | 14m 21s 470ms |
124 | -Blue Pathway (3) Gold | 0m 07s 207ms | 14m 28s 677ms |
125 | {Mountain Floor 2}Elevator Down | 0m 06s 621ms | 14m 35s 298ms |
126 | -Near Right Floor | 0m 40s 891ms | 15m 16s 189ms |
127 | -Near Left Floor | 0m 02s 093ms | 15m 18s 282ms |
128 | -Far Right Floor | 0m 03s 394ms | 15m 21s 676ms |
129 | -Far Left Floor | 0m 02s 765ms | 15m 24s 441ms |
130 | -Giant Floor | 0m 03s 827ms | 15m 28s 268ms |
131 | -Left Peekaboo | 0m 14s 110ms | 15m 42s 378ms |
132 | -Right Peekaboo | 0m 03s 221ms | 15m 45s 599ms |
133 | -Left Pillar 1 | 0m 05s 921ms | 15m 51s 520ms |
134 | -Left Pillar 2 | 0m 06s 456ms | 15m 57s 976ms |
135 | -Left Pillar 3 | 0m 07s 220ms | 16m 05s 196ms |
136 | -Left Pillar 4 | 0m 07s 081ms | 16m 12s 277ms |
137 | -Right Pillar 1 | 0m 06s 037ms | 16m 18s 314ms |
138 | -Right Pillar 2 | 0m 05s 017ms | 16m 23s 331ms |
139 | -Right Pillar 3 | 0m 10s 137ms | 16m 33s 468ms |
140 | -Right Pillar 4 | 0m 05s 880ms | 16m 39s 348ms |
141 | -Close Door | 0m 33s 542ms | 17m 12s 890ms |
142 | -Activate Elevator | 0m 02s 380ms | 17m 15s 270ms |
143 | {Wonkavator}Launch Elevator | 0m 01s 031ms | 17m 16s 301ms |
Recent runs