Level | First place | Second place | Third place |
---|---|---|---|
Beta - Break the Targets Level 1 | Community Total | ||
Beta - Break the Targets Level 2 | Community Total | ||
Beta - Break the Targets Level 3 | Community Total | — | — |
Beta - Break the Targets Level 4 | — | ||
Beta - Break the Targets Character Specific Level | Community Total | — | — |
Beta - Crystal Smash Level 1 | Community Total | — | |
Beta - Crystal Smash Level 2 | — | — | — |
Beta - Event Mode ILs | — | — | |
Beta - Event Mode ILs Glitched | — | ||
Beta - Race To The Finish | — | — | — |
v0.9b - Break the Targets Level 1 | |||
v0.9b - Break the Targets Level 2 | — | ||
v0.9b - Break the Targets Level 3 |
This view only considers subcategories that apply to all levels. There are 2 more level-specific subcategories that apply. You can find more information by clicking on a level.
Recent runs
Level: Beta - Crystal Smash Level 1
Level: Beta - Break the Targets Level 4
Level: Beta - Break the Targets Level 4
Level: Beta - Race To The Finish
Level: Beta - Race To The Finish
Posted
2 replies