LevelFirst place
Tier 1-1 | Basic Heck
Tier 1-2 | Boomstick
Tier 1-3 | RPG
Tier 2-1 | Explosive Distancing
Tier 2-2 | No Ammo
Tier 2-3 | Accuracy
Tier 3-1 | Wheel of Boom
Tier 3-2 | Fragile
Tier 3-3 | Highground
Tier 4-1 | Losing Ground
Tier 4-2 | Hanging Mines
Tier 4-3 | Space Balls
Tier 5-1 | Advanced Heck
Tier 5-2 | Explosive Distancing 2
Tier 5-3 | Highground 2
Tier 6-1 | No Ammo 2
Tier 6-2 | Beaming
Tier 6-3 | Fragile 2
Tier 7-1 | Shootout
Tier 7-2 | Storm
Tier 7-3 | Hecksaw
Tier 8-1 | X ray
Tier 8-2 | Highground 3
Tier 8-3 | Sniper
Tier 9-1 | Master of Heck
Tier 9-2 | Very Explosive
Tier 9-3 | Endurance
Pain 1
Pain 2
Pain 3
Pain 4
Pain 5
Pain 6
Pain 7
Lobby/Maze
Parkour 1-1
Parkour 1-2
Parkour 1-3
Parkour 2-1
Parkour 2-2
Parkour 2-3
Parkour 3-1
Parkour 3-2
Parkour 3-3
Parkour 4-1
Parkour 4-2
Parkour 4-3
Parkour 5-1
Parkour 5-2
Parkour 5-3
Parkour 6-1
Parkour 6-2
Parkour 6-3
Game stats
Followers
32
Runs
288
Players
43
Latest threads
Posted 3 months ago
1 reply
Posted 9 months ago
3 replies