242 Stars in 8h 41m 55s by
Description

After months of grinding. Here it is. Probably my most insane speedrun to date, genuinely cannot believe this category has been pushed this far. Super fucking proud.

120 Stars: 5:26:31 (-3:01 WR) Greens: 3:00:08 (best ever 242 Greens)

Leaderboard
Category
242 Stars
Mode
Co-Star
Banktoad
With Bank
Timing Method
RTA
Run
Rank
First place
1st
Time
8h 41m 55s
Date
1 year ago
Platform
JPN / NTSCWiiUVC
Details
Player
Verified
1 year ago
Submitted
1 year ago
Time splits
Provided by Splits.io
#NameSplitFinished at
1-Sex.4m 35s 918ms4m 35s 918ms
2-new zealand best country4m 00s 597ms8m 36s 515ms
3-:)2m 32s 408ms11m 08s 923ms
4-Sky Station 42m 21s 916ms13m 30s 839ms
5-Spin Dig 13m 27s 399ms16m 58s 238ms
6-Spin Dig 23m 00s 158ms19m 58s 396ms
7-Leftside Up 12m 16s 660ms22m 15s 056ms
8-Rightside Down S1m 42s 650ms23m 57s 706ms
9-Fluffy Bluff S
Gold
2m 21s 315ms26m 19s 021ms
10-Fiery Tortilla 12m 44s 261ms29m 03s 282ms
11-Puzzle Plank S3m 51s 043ms32m 54s 325ms
12-Puzzle Plank 12m 29s 629ms35m 23s 954ms
13-Hightail Falls 12m 06s 137ms37m 30s 091ms
14-Hightail Falls S3m 10s 559ms40m 40s 650ms
15-Honeybloom 13m 13s 298ms43m 53s 948ms
16-Honeybloom S
Gold
1m 01s 653ms44m 55s 601ms
17-TWIRL5m 31s 618ms50m 27s 219ms
18-Cloudy Court 12m 46s 187ms53m 13s 406ms
19-Freezy Flake 12m 04s 999ms55m 18s 405ms
20-Rolling Masterpiece 12m 49s 857ms58m 08s 262ms
21-Sorbetti2m 03s 230ms1h 00m 11s 492ms
22-Haunty Halls 12m 13s 041ms1h 02m 24s 533ms
23-Haunty Halls 21m 58s 814ms1h 04m 23s 347ms
24-Eep Beep 12m 18s 049ms1h 06m 41s 396ms
25-Tall Trunk 12m 31s 119ms1h 09m 12s 515ms
26-Cloudy Court C1m 55s 125ms1h 11m 07s 640ms
27-Cloudy Court S2m 24s 237ms1h 13m 31s 877ms
28-Return to Monke2m 13s 690ms1h 15m 45s 567ms
29-Rolling Masterpiece C2m 38s 858ms1h 18m 24s 425ms
30-Puzzle Plank C1m 30s 327ms1h 19m 54s 752ms
31-Wild Glide 12m 46s 924ms1h 22m 41s 676ms
32-Wild Glide L2m 29s 695ms1h 25m 11s 371ms
33-Cosmic Cum 12m 45s 077ms1h 27m 56s 448ms
34-Cosmic Cove 23m 24s 063ms1h 31m 20s 511ms
35-Cosmic Cove S1m 55s 283ms1h 33m 15s 794ms
36-Tall Trunk 2 years since2m 30s 023ms1h 35m 45s 817ms
37-Boobies3m 47s 775ms1h 39m 33s 592ms
38-Sweet Mystery 13m 16s 402ms1h 42m 49s 994ms
39-fuck flipsville2m 20s 683ms1h 45m 10s 677ms
40-worst galaxy in smg22m 19s 310ms1h 47m 29s 987ms
41-Sweet Mystery C1m 52s 007ms1h 49m 21s 994ms
42-Flipsville C1m 59s 321ms1h 51m 21s 315ms
43-Chompworks 12m 41s 628ms1h 54m 02s 943ms
44-Chompworks 21m 55s 192ms1h 55m 58s 135ms
45-Cope4m 57s 918ms2h 00m 56s 053ms
46-Space Storm 12m 48s 662ms2h 03m 44s 715ms
47-Upside Dizzy 12m 04s 884ms2h 05m 49s 599ms
48-Upside Dizzy S1m 40s 382ms2h 07m 29s 981ms
49-Slipsand 14m 09s 621ms2h 11m 39s 602ms
50-Slipsand 23m 02s 651ms2h 14m 42s 253ms
51-Boo Moon 12m 19s 664ms2h 17m 01s 917ms
52-Boo Moon 22m 20s 272ms2h 19m 22s 189ms
53-Boo Moon S1m 58s 109ms2h 21m 20s 298ms
54-Slipsand C2m 08s 232ms2h 23m 28s 530ms
55-Fleet Glide 12m 58s 448ms2h 26m 26s 978ms
56-Shiverburn 12m 49s 702ms2h 29m 16s 680ms
57-Boom Bunker 13m 34s 145ms2h 32m 50s 825ms
58-Melty Monster 13m 08s 233ms2h 35m 59s 058ms
59-Melty Monster 22m 05s 960ms2h 38m 05s 018ms
60-Bowling1m 45s 766ms2h 39m 50s 784ms
61-Flash Black 12m 42s 839ms2h 42m 33s 623ms
62-Slimy Spring 13m 10s 638ms2h 45m 44s 261ms
63-Space Storm 21m 33s 803ms2h 47m 18s 064ms
64-Space Storm L2m 22s 623ms2h 49m 40s 687ms
65-ITC C
Gold
1m 39s 739ms2h 51m 20s 426ms
66-FUCKINGSHARKWEEK2m 21s 691ms2h 53m 42s 117ms
67-Starshine Beach 21m 28s 631ms2h 55m 10s 748ms
68-Chompworks C2m 00s 185ms2h 57m 10s 933ms
69-Starshine Beach C1m 42s 474ms2h 58m 53s 407ms
70-Flash Black C1m 38s 071ms3h 00m 31s 478ms
71-Galaxy Generator 17m 46s 491ms3h 08m 17s 969ms
72-the L is silent9m 03s 949ms3h 17m 21s 918ms
73-YEP COCKWORK2m 32s 676ms3h 19m 54s 594ms
74-BORK CLESS2m 39s 171ms3h 22m 33s 765ms
75-Throwback 22m 06s 701ms3h 24m 40s 466ms
76-Battle Belt 13m 16s 180ms3h 27m 56s 646ms
77-Battle Belt S4m 08s 382ms3h 32m 05s 028ms
78-Jhaywalking2m 50s 999ms3h 34m 56s 027ms
79-Supermassive 12m 42s 213ms3h 37m 38s 240ms
80-mine is from late 20192m 31s 119ms3h 40m 09s 359ms
81-mine is from early 20183m 39s 006ms3h 43m 48s 365ms
82-mine is from july 20172m 23s 288ms3h 46m 11s 653ms
83-Supermassive Sans2m 12s 247ms3h 48m 23s 900ms
84-Boobies C2m 35s 136ms3h 50m 59s 036ms
85-Sky Station C2m 07s 746ms3h 53m 06s 782ms
86-Yoshi Star C1m 48s 740ms3h 54m 55s 522ms
87-Flip Swap 12m 03s 856ms3h 56m 59s 378ms
88-Spin Dig C2m 18s 078ms3h 59m 17s 456ms
89-Flip Swap C2m 06s 568ms4h 01m 24s 024ms
90-Fluffy Bluff 12m 15s 647ms4h 03m 39s 671ms
91-Fluffy Bluff L3m 33s 595ms4h 07m 13s 266ms
92-Fiery Tortilla C1m 53s 086ms4h 09m 06s 352ms
93-Boulder Bowl 12m 31s 770ms4h 11m 38s 122ms
94-Hightail Falls C2m 25s 977ms4h 14m 04s 099ms
95-Boulder Bowl C1m 50s 731ms4h 15m 54s 830ms
96-Boulder Bowl L1m 41s 492ms4h 17m 36s 322ms
97-Lava Lair C2m 28s 557ms4h 20m 04s 879ms
98-Tall Trunk C2m 19s 169ms4h 22m 24s 048ms
99-Haunty Halls C1m 28s 002ms4h 23m 52s 050ms
100-Beat Block C1m 36s 617ms4h 25m 28s 667ms
101-Boom Bunker C3m 48s 332ms4h 29m 16s 999ms
102-Shiverburn C1m 26s 767ms4h 30m 43s 766ms
103-Shiverburn S2m 08s 214ms4h 32m 51s 980ms
104-Fleet Glide L2m 18s 365ms4h 35m 10s 345ms
105-Clockwork Ruins C2m 37s 283ms4h 37m 47s 628ms
106-Throwback C1m 48s 307ms4h 39m 35s 935ms
107-Battle Belt C3m 05s 323ms4h 42m 41s 258ms
108-Slimy Spring L4m 17s 292ms4h 46m 58s 550ms
109-Mario Squared 12m 08s 460ms4h 49m 07s 010ms
110-Mario Squared C2m 08s 592ms4h 51m 15s 602ms
111-Rolling Coaster 12m 20s 503ms4h 53m 36s 105ms
112-Rolling Coaster C2m 35s 146ms4h 56m 11s 251ms
113-Twisty Trials 11m 42s 094ms4h 57m 53s 345ms
114-Twisty Trials C1m 54s 444ms4h 59m 47s 789ms
115-Stone Cyclone 11m 47s 040ms5h 01m 34s 829ms
116-Stone Cyclone C1m 31s 702ms5h 03m 06s 531ms
117-I LOVE BOULDY5m 49s 394ms5h 08m 55s 925ms
118-Flip Out 13m 13s 821ms5h 12m 09s 746ms
119-NEED CRINGECOIN5m 50s 178ms5h 17m 59s 924ms
120-Flip Out C2m 20s 071ms5h 20m 19s 995ms
121{120 Stars}Robux Generator II6m 11s 927ms5h 26m 31s 922ms
122Start Greens7m 38s 634ms5h 34m 10s 556ms
123-31m 53s 129ms5h 36m 03s 685ms
124-11m 03s 026ms5h 37m 06s 711ms
125{Sky Station}21m 08s 296ms5h 38m 15s 007ms
126-32m 09s 752ms5h 40m 24s 759ms
127-21m 08s 646ms5h 41m 33s 405ms
128{Yoshi Star}11m 00s 879ms5h 42m 34s 284ms
129-21m 19s 338ms5h 43m 53s 622ms
130{Flip-Swap}10m 51s 047ms5h 44m 44s 669ms
131-21m 42s 087ms5h 46m 26s 756ms
132-11m 03s 376ms5h 47m 30s 132ms
133{Spin-Dig}31m 21s 921ms5h 48m 52s 053ms
134-22m 04s 479ms5h 50m 56s 532ms
135{Rightside Down}11m 41s 167ms5h 52m 37s 699ms
136-31m 39s 228ms5h 54m 16s 927ms
137-20m 58s 546ms5h 55m 15s 473ms
138{Fluffy Bluff}10m 58s 637ms5h 56m 14s 110ms
139-21m 38s 856ms5h 57m 52s 966ms
140{Fiery Flotilla}11m 02s 063ms5h 58m 55s 029ms
141-31m 36s 074ms6h 00m 31s 103ms
142-10m 49s 494ms6h 01m 20s 597ms
143{Puzzle Plank}21m 09s 609ms6h 02m 30s 206ms
144-32m 02s 884ms6h 04m 33s 090ms
145-21m 52s 001ms6h 06m 25s 091ms
146{Hightail Falls}11m 18s 270ms6h 07m 43s 361ms
147-31m 21s 909ms6h 09m 05s 270ms
148-20m 57s 400ms6h 10m 02s 670ms
149{Boulder Bowl}1
Gold
0m 54s 517ms6h 10m 57s 187ms
150-22m 04s 463ms6h 13m 01s 650ms
151{Wild Glide}11m 20s 580ms6h 14m 22s 230ms
152-2
Gold
2m 11s 861ms6h 16m 34s 091ms
153-32m 17s 630ms6h 18m 51s 721ms
154{Cosmic Cove}11m 56s 520ms6h 20m 48s 241ms
155-22m 07s 905ms6h 22m 56s 146ms
156{Honeybloom}11m 32s 795ms6h 24m 28s 941ms
157-11m 43s 933ms6h 26m 12s 874ms
158{Lava Lair}21m 42s 032ms6h 27m 54s 906ms
159-21m 28s 938ms6h 29m 23s 844ms
160-11m 00s 560ms6h 30m 24s 404ms
161{Tall Trunk}32m 13s 537ms6h 32m 37s 941ms
162-32m 00s 282ms6h 34m 38s 223ms
163-21m 06s 982ms6h 35m 45s 205ms
164{Cloudy Court}10m 52s 244ms6h 36m 37s 449ms
165-22m 15s 459ms6h 38m 52s 908ms
166{Rolling Masterpiece}11m 25s 439ms6h 40m 18s 347ms
167-2
Skipped
168-12m 55s 990ms6h 43m 14s 337ms
169{Freezy Flake}31m 40s 576ms6h 44m 54s 913ms
170-31m 50s 181ms6h 46m 45s 094ms
171-11m 06s 949ms6h 47m 52s 043ms
172{Haunty Halls}20m 57s 768ms6h 48m 49s 811ms
173-11m 14s 767ms6h 50m 04s 578ms
174{Beat Block}21m 10s 947ms6h 51m 15s 525ms
175-21m 31s 832ms6h 52m 47s 357ms
176{Fearsome Fleet}11m 00s 623ms6h 53m 47s 980ms
177-21m 12s 814ms6h 55m 00s 794ms
178-31m 09s 912ms6h 56m 10s 706ms
179{Supermassive}10m 54s 255ms6h 57m 04s 961ms
180-21m 16s 944ms6h 58m 21s 905ms
181-31m 12s 887ms6h 59m 34s 792ms
182{Flipsville}1
Gold
0m 52s 001ms7h 00m 26s 793ms
183-21m 12s 497ms7h 01m 39s 290ms
184{Sweet Mystery}10m 53s 107ms7h 02m 32s 397ms
185-11m 36s 866ms7h 04m 09s 263ms
186{Honeyhop}21m 56s 722ms7h 06m 05s 985ms
187-21m 29s 254ms7h 07m 35s 239ms
188-11m 15s 737ms7h 08m 50s 976ms
189{Starshine Beach}32m 11s 906ms7h 11m 02s 882ms
190-21m 38s 271ms7h 12m 41s 153ms
191-10m 54s 262ms7h 13m 35s 415ms
192{Chompworks}31m 51s 764ms7h 15m 27s 179ms
193-21m 28s 093ms7h 16m 55s 272ms
194{Gravity Gauntlet}10m 58s 600ms7h 17m 53s 872ms
195-11m 07s 696ms7h 19m 01s 568ms
196-3
Gold
1m 14s 998ms7h 20m 16s 566ms
197{Space Storm}21m 00s 544ms7h 21m 17s 110ms
198-32m 14s 117ms7h 23m 31s 227ms
199-21m 37s 018ms7h 25m 08s 245ms
200{Boo Moon}11m 54s 872ms7h 27m 03s 117ms
201-21m 18s 271ms7h 28m 21s 388ms
202{Upside Dizzy}10m 57s 700ms7h 29m 19s 088ms
203-21m 57s 072ms7h 31m 16s 160ms
204-3
Gold
2m 10s 970ms7h 33m 27s 130ms
205{Slipsand}11m 25s 850ms7h 34m 52s 980ms
206-21m 55s 146ms7h 36m 48s 126ms
207{Fleet Glide}10m 58s 321ms7h 37m 46s 447ms
208-11m 22s 545ms7h 39m 08s 992ms
209-31m 33s 063ms7h 40m 42s 055ms
210{Shiverburn}21m 36s 780ms7h 42m 18s 835ms
211-21m 43s 458ms7h 44m 02s 293ms
212{Boom Bunker}11m 04s 429ms7h 45m 06s 722ms
213-11m 15s 994ms7h 46m 22s 716ms
214-2
Gold
1m 28s 767ms7h 47m 51s 483ms
215{Melty Monster}31m 50s 021ms7h 49m 41s 504ms
216-21m 48s 255ms7h 51m 29s 759ms
217{Flash Black}11m 12s 870ms7h 52m 42s 629ms
218-2 (fuck bp)1m 13s 147ms7h 53m 55s 776ms
219-3 (fuck bp)2m 29s 024ms7h 56m 24s 800ms
220{Clockwork Ruins}1 (fuck bp)1m 22s 820ms7h 57m 47s 620ms
221-21m 15s 028ms7h 59m 02s 648ms
222-10m 57s 074ms7h 59m 59s 722ms
223{Throwback}3
Gold
1m 20s 380ms8h 01m 20s 102ms
224-33m 10s 629ms8h 04m 30s 731ms
225-2
Skipped
226{Battle Belt}14m 10s 072ms8h 08m 40s 803ms
227-22m 09s 239ms8h 10m 50s 042ms
228{Slimy Spring}11m 28s 894ms8h 12m 18s 936ms
229-22m 33s 593ms8h 14m 52s 529ms
230{Galaxy Generator}1
Gold
1m 12s 369ms8h 16m 04s 898ms
231-21m 10s 848ms8h 17m 15s 746ms
232{Mario Squared}11m 07s 660ms8h 18m 23s 406ms
233-11m 27s 199ms8h 19m 50s 605ms
234{Rolling Coaster}21m 45s 846ms8h 21m 36s 451ms
235-21m 30s 373ms8h 23m 06s 824ms
236{Twisty Trials}11m 01s 060ms8h 24m 07s 884ms
237-11m 11s 437ms8h 25m 19s 321ms
238{Stone Cyclone}21m 02s 800ms8h 26m 22s 121ms
239-22m 47s 198ms8h 29m 09s 319ms
240{Boss Blitz}11m 54s 876ms8h 31m 04s 195ms
241-11m 05s 562ms8h 32m 09s 757ms
242{Flip-Out}22m 08s 466ms8h 34m 18s 223ms
243-Grandmaster 13m 52s 131ms8h 38m 10s 354ms
244{hej då}Grandmaster C3m 45s 447ms8h 41m 55s 801ms
Game stats
Followers
1,878
Runs
5,558
Players
640
Latest news
Freeze Flake 2 Skip Potentially Becoming RTA Viable?? ?

After a tweet made by Vallu that shows semi-consistent infinite rock jumps (), people are finally starting to get this skip fairly consistently!

"if nothing changed after today, i don’t think sorbetti skip would

2 years ago
Latest threads
Posted 1 month ago
1 reply
Posted 1 month ago
3 replies
Posted 11 months ago
3 replies