All Environments in 32m 10s 260ms by
Description

guuut

41 0:33.51 00:33.51
42 0:36.42 01:09.93
43 0:25.14 01:35.07
44 0:29.40 02:04.47
45 2:03.37 04:07.84
46 0:35.82 04:43.66
47 0:32.81 05:16.47
48 0:30.25 05:46.72
49 0:37.77 06:24.49
50 1:31.99 07:56.48
51 0:37.61 08:34.09
52 0:30.38 09:04.47
53 0:33.43 09:37.90
54 0:36.61 10:14.51
55 2:00.72 12:15.23
56 0:32.31 12:47.54
57 0:31.62 13:19.16
58 0:37.03 13:56.19
59 0:37.84 14:34.03
60 1:51.11 16:25.14
61 0:33.20 16:58.34
62 0:30.50 17:28.84
63 0:37.48 18:06.32
64 0:33.59 18:39.91
65 1:21.20 20:01.11
66 0:29.87 20:30.98
67 0:33.30 21:04.28
68 0:35.65 21:39.93
69 0:33.65 22:13.58
70 2:05.57 24:19.15
71 0:37.63 24:56.78
72 0:27.31 25:24.09
73 0:26.27 25:50.36
74 0:35.76 26:26.12
75 1:41.48 28:07.60
76 0:34.41 28:42.01
77 0:31.95 29:13.96
78 0:29.46 29:43.42
79 0:35.03 30:18.45
80 1:51.81 32:10.26

Leaderboard
Category
All Environments
All Environments
Green
Gamemode
Solo
Run
Rank
First place
1st
In-Game Time
32m 10s 260ms
Date
1 year ago
Platform
PC
Details
Player
Verified
1 year ago
Submitted
1 year ago
Game stats
Followers
150
Runs
193
Players
45
Latest news
New auto splitter that tracks in-game time

If you run the game on PC, you can now use a newly created auto splitter. It tracks the in-game time and splits accurately each time you finish a track. Instructions on how to set up the splitter have been posted to the forum:

2 years ago
Latest threads
Posted 7 years ago
0 replies
Posted 7 months ago
4 replies
Posted 1 year ago
3 replies
Posted 1 year ago
2 replies
Moderators