All Cells in 33m 59s by
Description

it took me until the end of the run to realise I wasn't comparing against my pb oriGdi

Leaderboard
Category
All Cells
All Cells Subcategory
Unrestricted
Run
Rank
5th
Time
33m 59s
Date
2 years ago
Platform
PC
Details
Player
Verified
2 years ago
Submitted
2 years ago
Time splits
Provided by Splits.io
#NameSplitFinished at
1Menu Fuckery1m 24s 875ms1m 24s 875ms
2Dash2m 20s 963ms3m 45s 838ms
3-BlackrootTP HC0m 37s 232ms4m 23s 070ms
4-GrottoFall AC0m 07s 164ms4m 30s 234ms
5Water Vein0m 14s 938ms4m 45s 172ms
6-GlideVault HC0m 17s 158ms5m 02s 330ms
7-GroveTree AC0m 50s 714ms5m 53s 044ms
8-ValleyEntry AC1m 03s 456ms6m 56s 500ms
9-BirdStomp AC0m 37s 146ms7m 33s 646ms
10-Stompless AC0m 39s 720ms8m 13s 366ms
11-LeftSorrow AC1m 41s 355ms9m 54s 721ms
12-Sorrow EC0m 19s 778ms10m 14s 499ms
13Charge Jump0m 22s 926ms10m 37s 425ms
14-AboveCJump AC0m 25s 010ms11m 02s 435ms
15-Sorrow HC0m 32s 414ms11m 34s 849ms
16-SorrowEntry AC
Gold
0m 08s 246ms11m 43s 095ms
17-Misty AC0m 39s 600ms12m 22s 695ms
18-Forlorn HC1m 32s 820ms13m 55s 515ms
19-SwampMortar AC1m 16s 864ms15m 12s 379ms
20-SwampEntry AC0m 08s 913ms15m 21s 292ms
21-Swamp EC0m 13s 730ms15m 35s 022ms
22-Swamp HC0m 24s 785ms15m 59s 807ms
23-SwampLoop AC0m 06s 428ms16m 06s 235ms
24-BlackrootMain AC0m 42s 010ms16m 48s 245ms
25Grenade
Gold
0m 29s 518ms17m 17s 763ms
26-BlackrootGrenade AC0m 33s 593ms17m 51s 356ms
27-LowerBlackroot AC0m 10s 665ms18m 02s 021ms
28-BlackrootFrogs AC0m 09s 146ms18m 11s 167ms
29-BlackrootLaser AC0m 14s 192ms18m 25s 359ms
30-LostGroveSwim AC0m 36s 881ms19m 02s 240ms
31-LostGrove AC
Gold
0m 31s 170ms19m 33s 410ms
32-GrottoVault EC0m 28s 840ms20m 02s 250ms
33-GrottoVault AC0m 13s 692ms20m 15s 942ms
34-LeftGrotto HC0m 13s 822ms20m 29s 764ms
35-RightGrotto EC0m 15s 875ms20m 45s 639ms
36-BelowGrottoTP HC0m 32s 783ms21m 18s 422ms
37-DeathGauntlet EC0m 24s 204ms21m 42s 626ms
38-DeathGauntlet HC
Gold
0m 05s 707ms21m 48s 333ms
39-DeathGauntlet AC0m 07s 497ms21m 55s 830ms
40-ButterClip AC0m 08s 337ms22m 04s 167ms
41-SpiderLake EC0m 20s 527ms22m 24s 694ms
42-SpiderLake HC0m 06s 405ms22m 31s 099ms
43-SpiderSac EC0m 10s 926ms22m 42s 025ms
44-SpiderSac HC0m 22s 022ms23m 04s 047ms
45-ProgressionVaultAC
Gold
0m 06s 263ms23m 10s 310ms
46-SpiderSacGrenade AC0m 08s 674ms23m 18s 984ms
47-HoruFields HC
Gold
0m 26s 937ms23m 45s 921ms
48-HoruFields AC
Gold
0m 33s 168ms24m 19s 089ms
49HoruFields EC0m 11s 392ms24m 30s 481ms
50-FACS AC0m 29s 808ms25m 00s 289ms
51-ThreeBird AC0m 06s 693ms25m 06s 982ms
52-ForlornApproach AC
Gold
0m 25s 988ms25m 32s 970ms
53-VLS EC0m 40s 720ms26m 13s 690ms
54-SpiritCaverns AC0m 20s 012ms26m 33s 702ms
55-Gladeser EC0m 13s 587ms26m 47s 289ms
56-Grenadeser AC0m 16s 787ms27m 04s 076ms
57-AboveFourth AC0m 14s 216ms27m 18s 292ms
58-Fourth HC0m 03s 411ms27m 21s 703ms
59-WallJump EC
Gold
0m 27s 148ms27m 48s 851ms
60-GladesPool EC0m 32s 556ms28m 21s 407ms
61-Billy AC
Gold
0m 13s 080ms28m 34s 487ms
62-Rhino EC0m 10s 347ms28m 44s 834ms
63-StompCell AC
Gold
0m 20s 604ms29m 05s 438ms
64-Ginso EC1m 28s 260ms30m 33s 698ms
65-R1 EC
Gold
1m 05s 837ms31m 39s 535ms
66GG2m 19s 471ms33m 59s 006ms