Level | First place | Second place | Third place |
---|---|---|---|
Goldfish Level 1 | — | — | |
Goldfish Level 2 | — | — | |
Goldfish Level 3 | — | — | |
Flying Fish Level 1 | — | — | — |
Flying Fish Level 2 | — | — | — |
Flying Fish level 3 | — | — | — |
Piranha Level 1 | — | — | — |
Piranha Level 2 | — | — | — |
Piranha Level 3 | — | — | — |
Puffer Fish Level 1 | — | — | |
Puffer Fish Level 2 | — | — | |
Puffer Fish Level 3 | — | — | |
Finale | — | — | — |
Space Station | — | — | — |
Recent runs
Level: Goldfish Level 1
Level: Goldfish Level 2
Level: Space Station
Moderators