| Level | First place | Second place | Third place |
|---|---|---|---|
| Ancient Lake | — | — | |
| Fossil Canyon | — | — | |
| Jungle Falls | — | — | |
| Hot Top Volcano | — | — | |
| Everfrost Peak | — | — | |
| Walrus Cove | — | — | |
| Snowball Valley | — | — | |
| Frosty Village | — | — | |
| Whale Bay | — | — | |
| Crescent Island | — | — | |
| Pirate Lagoon | — | — | |
| Treasure Caves | — | — | |
| Windmill Plains | — | — | |
| Greenwood Village | — | — | |
| Boulder Canyon | — | — | |
| Haunted Woods | — | — | |
| Spacedust Alley | — | — | |
| Darkmoon Caverns | — | ||
| Spaceport Alpha | — | — | |
| Star City | — | — | |
| Thunder Cove | — | — | |
| Meandering Mount | — | — | |
| Splashdown Pass | — | — | |
| Strangled Shrine | — | — |
Level leaderboards restructured + Rules rewritten
In somewhat of a collaboration with the DKR64 SRC team, the level leaderboards have been totally restructured, so that the "categories" for each track are now the race mode (Time Trial, Single Race or Coin Challenge) rather than the vehicle. This has allowed for the number of redundant categories to
Recent runs
Level: Crescent Island
Level: Snowball Valley
Level: Snowball Valley
Level: Hot Top Volcano
Level: Pirate Lagoon
Moderators











