Any% in 3h 42m 38s by
Beschreibung
So.. I'm not good at Zuma. At all. But, I love PopCap and have wanted to play everything Brian (Peggle Deluxe programmer) had had some involvement and influence on. I have tried twice to beat Zuma Deluxe and can't. Too hard for me. Was told this is easier and, despite this being more than an hour worse than last place, is a successful completion as a blind run! I did it. Zuma is fun but I was not built for it. However, I might try to beat last place sometime. Just need to lose a lot less (especially on level 53 which really frustrated me).
Zeitabschnitte
Bereitgestellt von Splits.io
# | Name | Split | Beendet am |
---|---|---|---|
1 | 1 Gold | 1m 00s 641ms | 1m 00s 641ms |
2 | 2 Gold | 0m 38s 427ms | 1m 39s 068ms |
3 | 3 Gold | 0m 51s 143ms | 2m 30s 211ms |
4 | 4 Gold | 1m 06s 941ms | 3m 37s 152ms |
5 | 5 | 1m 52s 875ms | 5m 30s 027ms |
6 | 6 | 0m 55s 626ms | 6m 25s 653ms |
7 | 7 Gold | 1m 14s 669ms | 7m 40s 322ms |
8 | 8 Gold | 1m 35s 786ms | 9m 16s 108ms |
9 | 9 | 1m 25s 750ms | 10m 41s 858ms |
10 | 10 | 1m 23s 684ms | 12m 05s 542ms |
11 | Lion Guy (?) Gold | 1m 27s 942ms | 13m 33s 484ms |
12 | 11 | 1m 08s 867ms | 14m 42s 351ms |
13 | 12 Gold | 1m 22s 247ms | 16m 04s 598ms |
14 | 13 | 1m 16s 057ms | 17m 20s 655ms |
15 | 14 | 1m 16s 005ms | 18m 36s 660ms |
16 | 15 Gold | 2m 08s 383ms | 20m 45s 043ms |
17 | 16 Gold | 1m 41s 489ms | 22m 26s 532ms |
18 | 17 | 2m 20s 347ms | 24m 46s 879ms |
19 | 18 Gold | 1m 53s 899ms | 26m 40s 778ms |
20 | 19 Gold | 2m 13s 743ms | 28m 54s 521ms |
21 | 20 Gold | 2m 31s 248ms | 31m 25s 769ms |
22 | Guy (?) | 1m 49s 779ms | 33m 15s 548ms |
23 | 21 Gold | 1m 51s 123ms | 35m 06s 671ms |
24 | 22 | 2m 42s 717ms | 37m 49s 388ms |
25 | 23 Gold | 2m 34s 488ms | 40m 23s 876ms |
26 | 24 | 2m 37s 272ms | 43m 01s 148ms |
27 | 25 | 2m 19s 170ms | 45m 20s 318ms |
28 | 26 | 2m 12s 257ms | 47m 32s 575ms |
29 | 27 Gold | 3m 36s 848ms | 51m 09s 423ms |
30 | 28 | 2m 20s 980ms | 53m 30s 403ms |
31 | 29 Gold | 2m 15s 174ms | 55m 45s 577ms |
32 | 30 | 3m 26s 062ms | 59m 11s 639ms |
33 | Plants vs. Zombies Guy (?) Gold | 1m 54s 482ms | 1h 01m 06s 121ms |
34 | 31 Gold | 2m 54s 386ms | 1h 04m 00s 507ms |
35 | 32 | 3m 50s 769ms | 1h 07m 51s 276ms |
36 | 33 | 1m 29s 449ms | 1h 09m 20s 725ms |
37 | 34 Gold | 7m 09s 384ms | 1h 16m 30s 109ms |
38 | 35 | 2m 39s 120ms | 1h 19m 09s 229ms |
39 | 36 | 5m 54s 818ms | 1h 25m 04s 047ms |
40 | 37 Gold | 4m 33s 591ms | 1h 29m 37s 638ms |
41 | 38 | 3m 11s 161ms | 1h 32m 48s 799ms |
42 | 39 Gold | 2m 27s 338ms | 1h 35m 16s 137ms |
43 | 40 Gold | 2m 06s 907ms | 1h 37m 23s 044ms |
44 | Guy (?) | 2m 20s 881ms | 1h 39m 43s 925ms |
45 | 41 Gold | 2m 57s 058ms | 1h 42m 40s 983ms |
46 | 42 Gold | 2m 18s 926ms | 1h 44m 59s 909ms |
47 | 43 | 4m 39s 221ms | 1h 49m 39s 130ms |
48 | 45 Gold | 8m 12s 256ms | 1h 57m 51s 386ms |
49 | 46 | 3m 05s 689ms | 2h 00m 57s 075ms |
50 | 47 | 6m 34s 467ms | 2h 07m 31s 542ms |
51 | 48 Gold | 2m 45s 027ms | 2h 10m 16s 569ms |
52 | 49 Gold | 2m 36s 111ms | 2h 12m 52s 680ms |
53 | 50 | 2m 55s 410ms | 2h 15m 48s 090ms |
54 | Octopus Guy (?) | 7m 01s 326ms | 2h 22m 49s 416ms |
55 | 51 Gold | 3m 06s 746ms | 2h 25m 56s 162ms |
56 | 52 | 2m 57s 184ms | 2h 28m 53s 346ms |
57 | 53 | 39m 57s 587ms | 3h 08m 50s 933ms |
58 | 54 Gold | 3m 01s 585ms | 3h 11m 52s 518ms |
59 | 55 | 2m 59s 643ms | 3h 14m 52s 161ms |
60 | 56 Gold | 5m 16s 782ms | 3h 20m 08s 943ms |
61 | 57 Gold | 17m 10s 593ms | 3h 37m 19s 536ms |
62 | 58 | 2m 37s 315ms | 3h 39m 56s 851ms |
63 | 59 Gold | 5m 05s 081ms | 3h 45m 01s 932ms |
64 | 60 | 3m 02s 325ms | 3h 48m 04s 257ms |
65 | Guy (?) Gold | 1m 53s 841ms | 3h 49m 58s 098ms |
66 | Fire Guy (?) | 7m 57s 345ms | 3h 57m 55s 443ms |
67 | Final Boss (?) | 5m 20s 359ms | 4h 03m 15s 802ms |
Kürzliche Durchläufe