| Level | Erster Platz | Zweiter Platz | Dritter Platz |
|---|---|---|---|
| 1-1: Beachhead | |||
| 1-2: Radio Silence | — | — | — |
| 1-3: Wipeout | — | — | — |
| 1-4: Drive By | — | — | — |
| 1-5: POW Rescue | — | — | — |
| 1-6: Surrounded | — | — | — |
| 1-7: Colossus | — | — | — |
| 2-1: Pickups of Death | — | — | — |
| 2-2: Evening News | — | — | — |
| 2-3: BBQ | — | — | — |
| 2-4: Full Auto | — | — | — |
| 2-5: Bird Down | — | — | — |
| 2-6: Where Are We | — | — | — |
| 2-7: Out Business | — | — | — |
| 3-1: Sam Hunt | — | — | — |
| 3-2: Bang Bang! | — | — | — |
| 3-3: Get Them Home | — | — | — |
| 3-4: Night Fight | — | — | — |
| 3-5: Ambush | — | — | — |
| 3-6: Bust a Tank | — | — | — |
| 3-7: Bird Hunt | — | — | — |
| 4-1: Knock Knock | — | — | — |
| 4-2: Lights Out | — | — | — |
| 4-3: Ambush 2 | — | — | — |
| 4-4: Long Walk | — | — | — |
| 4-5 Train to Catch | — | — | — |
| 4-6: Broken Spear | — | — | — |
| 4-7: What a Mess | — | — | — |
Moderatoren





