Player Count
| Level | Erster Platz | Zweiter Platz | Dritter Platz |
|---|---|---|---|
| The Voice | — | — | — |
| Red Lake | — | — | — |
| Liberty | — | — | — |
| Hecatomb | — | — | — |
| Sunken Lab | — | — | — |
| Cyber Trail | — | — | — |
| Portal | — | — | — |
| Stormbringer | — | — | — |
| Quicksand | — | — | — |
| Backstab | — | — | — |
| Hephaestus | — | — | — |
| Border Control | — | — | — |
| Bastion | — | — | — |
| Twin Stilts | — | — | — |
| Invasion | — | — | — |
| The Escape | — | — | — |
| Inside-Out | — | — | — |
| Expedition Tutorial | — | — | — |
Kürzliche Durchläufe
Level: Portal
Level: Inside-Out
Level: Red Lake
Level: Hecatomb
Moderatoren







