| Level | Erster Platz | Zweiter Platz | Dritter Platz |
|---|---|---|---|
| Smellraiser | — | — | — |
| Out of Toon | — | — | |
| Frankensteinfeld | — | — | |
| Mao Tse Tongue | — | — | — |
| Pangaea 90210 | — | — | |
| Fine Tooning | — | — | — |
| www.dotcom.com | — | — | — |
| This Old Cave | — | — | — |
| Honey I Shrunk the Gecko | — | — | — |
| Poltergex | — | — | — |
| Samurai Night Fever | — | — | — |
| No Weddings and a Funeral | — | — | — |
| Lava Dabba Doo | — | — | |
| Texas Chainsaw Manicure | — | — | |
| Mazed and Confused | — | — | — |
| Channel Z | — | — | — |
| Thursday the 12th | — | — | — |
| Lizard in a China Shop | — | — | — |
| Chips and Dips | — | — | — |
| Bugged Out | — | — | — |
Kürzliche Durchläufe
Level: Out of Toon
Level: Texas Chainsaw Manicure
Level: Lava Dabba Doo
Level: Samurai Night Fever
Moderatoren






