| Level | Erster Platz | Zweiter Platz | Dritter Platz |
|---|---|---|---|
| Highway | — | — | — |
| Rush | — | — | — |
| Retro Tanks | — | — | — |
| Bomber | — | — | — |
| Jaws | — | — | — |
| Soccer | — | — | — |
| Tanks | — | — | |
| Worm-breaker | — | — | — |
| Cosmo | — | — | |
| Drive | — | — | |
| Maze | — | — | — |
| Lash Dash | — | — | — |
| Marble | — | — | — |
| Gunners | — | — | — |
| Wagon Wheels | — | — | — |
| Scrabble | — | — | |
| Darts | — | — | |
| Mathematics | — | — | |
| Barrage | — | — | |
| Crumble | — | — | |
| Mow Fast | — | ||
| Run | — | ||
| Musicians | N/A | — | — |
| Falling Blocks | — | — | — |
| PipeFlow | — | — | |
| Stacks | — | — | — |
| Memory | — | — | — |
| Colorfall | — | — | |
| Collapse | — | — | — |
| Water King | — | — | |
| Squares | — | — | |
| Tic-tac-toe | — |
Kürzliche Durchläufe
Level: Darts
Level: Run
Level: Falling Blocks
Level: Crumble
Level: PipeFlow











