New Game in 1h 20m 43s by
Description

3rd completed run after 2 years of chilling, I am happy with this one , rerouting Nightmare now !

Leaderboard
Category
New Game
Kill Counter
Any%
Console/Emu
Emulator - Duckstation
Run
Rank
Third place
3rd
Time
1h 20m 43s
Date
7 months ago
Platform
USA / NTSCPS1ᴇᴍᴜ
Details
Player
Verified
7 months ago
Submitted
7 months ago
Time splits
Provided by Splits.io
#NameSplitFinished at
1-Start0m 41s 158ms0m 41s 158ms
2MIST I0m 22s 717ms1m 03s 875ms
3-Akropolis Start0m 53s 311ms1m 57s 186ms
4-Elevator Exit0m 09s 613ms2m 06s 799ms
5-Magnum Hall0m 15s 092ms2m 21s 891ms
6-Freeze!0m 17s 848ms2m 39s 739ms
7-Magnum Hall
Gold
0m 13s 135ms2m 52s 874ms
8-Cafeteria Outside0m 17s 909ms3m 10s 783ms
9-Stranger Boss
Gold
0m 30s 763ms3m 41s 546ms
10-Cafeteria Outside0m 16s 408ms3m 57s 954ms
11-Magnum Hall0m 26s 515ms4m 24s 469ms
12-12
Gold
0m 06s 984ms4m 31s 453ms
13-Fountain0m 13s 161ms4m 44s 614ms
14-Blue Key0m 11s 198ms4m 55s 812ms
15-Security Room0m 14s 751ms5m 10s 563ms
16-Rats0m 03s 969ms5m 14s 532ms
17-Fountain0m 12s 923ms5m 27s 455ms
18-180m 10s 468ms5m 37s 923ms
19-Escalator0m 13s 171ms5m 51s 094ms
20-200m 14s 673ms6m 05s 767ms
21-Chapel
Gold
0m 11s 311ms6m 17s 078ms
22-220m 05s 361ms6m 22s 439ms
23-I Got Poisoned!0m 24s 828ms6m 47s 267ms
24-24
Gold
0m 16s 411ms7m 03s 678ms
25AKROPOLIS1m 30s 684ms8m 34s 362ms
26-MIST Headquarters0m 14s 440ms8m 48s 802ms
27MIST II0m 28s 484ms9m 17s 286ms
28-Dryfield0m 19s 534ms9m 36s 820ms
29-Chasers0m 15s 795ms9m 52s 615ms
30-Well Area
Gold
0m 08s 249ms10m 00s 864ms
31-Garage0m 54s 470ms10m 55s 334ms
32-Mr Douglas0m 14s 109ms11m 09s 443ms
33-Garage0m 06s 894ms11m 16s 337ms
34-Well Area
Gold
0m 08s 791ms11m 25s 128ms
35-350m 09s 328ms11m 34s 456ms
36-360m 09s 500ms11m 43s 956ms
37-Motel 2nd Floor0m 11s 128ms11m 55s 084ms
38-Motel Room0m 14s 045ms12m 09s 129ms
39-Water Tower Start
Gold
1m 12s 282ms13m 21s 411ms
40-Kyle0m 30s 503ms13m 51s 914ms
41-410m 15s 904ms14m 07s 818ms
42-Fridge Magnet0m 15s 908ms14m 23s 726ms
43-430m 11s 014ms14m 34s 740ms
44-Back Alley0m 32s 114ms15m 06s 854ms
45-Garage0m 09s 952ms15m 16s 806ms
46-Garage 20m 08s 482ms15m 25s 288ms
47-Flint0m 16s 643ms15m 41s 931ms
48-Mr. Douglas
Gold
0m 11s 621ms15m 53s 552ms
49-Rope0m 23s 255ms16m 16s 807ms
50-Garage 20m 19s 843ms16m 36s 650ms
51-Garage
Gold
0m 07s 232ms16m 43s 882ms
52-Well Area0m 07s 624ms16m 51s 506ms
53-Water Hole0m 16s 659ms17m 08s 165ms
54-Stalker
Gold
0m 27s 764ms17m 35s 929ms
55-Store0m 26s 469ms18m 02s 398ms
56-560m 10s 190ms18m 12s 588ms
57-Deserted Room0m 09s 341ms18m 21s 929ms
58-58
Gold
0m 09s 829ms18m 31s 758ms
59-Store
Gold
0m 10s 126ms18m 41s 884ms
60-Dryfield Entrance
Gold
0m 04s 798ms18m 46s 682ms
61-610m 10s 764ms18m 57s 446ms
62-Well Area0m 06s 753ms19m 04s 199ms
63-Garage0m 07s 200ms19m 11s 399ms
64-Garage 20m 05s 703ms19m 17s 102ms
65-65
Gold
0m 12s 515ms19m 29s 617ms
66-Mr. Douglas0m 23s 502ms19m 53s 119ms
67-670m 13s 829ms20m 06s 948ms
68-Monkey Wrench0m 23s 469ms20m 30s 417ms
69-Garage0m 06s 720ms20m 37s 137ms
70-Well Area0m 07s 234ms20m 44s 371ms
71-710m 10s 921ms20m 55s 292ms
72-Dryfield Entrance0m 04s 967ms21m 00s 259ms
73-Store0m 11s 531ms21m 11s 790ms
74-740m 07s 237ms21m 19s 027ms
75-Deserted Room0m 17s 301ms21m 36s 328ms
76-No.9 Pt 2
Gold
0m 26s 342ms22m 02s 670ms
77DRYFIELD DAY
Gold
0m 04s 749ms22m 07s 419ms
78-Night Start0m 11s 792ms22m 19s 211ms
79-790m 14s 251ms22m 33s 462ms
80-Store
Gold
0m 09s 722ms22m 43s 184ms
81-My Beautiful Car!0m 44s 815ms23m 27s 999ms
82-820m 11s 514ms23m 39s 513ms
83-Bats
Gold
0m 17s 063ms23m 56s 576ms
84-Garage
Gold
0m 06s 937ms24m 03s 513ms
85-Garage 20m 06s 153ms24m 09s 666ms
86-860m 19s 767ms24m 29s 433ms
87-Mr Douglas
Gold
0m 17s 894ms24m 47s 327ms
88-880m 17s 607ms25m 04s 934ms
89-Garage 20m 06s 810ms25m 11s 744ms
90-Garage
Gold
0m 06s 736ms25m 18s 480ms
91-910m 07s 705ms25m 26s 185ms
92-920m 12s 780ms25m 38s 965ms
93-93
Gold
0m 08s 124ms25m 47s 089ms
94-Motel Lobby0m 18s 906ms26m 05s 995ms
95-950m 05s 832ms26m 11s 827ms
96-Motel 2nd Floor0m 27s 232ms26m 39s 059ms
97-Jerry Can0m 24s 299ms27m 03s 358ms
98-Motel 2nd Floor0m 12s 873ms27m 16s 231ms
99-990m 07s 599ms27m 23s 830ms
100-1000m 10s 212ms27m 34s 042ms
101-Gasoline0m 35s 251ms28m 09s 293ms
102-1020m 11s 609ms28m 20s 902ms
103-1030m 07s 645ms28m 28s 547ms
104-Garage0m 06s 871ms28m 35s 418ms
105-Shopping Time0m 22s 908ms28m 58s 326ms
106-Garage
Gold
0m 09s 561ms29m 07s 887ms
107-Back Alley0m 13s 973ms29m 21s 860ms
108-108
Gold
0m 11s 794ms29m 33s 654ms
109-Boss Prep0m 16s 520ms29m 50s 174ms
110-1100m 04s 360ms29m 54s 534ms
111-Burner
Gold
2m 28s 466ms32m 23s
112-1120m 12s 399ms32m 35s 399ms
113-Flint Lives0m 16s 962ms32m 52s 361ms
114-114
Gold
0m 07s 106ms32m 59s 467ms
115-Store0m 15s 547ms33m 15s 014ms
116-Stalker Pt 20m 17s 579ms33m 32s 593ms
117-Water Hole
Gold
0m 17s 078ms33m 49s 671ms
118-1180m 07s 266ms33m 56s 937ms
119-Garage0m 07s 174ms34m 04s 111ms
120DRYFIELD NIGHT0m 15s 359ms34m 19s 470ms
121-Cliff Chasers
Gold
1m 38s 016ms35m 57s 486ms
122-1220m 15s 954ms36m 13s 440ms
123-1230m 14s 888ms36m 28s 328ms
124-Bridge0m 13s 019ms36m 41s 347ms
125-1250m 14s 533ms36m 55s 880ms
126-1260m 05s 996ms37m 01s 876ms
127-Board0m 22s 282ms37m 24s 158ms
128-1280m 05s 880ms37m 30s 038ms
129-1290m 14s 652ms37m 44s 690ms
130-Bridge0m 32s 984ms38m 17s 674ms
131-Plug Room0m 21s 924ms38m 39s 598ms
132-1320m 04s 327ms38m 43s 925ms
133-Blizzard Chaser1m 30s 111ms40m 14s 036ms
134-1340m 05s 344ms40m 19s 380ms
135-Plug Room0m 26s 846ms40m 46s 226ms
136-1360m 06s 752ms40m 52s 978ms
137MINES
Gold
0m 13s 651ms41m 06s 629ms
138-Ivory Stalker
Gold
0m 46s 173ms41m 52s 802ms
139-Shelter0m 14s 404ms42m 07s 206ms
140-1400m 13s 132ms42m 20s 338ms
141-1410m 09s 578ms42m 29s 916ms
142-1420m 13s 212ms42m 43s 128ms
143-Sleeping Quarters0m 16s 349ms42m 59s 477ms
144-1440m 09s 793ms43m 09s 270ms
145-Sterlization Room0m 16s 203ms43m 25s 473ms
146-146
Gold
0m 12s 953ms43m 38s 426ms
147-Shelter B20m 13s 157ms43m 51s 583ms
148-Septic tank0m 19s 486ms44m 11s 069ms
149-Main Corridor0m 09s 269ms44m 20s 338ms
150-Breeding Room0m 12s 840ms44m 33s 178ms
151-Stomach Punch0m 11s 160ms44m 44s 338ms
152-Breeding Room0m 16s 136ms45m 00s 474ms
153-Main Corridor0m 07s 644ms45m 08s 118ms
154-Septic tank0m 13s 138ms45m 21s 256ms
155-155
Gold
0m 14s 861ms45m 36s 117ms
156-Shelter B10m 07s 654ms45m 43s 771ms
157-Sterilization Room0m 23s 690ms46m 07s 461ms
158-Glutton
Gold
1m 05s 344ms47m 12s 805ms
159-Glutton Pt 21m 38s 327ms48m 51s 132ms
160-Kyle's Alive
Gold
0m 11s 646ms49m 02s 778ms
161-1610m 14s 089ms49m 16s 867ms
162-1620m 22s 718ms49m 39s 585ms
163-Flood Gate0m 30s 457ms50m 10s 042ms
164-164
Gold
0m 28s 687ms50m 38s 729ms
165-1650m 11s 594ms50m 50s 323ms
166-1660m 17s 532ms51m 07s 855ms
167-1670m 13s 594ms51m 21s 449ms
168-Bowman Card
Gold
0m 08s 077ms51m 29s 526ms
169-1690m 14s 280ms51m 43s 806ms
170-Main Corridor0m 17s 834ms52m 01s 640ms
171-Breeding Room0m 13s 777ms52m 15s 417ms
172-172
Gold
0m 15s 264ms52m 30s 681ms
173-Operating Room0m 18s 906ms52m 49s 587ms
174-Computer0m 57s 095ms53m 46s 682ms
175-Main Corridor
Gold
0m 14s 595ms54m 01s 277ms
176-Septic tank0m 14s 564ms54m 15s 841ms
177-1770m 16s 006ms54m 31s 847ms
178-1780m 09s 637ms54m 41s 484ms
179-Podservice Gantry0m 49s 484ms55m 30s 968ms
180-1800m 09s 312ms55m 40s 280ms
181-1810m 11s 968ms55m 52s 248ms
182-Septic tank0m 13s 153ms56m 05s 401ms
183LABS I0m 07s 956ms56m 13s 357ms
184-Ark0m 07s 872ms56m 21s 229ms
185-Observatory0m 21s 126ms56m 42s 355ms
186-South Promenade0m 12s 915ms56m 55s 270ms
187-Savanna
Gold
0m 14s 415ms57m 09s 685ms
188-Shrine Puzzle0m 35s 001ms57m 44s 686ms
189-ProtoGen0m 32s 658ms58m 17s 344ms
190-Shrine0m 14s 636ms58m 31s 980ms
191-Savanna
Gold
0m 10s 144ms58m 42s 124ms
192-South Promenade
Gold
0m 12s 762ms58m 54s 886ms
193-Observatory0m 14s 095ms59m 08s 981ms
194-North Promenade0m 12s 097ms59m 21s 078ms
195-Forest Zone0m 24s 544ms59m 45s 622ms
196-Woodland Path
Gold
0m 24s 486ms1h 00m 10s 108ms
197-Pyramid0m 10s 719ms1h 00m 20s 827ms
198-Pyramid Puzzle0m 32s 264ms1h 00m 53s 091ms
199-Pyramid0m 13s 549ms1h 01m 06s 640ms
200-Woodland Path0m 26s 280ms1h 01m 32s 920ms
201-Forest Zone
Gold
0m 06s 531ms1h 01m 39s 451ms
202-Submarine Tunnel0m 22s 829ms1h 02m 02s 280ms
203-Pavilion0m 07s 080ms1h 02m 09s 360ms
204-2040m 17s 608ms1h 02m 26s 968ms
205-Garden0m 11s 424ms1h 02m 38s 392ms
206-2060m 07s 247ms1h 02m 45s 639ms
207-BetaGen0m 32s 861ms1h 03m 18s 500ms
208-2080m 04s 422ms1h 03m 22s 922ms
209-Garden0m 12s 380ms1h 03m 35s 302ms
210-210
Gold
0m 18s 077ms1h 03m 53s 379ms
211-Pavilion
Gold
0m 10s 826ms1h 04m 04s 205ms
212-Submarine Tunnel0m 13s 935ms1h 04m 18s 140ms
213-Forest Zone0m 17s 065ms1h 04m 35s 205ms
214-North Promenade
Gold
0m 13s 749ms1h 04m 48s 954ms
215-Observatory0m 19s 405ms1h 05m 08s 359ms
216NEO ARK END
Gold
0m 09s 240ms1h 05m 17s 599ms
217-Main Corridor0m 14s 576ms1h 05m 32s 175ms
218-Bass Drop
Gold
0m 12s 343ms1h 05m 44s 518ms
219-Elevator0m 24s 498ms1h 06m 09s 016ms
220-220
Gold
0m 40s 344ms1h 06m 49s 360ms
221-Puppet Stinger0m 53s 219ms1h 07m 42s 579ms
222-Nursery0m 21s 767ms1h 08m 04s 346ms
223-Growth Room0m 35s 396ms1h 08m 39s 742ms
224-Garden0m 09s 511ms1h 08m 49s 253ms
225-2250m 13s 817ms1h 09m 03s 070ms
226-Pavilion0m 06s 374ms1h 09m 09s 444ms
227-Submarine Tunnel0m 22s 483ms1h 09m 31s 927ms
228-Forest Zone0m 15s 143ms1h 09m 47s 070ms
229-North Promenade
Gold
0m 15s 885ms1h 10m 02s 955ms
230-Observatory0m 19s 391ms1h 10m 22s 346ms
231-Main Corridor0m 22s 001ms1h 10m 44s 347ms
232-Elevator Hall0m 14s 719ms1h 10m 59s 066ms
233-2330m 09s 125ms1h 11m 08s 191ms
234-2340m 13s 405ms1h 11m 21s 596ms
235-Storeroom0m 08s 955ms1h 11m 30s 551ms
236-2360m 11s 938ms1h 11m 42s 489ms
237-Sleeping Quarters
Gold
0m 14s 811ms1h 11m 57s 300ms
238-2380m 10s 640ms1h 12m 07s 940ms
239-2390m 09s 071ms1h 12m 17s 011ms
240-240
Gold
0m 11s 494ms1h 12m 28s 505ms
241-Underground Parking0m 42s 219ms1h 13m 10s 724ms
242-Parking Garage0m 08s 440ms1h 13m 19s 164ms
243-Pedestrian Airlock0m 16s 498ms1h 13m 35s 662ms
244-Vehicular Airlock0m 09s 639ms1h 13m 45s 301ms
245-Guardroom0m 13s 657ms1h 13m 58s 958ms
246-Vehicular Airlock0m 09s 130ms1h 14m 08s 088ms
247-Bulwark
Gold
0m 13s 326ms1h 14m 21s 414ms
248LABS II0m 08s 888ms1h 14m 30s 302ms
249-2490m 10s 437ms1h 14m 40s 739ms
250-Heliport0m 46s 380ms1h 15m 27s 119ms
251-Bulwark0m 09s 030ms1h 15m 36s 149ms
252-Vehicular Airlock0m 05s 906ms1h 15m 42s 055ms
253-Pedestrian Airlock0m 07s 840ms1h 15m 49s 895ms
254-Parking Garage0m 10s 489ms1h 16m 00s 384ms
255-Underground Parking0m 11s 450ms1h 16m 11s 834ms
256-2560m 08s 423ms1h 16m 20s 257ms
257-257
Gold
0m 05s 330ms1h 16m 25s 587ms
258-2580m 04s 981ms1h 16m 30s 568ms
259-Sterlization Room0m 10s 719ms1h 16m 41s 287ms
260-260
Gold
0m 12s 023ms1h 16m 53s 310ms
261-Cutscene0m 13s 041ms1h 17m 06s 351ms
262-2620m 40s 796ms1h 17m 47s 147ms
263-2630m 05s 084ms1h 17m 52s 231ms
264-Brahman1m 47s 448ms1h 19m 39s 679ms
265GG EZ
Gold
1m 03s 989ms1h 20m 43s 668ms