No LTS in 1h 05m 08s by
Description

first run trying piggyback, boggy flut flut oob, AND gondola skip AND GETTING THEM ALL. AND THEN IT CRASHED BC I WAS UNDER ORBED FOR MINERS LMAO

Leaderboard
Category
No LTS
NoLTS Cutscene skips
Cutscene skips
Lava walk
No
Game Version
0.2.10
Run
Rank
Obsolete
Time
1h 05m 08s
Date
12 days ago
Platform
USA / NTSCPC
Details
Verified
11 days ago
Submitted
12 days ago
Time splits
Provided by Splits.io
#NameSplitFinished at
1-First Cell lmao0m 08s 088ms0m 08s 088ms
2-Geyser Flies0m 22s 544ms0m 30s 632ms
3-Eco Door0m 22s 523ms0m 53s 155ms
4{Geyser Rock} Climb The Cliff0m 21s 994ms1m 15s 149ms
5-Fish?1m 33s 925ms2m 49s 074ms
6-Fish!1m 30s 719ms4m 19s 793ms
7-Temple Door0m 34s 220ms4m 54s 013ms
8-Island In Water0m 35s 220ms5m 29s 233ms
9-Top of Temple1m 02s 280ms6m 31s 513ms
10-Blue Eco Vent0m 40s 534ms7m 12s 047ms
11-Plant Boss1m 24s 346ms8m 36s 393ms
12{Forbidden Jungle} FG Flies0m 24s 717ms9m 01s 110ms
13-Miguel's Cannon Event2m 17s 849ms11m 18s 959ms
14-Dark Eco Pool0m 11s 231ms11m 30s 190ms
15-On A Boat0m 53s 030ms12m 23s 220ms
16-Zoomer Activities1m 49s 584ms14m 12s 804ms
17-Misty Flies0m 31s 312ms14m 44s 116ms
18{Misty Island} Boosted Island0m 21s 190ms15m 05s 306ms
19-Mayor / Uncle Orbs1m 12s 969ms16m 18s 275ms
20-Gwen's Cannon Event1m 23s 706ms17m 41s 981ms
21-The Ruins0m 31s 531ms18m 13s 512ms
22-Pelican Loser (Dead)0m 53s 922ms19m 07s 434ms
23-Green Eco Vents0m 39s 142ms19m 46s 576ms
24-Seagull Freaks0m 23s 077ms20m 09s 653ms
25-Flut Flut's Birth
Gold
0m 34s 596ms20m 44s 249ms
26-SB Flies0m 14s 721ms20m 58s 970ms
27{Sentinel Beach} Trench by TOP0m 11s 719ms21m 10s 689ms
28-Muse The Band0m 21s 701ms21m 32s 390ms
29-Hub 1 Flies0m 26s 703ms21m 59s 093ms
30-FC Flies1m 17s 205ms23m 16s 298ms
31{Fire Canyon} Fire The Canyon
Gold
0m 10s 235ms23m 26s 533ms
32-Lake Jump2m 08s 878ms25m 35s 411ms
33-Dark Plants Deload0m 40s 468ms26m 15s 879ms
34{Precursor Basin} PB Flies0m 12s 469ms26m 28s 348ms
35-Geologist Orbs0m 24s 817ms26m 53s 165ms
36-Colored Pipes2m 31s 983ms29m 25s 148ms
37-Dark Eco Room0m 15s 469ms29m 40s 617ms
38-QBert Puzzle1m 10s 017ms30m 50s 634ms
39-Piggyback!1m 11s 268ms32m 01s 902ms
40-Timed Platforms0m 14s 907ms32m 16s 809ms
41-Dark Eco Silo
Gold
1m 14s 265ms33m 31s 074ms
42{Lost Precursor City} Escape LPC0m 45s 879ms34m 16s 953ms
43-Warrior / Gambler Orbs0m 23s 514ms34m 40s 467ms
44-Rock 1: Humble Beginnings1m 38s 128ms36m 18s 595ms
45-Rock 2: Rocky Relationships!0m 52s 781ms37m 11s 376ms
46-Flut Flut Jump0m 36s 562ms37m 47s 938ms
47-Rock 3: Death.0m 47s 267ms38m 35s 205ms
48-Rock 4: Grief.
Gold
0m 34s 766ms39m 09s 971ms
49{Boggy Swamp} Hub 2 Flies0m 18s 675ms39m 28s 646ms
50-Mountain The Pass
Gold
3m 22s 109ms42m 50s 755ms
51{Mountain Pass} Backwards Cell1m 54s 878ms44m 45s 633ms
52-Stupid Robot2m 32s 239ms47m 17s 872ms
53-Funny Poles (cheating)0m 19s 750ms47m 37s 622ms
54-Stupid Babies0m 28s 202ms48m 05s 824ms
55-Quad Jump0m 44s 782ms48m 50s 606ms
56{Spider Cave} Hidden Hub Crate0m 25s 173ms49m 15s 779ms
57-Gate Skip2m 25s 471ms51m 41s 250ms
58-Yellow Vent1m 08s 332ms52m 49s 582ms
59-Hidden Cave Crate
Gold
1m 07s 126ms53m 56s 708ms
60-Kill. Men.0m 36s 409ms54m 33s 117ms
61-Fortress Adventure0m 35s 388ms55m 08s 505ms
62-Blockers, surely0m 45s 628ms55m 54s 133ms
63-Swarmer Cave
Gold
0m 16s 888ms56m 11s 021ms
64{Snowy Mountain} SM Flies0m 20s 677ms56m 31s 698ms
65-4x Miner Orbs2m 00s 372ms58m 32s 070ms
66-Hub 3 Flies0m 35s 501ms59m 07s 571ms
67{Lava Tube} Lava The Tube2m 20s 646ms1h 01m 28s 217ms
68-Final Cell lmao0m 33s 029ms1h 02m 01s 246ms
69{Citadel} Gol and Maia3m 07s 291ms1h 05m 08s 537ms