Any% in 21m 04s by
Beschreibung
Run without commentary:
Time Splits
| # | Name | Finished At | Split | |||
|---|---|---|---|---|---|---|
| 1 | Level 1 (no) | 1:31.36 | 1:31.36 | |||
| 2 | Level 2 | 3:04.92 | 1:33.56 | |||
| 3 | Level 3 (no) | 4:59.97 | 1:55.05 | |||
| 4 | Level 4 | 7:16.16 | 2:16.19 | |||
| 5 | Level 5 | 8:52.48 | 1:36.32 | |||
| 6 | Level 6 (no) | 9:53.93 | 1:01.46 | |||
| 7 | Level 7 | 11:14.99 | 1:21.06 | |||
| 8 | Level 8 (no) | 13:34.63 | 2:19.64 | |||
| 9 | Level 9 | 15:54.72 | 2:20.10 | |||
| 10 | Level 10 (no) | 17:11.36 | 1:16.64 | |||
| 11 | Level 11 (no) | 20:28.62 | 3:17.26 | |||
| 12 | Finale | 21:04.56 | 35.93 |
Kürzliche Durchläufe









