| Level | Erster Platz | Zweiter Platz | Dritter Platz |
|---|---|---|---|
| Palombian Beach | — | — | — |
| Crazy Cranes | — | — | — |
| Dojo 1: Basics Challenge | — | — | — |
| Treacherous Climb | — | — | — |
| Massive Destruction | — | — | — |
| Dojo 2: Wall Challenge | — | — | — |
| Wobbly Site | — | — | — |
| Turn-N-Turn | — | — | — |
| High Speed Line | — | — | — |
| Bouncy Bouncy Forest | — | — | — |
| Dojo 3: Bounce Challenge | — | — | — |
| Ring & Swing | — | — | — |
| Rolling Spikes | — | — | — |
| Dojo 4: Trap Door Challenge | — | — | — |
| Raft Peril | — | — | — |
| Vine Canyon | — | — | — |
| Trip to the Clouds | — | — | — |
| Night Chase | — | — | — |
| Temple o' Lanterns | — | — | — |
| Dojo 5: Ring Challenge | — | — | — |
| Tic-Tac-Smash | — | — | — |
| Dojo 6: Zipline Challenge | — | — | — |
| Falling Ruins | — | — | — |
| Hide And Spike | — | — | — |
| Final Battle | — | — | — |
| Jurassic Savannah | — | — | — |
| Bombed path | — | — | — |
| Stalagmite Canyon | — | — | — |
| Rocky Labyrinth | — | — | — |
| Aurora Winds | — | — | — |
| Beyond the Sky | — | — | — |
| Running Down That Hill | — | — | — |
| Boom-Boom Plains | — | — | — |
| Suspicious swamp | — | — | — |
| Volcanic Panic | — | — | — |
LRT Column added
This Game has differing Loadingtimes between different Hardware, even between different Attempts(might be caused my a Memoryleak who knows). i recommend restarting the Game every Hour to have consistent Loads. Regarding the LRT Column, only Top 3 Runs within ~25secs of each other(on PC, Console has
Kürzliche Durchläufe
Moderatoren









