| Level | Erster Platz | Zweiter Platz | Dritter Platz |
|---|---|---|---|
| Recoil | — | — | |
| Lost Cause | — | — | |
| Secret War | — | — | |
| Building Recon | — | — | |
| Drug Lab | — | — | |
| Motorcade Assault | — | — | |
| Thin Ice | — | — | |
| Downed Pilot | — | — | |
| Hankagai | — | — | |
| Turn of the Crank | — | — | |
| Alamo | — | — | |
| Rise Hard | — | — | |
| Counter-Terrorist Training | |||
| Miami Heat | — | — | |
| Pipe Dream | — | — | |
| Sandstorm | — | — | |
| Run! | — | — | |
| Truth in Chaos | — | — | — |
| Fastline | — | — | |
| Dust | — | — | — |
| Office | — | — | — |
| Prodigy | — | — | — |
| Tides | — | — | — |
| Italy | — | — | — |
| Inferno | — | — | — |
| Dust 2 | — | — | — |
| Militia | — | — | — |
| Stadium | — | — | — |
| Chateau | — | — | — |
| Havana | — | — | — |
| Cobblestone | — | — | — |
| Aztec | — | — | — |
| Downed | — | — | — |
| Airstrip | — | — | — |
| Piranesi | — | — | — |
| ToD: Fastline | — | — | — |
| Torn | — | — | — |
| Tour of Duty 1 | — | — | — |
| Tour of Duty 2 | — | — | — |
| Tour of Duty 3 | — | — | — |
| Tour of Duty 4 | — | — | — |
| Tour of Duty 5 | — | — | — |
| Tour of Duty 6 | — | — | — |
Kürzliche Durchläufe
Level: Recoil
Level: Pipe Dream
Level: Recoil
Level: Recoil



















