Zaman dilimleri
Sağlayan Splits.io
# | İsim | Bölünme | Tamamlandı |
---|---|---|---|
1 | Prologue (1) Altın | 2m 47s 081ms | 2m 47s 081ms |
2 | -V1: The Hidden Enemy (1) | 7m 24s 594ms | 10m 11s 675ms |
3 | -V2: Ambush! (1) Altın | 2m 25s 910ms | 12m 37s 585ms |
4 | -V3: Blue Shadow Virus Altın | 5m 50s 424ms | 18m 28s 009ms |
5 | -V4: Storm Over Ryloth | 3m 31s 777ms | 21m 59s 786ms |
6 | -V5: Innocents of Ryloth (2) | 3m 56s 188ms | 25m 55s 974ms |
7 | {Ventress}V6: Liberty On Ryloth Altın | 1m 48s 694ms | 27m 44s 668ms |
8 | -G1: Duel of the Droids Altın | 6m 43s 343ms | 34m 28s 011ms |
9 | -G2: Shadow of Malevolence | 2m 05s 581ms | 36m 33s 592ms |
10 | -G3: Destroy (2) | 7m 54s 648ms | 44m 28s 240ms |
11 | -Dead Moon of Antar Space Mission Atlandı | — | — |
12 | - x2, Then Stud Magnet Atlandı | — | — |
13 | -G4: Lair of Grievous (1) | 14m 58s 226ms | 59m 26s 466ms |
14 | -Vassek Space Mission | 4m 29s 631ms | 1h 03m 56s 097ms |
15 | -G5: Rookies (1) Altın | 3m 51s 688ms | 1h 07m 47s 785ms |
16 | {Grievous}G6: Grievous Intrigue Altın | 5m 21s 184ms | 1h 13m 08s 969ms |
17 | -D1: Battle of Geonosis | 1m 38s 640ms | 1h 14m 47s 609ms |
18 | -D2: Gungan General | 1m 57s 197ms | 1h 16m 44s 806ms |
19 | -Florum Space Mission | 1m 16s 104ms | 1h 18m 00s 910ms |
20 | -D3: Jedi Crash (1) Altın | 3m 26s 432ms | 1h 21m 27s 342ms |
21 | -D4: Defenders of Peace Altın | 2m 13s 323ms | 1h 23m 40s 665ms |
22 | -[TJ] D5: Weapons Factory | 6m 24s 338ms | 1h 30m 05s 003ms |
23 | {Dooku}D6: Legacy of Terror (1) | 6m 39s 169ms | 1h 36m 44s 172ms |
24 | Zillo Beast Altın | 3m 03s 224ms | 1h 39m 47s 396ms |
25 | -V4 Stud Grind Atlandı | — | — |
26 | -[Res Gunner] Ryloth Space Mission Atlandı | — | — |
27 | {Misc.} 790k FB/Bane/Droideka Atlandı | — | — |
28 | Hostage Crisis | 7m 05s 130ms | 1h 46m 52s 526ms |
29 | -R2 | 0m 45s 782ms | 1h 47m 38s 308ms |
30 | -Yoda | 0m 48s 031ms | 1h 48m 26s 339ms |
31 | -Padmé | 1m 07s 998ms | 1h 49m 34s 337ms |
32 | -Anakin | 1m 32s 145ms | 1h 51m 06s 482ms |
33 | -[F2] Captain Rex | 0m 53s 772ms | 1h 52m 00s 254ms |
34 | -Plo Koon Altın | 0m 52s 127ms | 1h 52m 52s 381ms |
35 | -Aayla Secura | 1m 02s 755ms | 1h 53m 55s 136ms |
36 | -Obi-Wan | 0m 51s 485ms | 1h 54m 46s 621ms |
37 | -Ahsoka | 0m 31s 656ms | 1h 55m 18s 277ms |
38 | -Kit Fisto | 0m 55s 283ms | 1h 56m 13s 560ms |
39 | -Waxer | 0m 37s 398ms | 1h 56m 50s 958ms |
40 | -Commander Cody | 0m 32s 328ms | 1h 57m 23s 286ms |
41 | -Commander Ponds Altın | 0m 44s 231ms | 1h 58m 07s 517ms |
42 | -Luminara | 0m 47s 373ms | 1h 58m 54s 890ms |
43 | {Bounty Hunter Missions}Eeth Koth | 0m 28s 970ms | 1h 59m 23s 860ms |
44 | Castle of Doom | 8m 53s 683ms | 2h 08m 17s 543ms |
45 | -[DM] Castle of Doom | 5m 26s 906ms | 2h 13m 44s 449ms |
46 | -Tatooine Space Mission Altın | 1m 27s 011ms | 2h 15m 11s 460ms |
47 | -[M] Innocents of Ryloth Altın | 3m 52s 122ms | 2h 19m 03s 582ms |
48 | -FP Liberty On Ryloth | 4m 51s 315ms | 2h 23m 54s 897ms |
49 | -FP Epilogue Altın | 4m 47s 680ms | 2h 28m 42s 577ms |
50 | -[Squid] Malastare Space Mission | 2m 17s 459ms | 2h 31m 00s 036ms |
51 | -[DM] Legacy of Terror Altın | 6m 03s 025ms | 2h 37m 03s 061ms |
52 | -[Xanadu] Geonosis Space Mission | 1m 59s 338ms | 2h 39m 02s 399ms |
53 | -[D] Weapons Factory Altın | 7m 40s 918ms | 2h 46m 43s 317ms |
54 | -FP Defenders of Peace Altın | 6m 07s 245ms | 2h 52m 50s 562ms |
55 | -[Invis Gunner] Maridun Space Mission Altın | 2m 45s 599ms | 2h 55m 36s 161ms |
56 | -FP Jedi Crash | 6m 25s 881ms | 3h 02m 02s 042ms |
57 | -[Xanadu] Quell Space Mission Altın | 1m 35s 677ms | 3h 03m 37s 719ms |
58 | -FP Gungan General Altın | 3m 39s 254ms | 3h 07m 16s 973ms |
59 | -FP Battle of Geonosis | 6m 21s 697ms | 3h 13m 38s 670ms |
60 | -FP Prologue | 4m 09s 494ms | 3h 17m 48s 164ms |
61 | -FP Duel of the Droids | 12m 39s 552ms | 3h 30m 27s 716ms |
62 | -Ruusan Moon Space Mission | 3m 40s 843ms | 3h 34m 08s 559ms |
63 | -FP Shadow of Malevolence | 5m 00s 698ms | 3h 39m 09s 257ms |
64 | -[D] Destroy Malevolence | 8m 02s 236ms | 3h 47m 11s 493ms |
65 | -[M] Hostage Crisis | 5m 49s 994ms | 3h 53m 01s 487ms |
66 | -Coruscant Space Mission | 1m 20s 106ms | 3h 54m 21s 593ms |
67 | -[DM] Lair of Grievous Altın | 5m 48s 518ms | 4h 00m 10s 111ms |
68 | -FP Rookies | 6m 51s 548ms | 4h 07m 01s 659ms |
69 | -[Xanadu 1p2c] Rishi Moon Space Mission | 3m 03s 273ms | 4h 10m 04s 932ms |
70 | -[M] G6: Grievious Intrigue Altın | 5m 36s 809ms | 4h 15m 41s 741ms |
71 | -[Torpedos] Saleucami Space Mission | 1m 35s 107ms | 4h 17m 16s 848ms |
72 | -[M] V1: The Hidden Enemy Altın | 5m 48s 020ms | 4h 23m 04s 868ms |
73 | -[Missiles] Christophsis Space Mission | 2m 03s 321ms | 4h 25m 08s 189ms |
74 | -FP Ambush | 4m 30s 218ms | 4h 29m 38s 407ms |
75 | -[Missiles] Rugosa Space Mission | 1m 42s 146ms | 4h 31m 20s 553ms |
76 | -[D] Blue Shadow Virus Altın | 7m 07s 426ms | 4h 38m 27s 979ms |
77 | -[Rep Cruiser] Naboo Space Mission | 3m 09s 450ms | 4h 41m 37s 429ms |
78 | {Free Play/Space Missions}FP Storm Over Ryloth Altın | 3m 53s 533ms | 4h 45m 30s 962ms |
79 | Minikit Bay + Buy Everything | 31m 41s 020ms | 5h 17m 11s 982ms |
80 | -Christophsis | 2m 34s 924ms | 5h 19m 46s 906ms |
81 | -[P2 RX] Ruusan Moon | 2m 07s 591ms | 5h 21m 54s 497ms |
82 | -[P2 RX] Quell | 2m 51s 801ms | 5h 24m 46s 298ms |
83 | -Dead Moon of Antar | 2m 51s 214ms | 5h 27m 37s 512ms |
84 | -[2 Speeders] Vassek | 1m 21s 406ms | 5h 28m 58s 918ms |
85 | -[P2 RX] Coruscant Altın | 3m 08s 126ms | 5h 32m 07s 044ms |
86 | -[P2 RX] Tatooine | 1m 52s 779ms | 5h 33m 59s 823ms |
87 | {Republic Ground Battles}Naboo | 3m 04s 483ms | 5h 37m 04s 306ms |
88 | -[P1 Speeder] Naboo | 7m 25s 624ms | 5h 44m 29s 930ms |
89 | -[Tank|Spdr BUY VHCLS] Florrum | 3m 17s 762ms | 5h 47m 47s 692ms |
90 | -[Spdr + OG] Rishi Moon | 3m 41s 256ms | 5h 51m 28s 948ms |
91 | -Saleucami Altın | 2m 21s 203ms | 5h 53m 50s 151ms |
92 | -[2 Speeders] Christophsis | 1m 57s 798ms | 5h 55m 47s 949ms |
93 | -Rugosa Altın | 1m 27s 128ms | 5h 57m 15s 077ms |
94 | -Ryloth | 1m 35s 163ms | 5h 58m 50s 240ms |
95 | -[P1 Speeder] Tatooine Atlandı | — | — |
96 | -[P1 Speeder] Malastare | 2m 41s 019ms | 6h 01m 31s 259ms |
97 | -[P1 Speeder] Geonosis Altın | 1m 54s 525ms | 6h 03m 25s 784ms |
98 | -[P1 Speeder] Maridun | 1m 58s 878ms | 6h 05m 24s 662ms |
99 | -[P1 Speeder] Quell | 1m 51s 353ms | 6h 07m 16s 015ms |
100 | -[P1 Speeder] Ruusan Moon Altın | 2m 34s 379ms | 6h 09m 50s 394ms |
101 | -[P1 Speeder] Dead Moon of Antar | 2m 57s 557ms | 6h 12m 47s 951ms |
102 | -[P1 Speeder] Coruscant Altın | 1m 50s 984ms | 6h 14m 38s 935ms |
103 | {Seperatist Ground Battles}[P1 Speeder] Vassek | 1m 46s 500ms | 6h 16m 25s 435ms |
104 | -[P1 Speeder] Rishi Moon Altın | 1m 30s 263ms | 6h 17m 55s 698ms |
105 | -Rugosa Altın | 1m 49s 488ms | 6h 19m 45s 186ms |
106 | -Ryloth | 2m 19s 899ms | 6h 22m 05s 085ms |
107 | -[P2 RX] Malastare | 2m 07s 210ms | 6h 24m 12s 295ms |
108 | -Geonosis | 1m 47s 687ms | 6h 25m 59s 982ms |
109 | -[P2 RX] Maridun Altın | 1m 31s 320ms | 6h 27m 31s 302ms |
110 | -[P1 RX] Florrum | 3m 18s 089ms | 6h 30m 49s 391ms |
111 | {Finish Republic Ground Battles}[P2 RX] Saleucami Atlandı | — | — |
112 | 100% | 12m 22s 502ms | 6h 43m 11s 893ms |
Son koşular