Any% No Major Glitches in 4h 10m 47s by
Descrição
My first Run of this Game!
There is much to improve and i didn't practice before so i may or may not do another Run :)
This was Blue Toad only.
Mod note: retimed to 4:10:47.267.
Placar
Categoria
Any% No Major Glitches
Yoshi/Nabbit
Not Used
Copy
Physical
Version
1.0.1
Corrida
Classificação
234th
Tempo
4h 10m 47s
Data
Plataforma
Switch
Divisões de tempo
Fornecido por Splits.io
# | Nome | Divisão | Finalizado em |
---|---|---|---|
1 | -Flower Kingdom (WS) [1, 2, 3] Ouro | 2m 20s 797ms | 2m 20s 797ms |
2 | -Piranha Parade (WS) [2, 3] Ouro | 2m 05s 782ms | 4m 26s 579ms |
3 | -Skedaddlers (WS) [1] | 2m 01s 274ms | 6m 27s 853ms |
4 | -Badge House | 2m 24s 875ms | 8m 52s 728ms |
5 | -Hoppos (WS) [1, 3] Ouro | 2m 16s 374ms | 11m 09s 102ms |
6 | -Token Tunes Ouro | 0m 49s 991ms | 11m 59s 093ms |
7 | -Hurry Hurry Ouro | 1m 09s 183ms | 13m 08s 276ms |
8 | -Wiggler Race | 5m 00s 389ms | 18m 08s 665ms |
9 | -Bulrush Express (WS) [1, 2, 3] Ouro | 2m 45s 421ms | 20m 54s 086ms |
10 | -Wall-Climb Jump I [1, 2] | 1m 10s 392ms | 22m 04s 478ms |
11 | {World 1}Plateau Palace [3] Ouro | 4m 07s 028ms | 26m 11s 506ms |
12 | -Angler House | 2m 31s 902ms | 28m 43s 408ms |
13 | -Dolphin Kick I [1, 2, 3] | 1m 44s 744ms | 30m 28s 152ms |
14 | -(Swim) Robbird Cove (WS) [3] Ouro | 3m 20s 436ms | 33m 48s 588ms |
15 | {Petal Isles I}[Shop] (Cap) Blewbird (WS) [1] Ouro | 2m 57s 726ms | 36m 46s 314ms |
16 | -Cabin | 1m 27s 575ms | 38m 13s 889ms |
17 | -Outmaway (WS) [3] | 3m 57s 941ms | 42m 11s 830ms |
18 | -Kick It, Outmaway Ouro | 0m 41s 607ms | 42m 53s 437ms |
19 | -Condarts Away (WS) [1] | 4m 33s 397ms | 47m 26s 834ms |
20 | -[Shop] Jump! x3 (WS) [1, 2, 3] Ouro | 2m 31s 742ms | 49m 58s 576ms |
21 | -Puffy Lifts [1] | 4m 31s 837ms | 54m 30s 413ms |
22 | -Flying Battleship (WS) [1, 2] Ouro | 5m 04s 300ms | 59m 34s 713ms |
23 | -Countdown Drop Down (WS) | 5m 10s 020ms | 1h 04m 44s 733ms |
24 | -Zip-Go-Round | 0m 41s 304ms | 1h 05m 26s 037ms |
25 | {World 2}Peaks Palace [2, 3] Ouro | 9m 12s 897ms | 1h 14m 38s 934ms |
26 | (Swim) Wiggler Race | 3m 44s 405ms | 1h 18m 23s 339ms |
27 | -Master Poplin's House Ouro | 4m 37s 132ms | 1h 23m 00s 471ms |
28 | -[Shop] (Cap) Hoppycat [1, 2, 3] Ouro | 3m 25s 621ms | 1h 26m 26s 092ms |
29 | -Unreachable Treasure? | 0m 48s 872ms | 1h 27m 14s 964ms |
30 | -Crouching High Jump I [1, 2, 3] Ouro | 1m 31s 079ms | 1h 28m 46s 043ms |
31 | -Midway Trial (WS) [1, 3] Ouro | 3m 23s 701ms | 1h 32m 09s 744ms |
32 | -Sugarstar Trial (WS) [1, 2, 3] Ouro | 2m 04s 374ms | 1h 34m 14s 118ms |
33 | -Timer-Switch Dash | 1m 42s 375ms | 1h 35m 56s 493ms |
34 | -Zip Track Dash (WF) [1] | 2m 09s 591ms | 1h 38m 06s 084ms |
35 | {World 3}Royal Seed Mansion Ouro | 0m 46s 911ms | 1h 38m 52s 995ms |
36 | -Jewel-Block Cave (WS) [1] Ouro | 5m 37s 107ms | 1h 44m 30s 102ms |
37 | -Flying Battleship (WS) [3] | 5m 29s 830ms | 1h 49m 59s 932ms |
38 | -Maw-Maw Mouthful [1] Ouro | 1m 50s 597ms | 1h 51m 50s 529ms |
39 | {Petal Isles III}Boosting Spin Jump I [2] | 1m 25s 463ms | 1h 53m 15s 992ms |
40 | -Sunbaked Desert House Pulado | — | — |
41 | -(Spin) Ninji Jump (WS) [1, 3] Ouro | 5m 06s 116ms | 1h 58m 22s 108ms |
42 | -[Shop] Parachute Cap II [1, 2, 3] Ouro | 1m 41s 566ms | 2h 00m 03s 674ms |
43 | -(Cap) Armads on the Roll (WS) | 3m 34s 158ms | 2h 03m 37s 832ms |
44 | -Treasure Vault | 0m 49s 520ms | 2h 04m 27s 352ms |
45 | -Raise the Stage Ouro | 2m 15s 469ms | 2h 06m 42s 821ms |
46 | -Valley Fulla Snootles (WS) | 4m 00s 286ms | 2h 10m 43s 107ms |
47 | -Crouching High Jump II [1, 2, 3] Ouro | 1m 29s 253ms | 2h 12m 12s 360ms |
48 | -Bouncy Tunes | 0m 50s 753ms | 2h 13m 03s 113ms |
49 | {World 4}[Shop 2] (Dash) Desert Palace Ouro | 6m 06s 603ms | 2h 19m 09s 716ms |
50 | -Loyal Poplin's House | 2m 38s 998ms | 2h 21m 48s 714ms |
51 | -(Spin) UpDownshroom (WS) [2] | 4m 26s 381ms | 2h 26m 15s 095ms |
52 | -Beware of the Rifts (WS) [3] Ouro | 4m 49s 004ms | 2h 31m 04s 099ms |
53 | -[Shop] Tumble House Pulado | — | — |
54 | -Wubba Ruins (WS) | 4m 51s 332ms | 2h 35m 55s 431ms |
55 | -Swaying Ruins (WS) [2] Ouro | 8m 51s 198ms | 2h 44m 46s 629ms |
56 | -(Cap) Poison Ruins (WS) [1, 2] | 9m 21s 413ms | 2h 54m 08s 042ms |
57 | {World 5}Poplin Rescue Ouro | 6m 56s 592ms | 3h 01m 04s 634ms |
58 | Muncher Fields (WS) Ouro | 5m 33s 302ms | 3h 06m 37s 936ms |
59 | -Observatory #1 | 1m 39s 087ms | 3h 08m 17s 023ms |
60 | -(Spin) Item Park Ouro | 2m 43s 758ms | 3h 11m 00s 781ms |
61 | -Floating High Jump II [1, 2, 3] Ouro | 1m 51s 384ms | 3h 12m 52s 165ms |
62 | -Observatory #2 Ouro | 1m 06s 755ms | 3h 13m 58s 920ms |
63 | -(Dash) Rrrumbas Secret | 2m 19s 191ms | 3h 16m 18s 111ms |
64 | -Rrrumbas Regular (WS) Ouro | 3m 13s 711ms | 3h 19m 31s 822ms |
65 | -Boosting Spin Jump II [1, 2, 3] | 1m 22s 486ms | 3h 20m 54s 308ms |
66 | -(Spin) Raarghs Ruins (WS) [1] | 4m 08s 334ms | 3h 25m 02s 642ms |
67 | -Grappling Vine II [1, 2, 3] Ouro | 1m 57s 510ms | 3h 27m 00s 152ms |
68 | -Pull, Turn, Burn (WS) | 8m 34s 002ms | 3h 35m 34s 154ms |
69 | -Observatory #4 | 0m 37s 512ms | 3h 36m 11s 666ms |
70 | {World 6}[Shop] (Dash) Magma Palace Ouro | 6m 35s 061ms | 3h 42m 46s 727ms |
71 | -Missile Meg Mayhem Ouro | 8m 17s 655ms | 3h 51m 04s 382ms |
72 | -(Nabbit) High-Voltage Gauntlet | 1m 49s 135ms | 3h 52m 53s 517ms |
73 | -Evade the Seeker Bullet Bills! Ouro | 2m 25s 371ms | 3h 55m 18s 888ms |
74 | -(Spin) KnuckleFest (WS) | 5m 27s 767ms | 4h 00m 46s 655ms |
75 | {Petal Isles V}Bowser's Rage Stage Ouro | 10m 01s 439ms | 4h 10m 48s 094ms |
Super Mario Bros. Wonder 1 Year Anniversary Race
Hello Wonder runners and enthusiasts! The 1 year anniversary of this game is coming up on October 20th next weekend, so we'd love to host a community race to celebrate the occasion! The form below asks the category you'd like to run + your times/dates available. With the 20th on Sunday, we have
Runs recentes
Nível: KO Arena: Fungi Funk
Nível: Search Party: Puzzling Park