Any% no Laptop Glitch in 1h 33m 34s 600ms by
Description

woag

Leaderboard
Category
Any% no Laptop Glitch
Run
Rank
6th
Time
1h 33m 34s 600ms
Date
1 year ago
Platform
PC
Details
Player
Submitted
1 year ago
Time splits
Provided by Splits.io
#NameSplitFinished at
1-Hand Scanner0m 21s 389ms0m 21s 389ms
2-deathv.exe0m 18s 390ms0m 39s 779ms
3-Initial Orb0m 28s 891ms1m 08s 670ms
4-Holy Grail0m 55s 949ms2m 04s 619ms
5-Glyph Reader0m 24s 959ms2m 29s 578ms
6-Shuriken0m 51s 183ms3m 20s 761ms
7-Caltrops0m 34s 883ms3m 55s 644ms
8-Age Dais0m 57s 613ms4m 53s 257ms
9-Hermes Boots0m 54s 937ms5m 48s 194ms
10-Rotate Disk0m 13s 087ms6m 01s 281ms
11-Sun Grail0m 35s 847ms6m 37s 128ms
12-Cart freed0m 09s 135ms6m 46s 263ms
13-Knife0m 27s 578ms7m 13s 841ms
14-Sun Jewel0m 51s 641ms8m 05s 482ms
15-Sun Ankh0m 15s 241ms8m 20s 723ms
16-Sun Orb0m 05s 414ms8m 26s 137ms
17-Raindrops1m 05s 089ms9m 31s 226ms
18-Moonlight Grail0m 12s 319ms9m 43s 545ms
19-Axe0m 22s 468ms10m 06s 013ms
20-Anubis visit 11m 16s 512ms11m 22s 525ms
21-Big Jewel Dais0m 14s 121ms11m 36s 646ms
22-Endless Grail0m 48s 547ms12m 25s 193ms
23-Fairy Queen visit 10m 05s 874ms12m 31s 067ms
24-Big Orb0m 17s 730ms12m 48s 797ms
25-Big Jewel0m 11s 059ms12m 59s 856ms
26-Helmet0m 24s 235ms13m 24s 091ms
27-Dragon Bone0m 12s 949ms13m 37s 040ms
28-TwinBack Witch0m 32s 106ms14m 09s 146ms
29-Origin Seal0m 55s 777ms15m 04s 923ms
30-Glove0m 38s 740ms15m 43s 663ms
31{Ellmac}Start Ellmac0m 19s 991ms16m 03s 654ms
32-Ellmac0m 46s 484ms16m 50s 138ms
33-Wake Mulbruk0m 19s 875ms17m 10s 013ms
34-Isis' Pendant0m 38s 112ms17m 48s 125ms
35-Flare Gun0m 40s 028ms18m 28s 153ms
36-Hot Grail0m 28s 743ms18m 56s 896ms
37-Ice Cape0m 18s 009ms19m 14s 905ms
38-Bronze Mirror0m 38s 634ms19m 53s 539ms
39-Chakrams0m 46s 140ms20m 39s 679ms
40-Dark Grail0m 21s 083ms21m 00s 762ms
41-Fairy Queen visit 20m 07s 982ms21m 08s 744ms
42-Book of the Dead0m 16s 474ms21m 25s 218ms
43-Anubis 21m 06s 699ms22m 31s 917ms
44-yagomap (40w)0m 13s 073ms22m 44s 990ms
45-Feather0m 34s 378ms23m 19s 368ms
46-Key Fairy1m 00s 886ms24m 20s 254ms
47-Light up Goddess0m 41s 845ms25m 02s 099ms
48-Pot Clip0m 51s 888ms25m 53s 987ms
49-Flail Whip0m 24s 914ms26m 18s 901ms
50-Wet Backside Grail0m 25s 866ms26m 44s 767ms
51-Wet Jewel0m 21s 117ms27m 05s 884ms
52-Wet Ankh0m 07s 475ms27m 13s 359ms
53{Bahamut}Start Bahamut0m 55s 292ms28m 08s 651ms
54-Bahamut0m 34s 926ms28m 43s 577ms
55-Outside Orb0m 14s 455ms28m 58s 032ms
56-Life Seal0m 15s 260ms29m 13s 292ms
57-Spelunky Jewel0m 29s 970ms29m 43s 262ms
58-$pelunky Ankh0m 47s 016ms30m 30s 278ms
59-Sakit Ankh0m 25s 450ms30m 55s 728ms
60-Ring0m 13s 317ms31m 09s 045ms
61-TwinFront Witch0m 22s 667ms31m 31s 712ms
62-TwinFront Orb0m 07s 767ms31m 39s 479ms
63{Baphomet}Start Baphomet0m 08s 887ms31m 48s 366ms
64-Baphomet1m 37s 934ms33m 26s 300ms
65-Lamp0m 11s 134ms33m 37s 434ms
66-Light Lamp0m 08s 351ms33m 45s 785ms
67-TwinFront Eye0m 08s 825ms33m 54s 610ms
68{Sakit}Start Sakit0m 19s 882ms34m 14s 492ms
69-Sakit0m 38s 953ms34m 53s 445ms
70-Mirai0m 53s 295ms35m 46s 740ms
71-Gauntlet0m 19s 234ms36m 05s 974ms
72-Fruit of Eden0m 20s 869ms36m 26s 843ms
73-TwinBack Eye0m 19s 988ms36m 46s 831ms
74-TwinBack Grail0m 07s 460ms36m 54s 291ms
75-Lamp Glitch Hot0m 18s 254ms37m 12s 545ms
76-Machine Reading0m 34s 922ms37m 47s 467ms
77-Lamp Charge0m 11s 885ms37m 59s 352ms
78-Machine Grail0m 12s 393ms38m 11s 745ms
79-Machine Jewel0m 22s 147ms38m 33s 892ms
80-Machine Orb0m 16s 207ms38m 50s 099ms
81-Hot Ankh0m 30s 060ms39m 20s 159ms
82{Viy}Start Viy0m 19s 805ms39m 39s 964ms
83-Viy0m 34s 940ms40m 14s 904ms
84-Raindrop + Weight0m 12s 701ms40m 27s 605ms
85-Money because bad route0m 29s 375ms40m 56s 980ms
86-Jumpscare0m 35s 261ms41m 32s 241ms
87-moon&spook chests0m 15s 592ms41m 47s 833ms
88-move (18w)1m 39s 439ms43m 27s 272ms
89-Jumpscare Grail0m 27s 923ms43m 55s 195ms
90-Wall -> Floor0m 26s 540ms44m 21s 735ms
91-Dead Fairy Tablets0m 50s 319ms45m 12s 054ms
92-Dead Fairy - Pots0m 17s 622ms45m 29s 676ms
93-Dead Fairy - Lizard guy0m 27s 575ms45m 57s 251ms
94-Goddess->Ice, Lamp0m 10s 518ms46m 07s 769ms
95-Curry Reading0m 18s 053ms46m 25s 822ms
96-Woman Statue0m 49s 039ms47m 14s 861ms
97-Ba0m 34s 431ms47m 49s 292ms
98-Bring me to Life0m 27s 158ms48m 16s 450ms
99-Key of Eternity0m 26s 946ms48m 43s 396ms
100-Screen Mash1m 01s 827ms49m 45s 223ms
101-Talisman0m 21s 930ms50m 07s 153ms
102-Ocarina1m 07s 604ms51m 14s 757ms
103-Wet Orb1m 16s 043ms52m 30s 800ms
104-Mom Reading0m 40s 707ms53m 11s 507ms
105-Death Seal0m 13s 702ms53m 25s 209ms
106-Mom Map0m 17s 835ms53m 43s 044ms
107-Open Twin0m 31s 956ms54m 15s
108-TwinFront Grail0m 22s 664ms54m 37s 664ms
109-TwinBack Jewel (Dais left)0m 41s 642ms55m 19s 306ms
110{Amphisbaena}Start Amphisbaena0m 26s 264ms55m 45s 570ms
111-Amphisbaena0m 22s 158ms56m 07s 728ms
112-Map 20m 30s 309ms56m 38s 037ms
113-steal mom's bones0m 11s 333ms56m 49s 370ms
114-Get to 20 weights + gun
Skipped
——
115-Crystal Skull3m 02s 938ms59m 52s 308ms
116-Open Medicine Statue0m 43s 437ms1h 00m 35s 745ms
117-torude.exe0m 20s 854ms1h 00m 56s 599ms
118-Light Lamp
Skipped
——
119-Curry Grail0m 46s 913ms1h 01m 43s 512ms
120-Dance of Life0m 37s 688ms1h 02m 21s 200ms
121-Curry Jewel0m 13s 286ms1h 02m 34s 486ms
122-Skull is Right0m 28s 247ms1h 03m 02s 733ms
123-Pochette Key0m 54s 359ms1h 03m 57s 092ms
124-(dark) light lamp0m 48s 410ms1h 04m 45s 502ms
125-insert key
Skipped
——
126{Palenque}Start Palenque0m 48s 253ms1h 05m 33s 755ms
127-Palenque0m 58s 667ms1h 06m 32s 422ms
128-Funny Grail0m 42s 966ms1h 07m 15s 388ms
129{Tiamat}Start Tiamat5m 21s 765ms1h 12m 37s 153ms
130-Tiamat1m 43s 206ms1h 14m 20s 359ms
131-Place Green Jewel
Gold
1m 15s 818ms1h 15m 36s 177ms
132-Vessel0m 51s 951ms1h 16m 28s 128ms
133-Hot Mantra Statue0m 58s 486ms1h 17m 26s 614ms
134-mantra.exe0m 26s 176ms1h 17m 52s 790ms
135-Light Lamp0m 16s 146ms1h 18m 08s 936ms
136-Djed Pillar1m 50s 485ms1h 19m 59s 421ms
137-hot mantra0m 34s 740ms1h 20m 34s 161ms
138-wet backside mantra0m 43s 690ms1h 21m 17s 851ms
139-moonlight mantra0m 50s 746ms1h 22m 08s 597ms
140-ice mantra0m 50s 163ms1h 22m 58s 760ms
141-Ice Grail0m 14s 208ms1h 23m 12s 968ms
142-jumpscare mantra0m 39s 415ms1h 23m 52s 383ms
143-Final Ankh2m 08s 100ms1h 26m 00s 483ms
144-Final Grail1m 23s 678ms1h 27m 24s 161ms
145-Doin' your mom1m 57s 452ms1h 29m 21s 613ms
146Mother2m 38s 458ms1h 32m 00s 071ms
147Escape1m 34s 535ms1h 33m 34s 606ms