Mini-Game Island Any% in 43m 12s by
Zeitabschnitte
Bereitgestellt von Splits.io
# | Name | Split | Beendet am |
---|---|---|---|
1 | 1-1: Coin Block Blitz | 1m 02s 173ms | 1m 02s 173ms |
2 | 1-2: Coin Block Bash | 0m 56s 768ms | 1m 58s 941ms |
3 | 1-3: Coin Shower Flower Gold | 0m 58s 382ms | 2m 57s 323ms |
4 | 1-4: Paddle Battle Gold | 0m 59s 966ms | 3m 57s 290ms |
5 | 2-1: Memory Match | 0m 57s 664ms | 4m 54s 954ms |
6 | 2-2: Ground Pound Gold | 0m 36s 370ms | 5m 31s 324ms |
7 | 2-3: Limbo Dance Gold | 0m 39s 839ms | 6m 11s 164ms |
8 | 2-4: Musical Mushrooms Gold | 0m 35s 835ms | 6m 46s 999ms |
9 | 2-5: Piranha's Pursuit | 1m 12s 663ms | 7m 59s 663ms |
10 | 3-1: Crazy Cutter | 0m 56s 662ms | 8m 56s 325ms |
11 | 3-2: Buried Treasure Gold | 0m 36s 855ms | 9m 33s 181ms |
12 | 3-3: Desert Dash Gold | 0m 38s 837ms | 10m 12s 019ms |
13 | 3-4: Tug o' War Gold | 0m 35s 008ms | 10m 47s 027ms |
14 | 3-5: Teetering Towers | 0m 55s 949ms | 11m 42s 977ms |
15 | 4-1: Bobsled Run | 1m 33s 537ms | 13m 16s 514ms |
16 | 4-2: Skateboard Scamper Gold | 0m 56s 513ms | 14m 13s 027ms |
17 | 4-3: Handcar Havoc Gold | 0m 56s 809ms | 15m 09s 837ms |
18 | 4-4: Ghost Guess | 1m 11s 726ms | 16m 21s 564ms |
19 | 6-1: Box Mountain Mayhem | 0m 45s 497ms | 17m 07s 061ms |
20 | 6-2: Pedal Power | 0m 38s 036ms | 17m 45s 098ms |
21 | 6-3: Tipsy Tourney Gold | 0m 41s 663ms | 18m 26s 762ms |
22 | 6-4: Hot Bob-omb | 0m 41s 904ms | 19m 08s 666ms |
23 | 6-5: Bombsketball | 0m 45s 582ms | 19m 54s 248ms |
24 | 6-6: Hot Rope Jump | 3m 24s 460ms | 23m 18s 708ms |
25 | 7-1: Slot Machine Gold | 0m 43s 630ms | 24m 02s 339ms |
26 | 7-2: Crane Game | 1m 41s 890ms | 25m 44s 229ms |
27 | 7-3: Pipe Maze | 0m 58s 954ms | 26m 43s 184ms |
28 | 7-4: Bowl Over | 2m 45s 517ms | 29m 28s 701ms |
29 | 7-5: Whack-a-Plant Gold | 0m 59s 953ms | 30m 28s 655ms |
30 | 7-6: Mario Bandstand | 0m 55s 376ms | 31m 24s 032ms |
31 | 8-1: Running of the Bulb | 1m 23s 353ms | 32m 47s 385ms |
32 | 8-2: Grab Bag Gold | 1m 26s 558ms | 34m 13s 944ms |
33 | 8-3: Key-pa-Way Gold | 0m 40s 559ms | 34m 54s 503ms |
34 | 8-4: Balloon Burst Gold | 0m 41s 294ms | 35m 35s 797ms |
35 | 8-5: Face Lift | 0m 58s 856ms | 36m 34s 654ms |
36 | 8-6: Bash 'n' Cash Gold | 0m 58s 757ms | 37m 33s 412ms |
37 | 9-1: Hammer Drop Gold | 1m 04s 019ms | 38m 37s 431ms |
38 | 9-2: Slot Car Derby Gold | 0m 49s 050ms | 39m 26s 482ms |
39 | 9-3: Shell Game | 1m 32s 150ms | 40m 58s 632ms |
40 | 9-4: Knock Block Tower Gold | 0m 29s 951ms | 41m 28s 583ms |
41 | 9-5: Platform Peril Gold | 0m 41s 081ms | 42m 09s 665ms |
42 | Goal: Slot Car Derby | 1m 02s 429ms | 43m 12s 094ms |
Kürzliche Durchläufe
Moderatoren