All Lasers Low% in 40m 18s by
Description
Finally a solid run, though can definitely go sub-40
Leaderboard
Category
All Lasers Low%
Panel Count
237
Version
Current
Run
Rank

Time
40m 18s
Date
Platform
PC
Time splits
Provided by Splits.io
# | Name | Split | Finished at |
---|---|---|---|
1 | -Straight | 0m 06s 572ms | 0m 06s 572ms |
2 | -Bend | 0m 02s 689ms | 0m 09s 261ms |
3 | -Back Right | 0m 10s 375ms | 0m 19s 636ms |
4 | -Front Center | 0m 05s 001ms | 0m 24s 637ms |
5 | -Back Left | 0m 10s 609ms | 0m 35s 246ms |
6 | -Center Left | 0m 05s 410ms | 0m 40s 656ms |
7 | -Front Left | 0m 03s 853ms | 0m 44s 509ms |
8 | {Tutorial}Gate Open | 0m 05s 371ms | 0m 49s 880ms |
9 | -Vertical Symmetry 1 | 0m 30s 569ms | 1m 20s 449ms |
10 | -Vertical Symmetry 2 | 0m 01s 997ms | 1m 22s 446ms |
11 | -Vertical Symmetry 3 | 0m 04s 859ms | 1m 27s 305ms |
12 | -Vertical Symmetry 4 | 0m 03s 625ms | 1m 30s 930ms |
13 | -Vertical Symmetry 5 | 0m 04s 954ms | 1m 35s 884ms |
14 | -Rotational Symmetry 1 | 0m 07s 670ms | 1m 43s 554ms |
15 | -Rotational Symmetry 2 Gold | 0m 01s 282ms | 1m 44s 836ms |
16 | -Rotational Symmetry 3 Gold | 0m 01s 501ms | 1m 46s 337ms |
17 | -Melting 1 | 0m 07s 845ms | 1m 54s 182ms |
18 | -Melting 2 Gold | 0m 01s 943ms | 1m 56s 125ms |
19 | -Melting 3 Gold | 0m 01s 758ms | 1m 57s 883ms |
20 | -Door 1 | 0m 24s 625ms | 2m 22s 508ms |
21 | -Black Dots 1 | 0m 08s 021ms | 2m 30s 529ms |
22 | -Black Dots 2 | 0m 02s 258ms | 2m 32s 787ms |
23 | -Black Dots 3 | 0m 03s 427ms | 2m 36s 214ms |
24 | -Black Dots 4 | 0m 05s 565ms | 2m 41s 779ms |
25 | -Black Dots 5 | 0m 01s 776ms | 2m 43s 555ms |
26 | -Colored Dots 1 | 0m 07s 223ms | 2m 50s 778ms |
27 | -Colored Dots 2 | 0m 01s 090ms | 2m 51s 868ms |
28 | -Colored Dots 3 Gold | 0m 01s 653ms | 2m 53s 521ms |
29 | -Colored Dots 4 Gold | 0m 01s 089ms | 2m 54s 610ms |
30 | -Colored Dots 5 | 0m 01s 475ms | 2m 56s 085ms |
31 | -Colored Dots 6 | 0m 03s 135ms | 2m 59s 220ms |
32 | -Fading Lines 1 | 0m 08s 716ms | 3m 07s 936ms |
33 | -Fading Lines 2 | 0m 03s 117ms | 3m 11s 053ms |
34 | -Fading Lines 3 | 0m 01s 329ms | 3m 12s 382ms |
35 | -Fading Lines 4 | 0m 01s 029ms | 3m 13s 411ms |
36 | -Fading Lines 5 | 0m 01s 132ms | 3m 14s 543ms |
37 | -Fading Lines 6 | 0m 02s 526ms | 3m 17s 069ms |
38 | -Fading Lines 7 | 0m 02s 186ms | 3m 19s 255ms |
39 | -Door 2 | 0m 05s 180ms | 3m 24s 435ms |
40 | -Laser Blue 1 Gold | 0m 05s 744ms | 3m 30s 179ms |
41 | -Laser Blue 2 Gold | 0m 02s 279ms | 3m 32s 458ms |
42 | -Laser Blue 3 | 0m 03s 750ms | 3m 36s 208ms |
43 | {Symmetry}Laser | 0m 01s 300ms | 3m 37s 508ms |
44 | -25 Dots 1 Gold | 0m 25s 624ms | 4m 03s 132ms |
45 | -25 Dots 2 | 0m 03s 514ms | 4m 06s 646ms |
46 | -25 Dots 3 Gold | 0m 02s 687ms | 4m 09s 333ms |
47 | -25 Dots 4 Gold | 0m 02s 960ms | 4m 12s 293ms |
48 | -25 Dots 5 Gold | 0m 02s 135ms | 4m 14s 428ms |
49 | -Eraser Gold | 0m 07s 546ms | 4m 21s 974ms |
50 | -Lattice | 0m 08s 079ms | 4m 30s 053ms |
51 | -Blue 1 | 0m 16s 140ms | 4m 46s 193ms |
52 | -Blue 2 | 0m 01s 816ms | 4m 48s 009ms |
53 | -Blue 3 | 0m 07s 450ms | 4m 55s 459ms |
54 | -Blue 4 Gold | 0m 03s 497ms | 4m 58s 956ms |
55 | -Blue 5 | 0m 05s 505ms | 5m 04s 461ms |
56 | -Transparent | 0m 08s 277ms | 5m 12s 738ms |
57 | -Wire | 0m 04s 615ms | 5m 17s 353ms |
58 | -Apple Tree | 0m 02s 675ms | 5m 20s 028ms |
59 | -Triple | 0m 06s 591ms | 5m 26s 619ms |
60 | -Triple (2) | 0m 05s 136ms | 5m 31s 755ms |
61 | -Triple (3) | 0m 02s 736ms | 5m 34s 491ms |
62 | -Red Hexagonal | 0m 11s 999ms | 5m 46s 490ms |
63 | {Town}Laser | 0m 06s 500ms | 5m 52s 990ms |
64 | -Laser Redirect Control | 0m 05s 451ms | 5m 58s 441ms |
65 | -Left Door Gold | 0m 24s 303ms | 6m 22s 744ms |
66 | -Right Door Gold | 0m 01s 884ms | 6m 24s 628ms |
67 | -Exterior 1 | 0m 02s 066ms | 6m 26s 694ms |
68 | -Exterior 2 | 0m 03s 808ms | 6m 30s 502ms |
69 | -Exterior 3 | 0m 01s 938ms | 6m 32s 440ms |
70 | -Interior 1 | 0m 04s 190ms | 6m 36s 630ms |
71 | -Interior 2 | 0m 03s 801ms | 6m 40s 431ms |
72 | -Interior 3 Gold | 0m 03s 311ms | 6m 43s 742ms |
73 | -Interior 4 Gold | 0m 03s 576ms | 6m 47s 318ms |
74 | {Monastery}Laser | 0m 07s 831ms | 6m 55s 149ms |
75 | -Waves 1 | 0m 18s 478ms | 7m 13s 627ms |
76 | -Waves 2 Gold | 0m 03s 537ms | 7m 17s 164ms |
77 | -Waves 3 | 0m 03s 751ms | 7m 20s 915ms |
78 | -Entry Door | 0m 16s 336ms | 7m 37s 251ms |
79 | -Tutorial 1 | 0m 03s 411ms | 7m 40s 662ms |
80 | -Tutorial 2 | 0m 02s 041ms | 7m 42s 703ms |
81 | -Tutorial 3 | 0m 01s 775ms | 7m 44s 478ms |
82 | -Tutorial 4 | 0m 02s 024ms | 7m 46s 502ms |
83 | -Tutorial 5 | 0m 02s 046ms | 7m 48s 548ms |
84 | -Advanced 1 | 0m 04s 052ms | 7m 52s 600ms |
85 | -Advanced 2 | 0m 02s 250ms | 7m 54s 850ms |
86 | -Advanced 3 | 0m 03s 074ms | 7m 57s 924ms |
87 | -Advanced 4 | 0m 02s 803ms | 8m 00s 727ms |
88 | -Glass Door | 0m 01s 635ms | 8m 02s 362ms |
89 | -Glass 1 | 0m 03s 410ms | 8m 05s 772ms |
90 | -Glass 2 | 0m 03s 014ms | 8m 08s 786ms |
91 | -Glass 3 | 0m 03s 028ms | 8m 11s 814ms |
92 | -Ultraviolet 1 Gold | 0m 04s 580ms | 8m 16s 394ms |
93 | -Ultraviolet 2 Gold | 0m 02s 419ms | 8m 18s 813ms |
94 | {Bunker Elevator}Elevator | 0m 10s 440ms | 8m 29s 253ms |
95 | -Waves 4 Gold | 0m 23s 327ms | 8m 52s 580ms |
96 | -Waves 5 | 0m 02s 546ms | 8m 55s 126ms |
97 | -Waves 6 | 0m 02s 849ms | 8m 57s 975ms |
98 | -Waves 7 | 0m 04s 713ms | 9m 02s 688ms |
99 | -Pop-up Wall | 0m 13s 471ms | 9m 16s 159ms |
100 | -Dots 1 | 0m 03s 519ms | 9m 19s 678ms |
101 | -Dots 2 | 0m 02s 074ms | 9m 21s 752ms |
102 | -Dots 3 Gold | 0m 02s 714ms | 9m 24s 466ms |
103 | -Dots 4 Gold | 0m 02s 067ms | 9m 26s 533ms |
104 | -Dots 5 Gold | 0m 02s 169ms | 9m 28s 702ms |
105 | -Dots 6 | 0m 02s 897ms | 9m 31s 599ms |
106 | -Shortcut | 0m 12s 217ms | 9m 43s 816ms |
107 | {Jungle}Laser | 0m 01s 477ms | 9m 45s 293ms |
108 | -Elevator | 0m 16s 824ms | 10m 02s 117ms |
109 | -Laser | 0m 03s 654ms | 10m 05s 771ms |
110 | - 98 Left Orange 1 Gold | 0m 27s 400ms | 10m 33s 171ms |
111 | -Hedges 4 Gold | 0m 42s 907ms | 11m 16s 078ms |
112 | -Yellow Pressure Plates | 0m 15s 287ms | 11m 31s 365ms |
113 | -Tower Shortcut | 0m 14s 404ms | 11m 45s 769ms |
114 | -Front Laser | 0m 35s 843ms | 12m 21s 612ms |
115 | {Keep/Shadows}Shadows Laser | 0m 32s 545ms | 12m 54s 157ms |
116 | -Outer Door Control Gold | 0m 07s 485ms | 13m 01s 642ms |
117 | -Stairs Shortcut Door | 0m 03s 872ms | 13m 05s 514ms |
118 | -Stairs Control | 0m 57s 581ms | 14m 03s 095ms |
119 | -Upper Row 1 | 0m 01s 603ms | 14m 04s 698ms |
120 | -Upper Row 2 | 0m 06s 278ms | 14m 10s 976ms |
121 | -Upper Row 3 | 0m 01s 420ms | 14m 12s 396ms |
122 | -Upper Row 4 | 0m 01s 764ms | 14m 14s 160ms |
123 | -Upper Row 5 | 0m 04s 272ms | 14m 18s 432ms |
124 | -Upper Row 6 | 0m 02s 875ms | 14m 21s 307ms |
125 | -Upper Row 7 Gold | 0m 01s 981ms | 14m 23s 288ms |
126 | -Upper Row 8 Gold | 0m 01s 878ms | 14m 25s 166ms |
127 | -Control Room 1 | 0m 05s 016ms | 14m 30s 182ms |
128 | -EP Door | 0m 07s 552ms | 14m 37s 734ms |
129 | -Summon Boat | 0m 17s 298ms | 14m 55s 032ms |
130 | -Erasers and Stars 1 | 0m 05s 469ms | 15m 00s 501ms |
131 | -Erasers and Stars 2 | 0m 07s 279ms | 15m 07s 780ms |
132 | -Erasers and Stars 3 | 0m 05s 184ms | 15m 12s 964ms |
133 | -Erasers and Stars 4 | 0m 05s 447ms | 15m 18s 411ms |
134 | -118 Erasers and Stars 5 | 0m 09s 855ms | 15m 28s 266ms |
135 | {Boat to Treehouse}Boat to Swamp | 0m 30s 193ms | 15m 58s 459ms |
136 | -Quickstop at Treehouse | 0m 51s 324ms | 16m 49s 783ms |
137 | -Door 1 | 0m 06s 071ms | 16m 55s 854ms |
138 | -Door 2 | 0m 10s 850ms | 17m 06s 704ms |
139 | -Yellow 1 | 0m 03s 807ms | 17m 10s 511ms |
140 | -Yellow 2 | 0m 03s 405ms | 17m 13s 916ms |
141 | -Yellow 3 | 0m 01s 387ms | 17m 15s 303ms |
142 | -Yellow 4 | 0m 01s 641ms | 17m 16s 944ms |
143 | -Yellow 5 Gold | 0m 01s 865ms | 17m 18s 809ms |
144 | -Yellow 6 Gold | 0m 01s 905ms | 17m 20s 714ms |
145 | -Yellow 7 | 0m 02s 580ms | 17m 23s 294ms |
146 | -Yellow 8 | 0m 02s 794ms | 17m 26s 088ms |
147 | -Yellow 9 Gold | 0m 03s 019ms | 17m 29s 107ms |
148 | -Door 3 | 0m 03s 355ms | 17m 32s 462ms |
149 | -Right Orange 1 | 0m 08s 404ms | 17m 40s 866ms |
150 | -Right Orange 2 | 0m 01s 500ms | 17m 42s 366ms |
151 | -Right Orange 3 | 0m 01s 814ms | 17m 44s 180ms |
152 | -Right Orange 4 Left Gold | 0m 01s 872ms | 17m 46s 052ms |
153 | -Right Orange 5 | 0m 04s 287ms | 17m 50s 339ms |
154 | -Right Orange 6 | 0m 03s 626ms | 17m 53s 965ms |
155 | -Right Orange 7 | 0m 02s 002ms | 17m 55s 967ms |
156 | -Right Orange 8 Gold | 0m 02s 274ms | 17m 58s 241ms |
157 | -Right Orange 9 | 0m 01s 690ms | 17m 59s 931ms |
158 | -Right Orange 10 Straight Gold | 0m 02s 184ms | 18m 02s 115ms |
159 | -Right Orange 11 | 0m 02s 396ms | 18m 04s 511ms |
160 | -Left Orange 2 | 0m 16s 058ms | 18m 20s 569ms |
161 | -Left Orange 3 | 0m 06s 333ms | 18m 26s 902ms |
162 | -Left Orange 4 | 0m 04s 187ms | 18m 31s 089ms |
163 | -Left Orange 5 Gold | 0m 01s 766ms | 18m 32s 855ms |
164 | -Left Orange 6 Gold | 0m 02s 830ms | 18m 35s 685ms |
165 | -Left Orange 7 | 0m 02s 242ms | 18m 37s 927ms |
166 | -Left Orange 8 Gold | 0m 03s 485ms | 18m 41s 412ms |
167 | -Left Orange 9 Straight | 0m 04s 329ms | 18m 45s 741ms |
168 | -Left Orange 10 | 0m 01s 952ms | 18m 47s 693ms |
169 | -Left Orange 11 | 0m 01s 597ms | 18m 49s 290ms |
170 | -Left Orange 9 Right | 0m 07s 989ms | 18m 57s 279ms |
171 | -Exterior Door Control | 0m 05s 776ms | 19m 03s 055ms |
172 | {Treehouse}Laser Gold | 0m 16s 012ms | 19m 19s 067ms |
173 | -Interior Door Control | 0m 01s 798ms | 19m 20s 865ms |
174 | -Boat to Symmetry | 0m 26s 375ms | 19m 47s 240ms |
175 | -153 Erasers and Stars 6 | 1m 23s 825ms | 21m 11s 065ms |
176 | -154 Erasers and Stars 7 | 0m 37s 375ms | 21m 48s 440ms |
177 | -Boat to Treehouse Gold | 0m 20s 596ms | 22m 09s 036ms |
178 | -Quickstop at Quarry | 0m 20s 720ms | 22m 29s 756ms |
179 | -155 Erasers Shapers and Stars 1 | 0m 36s 402ms | 23m 06s 158ms |
180 | -Erasers Shapers and Stars 2 | 2m 00s 439ms | 25m 06s 597ms |
181 | -Erasers Shapers and Stars 3 | 1m 15s 339ms | 26m 21s 936ms |
182 | -Erasers Shapers and Stars 4 Gold | 0m 03s 645ms | 26m 25s 581ms |
183 | {Boathouse}Erasers Shapers and Stars 5 | 1m 24s 963ms | 27m 50s 544ms |
184 | -Surface 8 | 0m 36s 655ms | 28m 27s 199ms |
185 | -Surface Door | 0m 07s 345ms | 28m 34s 544ms |
186 | -Light 1 | 0m 05s 779ms | 28m 40s 323ms |
187 | -Light 2 | 0m 02s 006ms | 28m 42s 329ms |
188 | -Light 3 Gold | 0m 02s 758ms | 28m 45s 087ms |
189 | -Pond 1 | 0m 05s 073ms | 28m 50s 160ms |
190 | -Pond 2 | 0m 02s 117ms | 28m 52s 277ms |
191 | -Pond 3 | 0m 02s 952ms | 28m 55s 229ms |
192 | -Pond 4 | 0m 02s 599ms | 28m 57s 828ms |
193 | -Pond 5 | 0m 02s 857ms | 29m 00s 685ms |
194 | -Pond Exit Door | 0m 02s 185ms | 29m 02s 870ms |
195 | -Flood Exit Gold | 0m 08s 759ms | 29m 11s 629ms |
196 | -Final Left Convex | 0m 10s 086ms | 29m 21s 715ms |
197 | -Final Far | 0m 02s 376ms | 29m 24s 091ms |
198 | -Final Left Concave | 0m 01s 608ms | 29m 25s 699ms |
199 | -Final Near | 0m 04s 716ms | 29m 30s 415ms |
200 | -Laser | 0m 03s 192ms | 29m 33s 607ms |
201 | {Desert/Quarry}Quarry Laser Gold | 0m 25s 372ms | 29m 58s 979ms |
202 | -Entry | 0m 42s 954ms | 30m 41s 933ms |
203 | -Laser Shortcut 1 | 0m 08s 216ms | 30m 50s 149ms |
204 | -Laser Shortcut 2 Gold | 0m 05s 196ms | 30m 55s 345ms |
205 | {Swamp}Laser | 0m 18s 764ms | 31m 14s 109ms |
206 | -7 Laser Box | 0m 39s 720ms | 31m 53s 829ms |
207 | -Perspective | 0m 03s 946ms | 31m 57s 775ms |
208 | -Perspective (2) | 0m 05s 924ms | 32m 03s 699ms |
209 | -Perspective (3) | 0m 05s 093ms | 32m 08s 792ms |
210 | -11 Laser Box | 0m 05s 464ms | 32m 14s 256ms |
211 | -Purple Pathway | 0m 15s 321ms | 32m 29s 577ms |
212 | -Blue 1 Gold | 0m 07s 770ms | 32m 37s 347ms |
213 | -Blue 2 | 0m 04s 603ms | 32m 41s 950ms |
214 | -Blue 3 | 0m 03s 901ms | 32m 45s 851ms |
215 | -Orange 1 Gold | 0m 06s 188ms | 32m 52s 039ms |
216 | -Orange 2 Gold | 0m 01s 849ms | 32m 53s 888ms |
217 | -Orange 3 | 0m 04s 501ms | 32m 58s 389ms |
218 | -Orange 4 Gold | 0m 02s 558ms | 33m 00s 947ms |
219 | -Orange 5 | 0m 03s 502ms | 33m 04s 449ms |
220 | -Orange 6 | 0m 03s 548ms | 33m 07s 997ms |
221 | -Orange 7 | 0m 13s 477ms | 33m 21s 474ms |
222 | -Purple Pathway (2) | 0m 07s 204ms | 33m 28s 678ms |
223 | -Purple 1 | 0m 09s 851ms | 33m 38s 529ms |
224 | -Purple 2 | 0m 07s 228ms | 33m 45s 757ms |
225 | -Green 1 | 0m 04s 016ms | 33m 49s 773ms |
226 | -Green 2 | 0m 03s 557ms | 33m 53s 330ms |
227 | -Green 3 | 0m 02s 551ms | 33m 55s 881ms |
228 | -Green 4 Gold | 0m 02s 365ms | 33m 58s 246ms |
229 | {Mountain Floor 1}Green 5 | 0m 04s 375ms | 34m 02s 621ms |
230 | -Rainbow 1 | 0m 16s 499ms | 34m 19s 120ms |
231 | -Rainbow 2 | 0m 02s 440ms | 34m 21s 560ms |
232 | -Rainbow 3 | 0m 03s 311ms | 34m 24s 871ms |
233 | -Rainbow 4 | 0m 04s 500ms | 34m 29s 371ms |
234 | -Rainbow 5 | 0m 04s 430ms | 34m 33s 801ms |
235 | -Blue Pathway | 0m 08s 987ms | 34m 42s 788ms |
236 | -Multipanel 1 Gold | 0m 08s 561ms | 34m 51s 349ms |
237 | -Multipanel 2 Gold | 0m 00s 993ms | 34m 52s 342ms |
238 | -Multipanel 3 | 0m 02s 824ms | 34m 55s 166ms |
239 | -Multipanel 4 | 0m 02s 912ms | 34m 58s 078ms |
240 | -Multipanel 5 | 0m 03s 665ms | 35m 01s 743ms |
241 | -Multipanel 6 | 0m 03s 950ms | 35m 05s 693ms |
242 | -Orange Pathway | 0m 08s 443ms | 35m 14s 136ms |
243 | -Blue Pathway (2) Gold | 0m 10s 132ms | 35m 24s 268ms |
244 | -Orange Pathway (2) | 0m 07s 844ms | 35m 32s 112ms |
245 | -Blue Pathway (3) | 0m 07s 460ms | 35m 39s 572ms |
246 | {Mountain Floor 2}Elevator Down | 0m 07s 028ms | 35m 46s 600ms |
247 | -Near Right Floor Gold | 0m 41s 109ms | 36m 27s 709ms |
248 | -Near Left Floor | 0m 02s 185ms | 36m 29s 894ms |
249 | -Far Right Floor | 0m 02s 738ms | 36m 32s 632ms |
250 | -Far Left Floor Gold | 0m 02s 651ms | 36m 35s 283ms |
251 | -Giant Floor Gold | 0m 03s 759ms | 36m 39s 042ms |
252 | -Secret Door Gold | 0m 06s 702ms | 36m 45s 744ms |
253 | -Entrance Door | 0m 08s 793ms | 36m 54s 537ms |
254 | -Challenge Pillar | 0m 31s 355ms | 37m 25s 892ms |
255 | -Challenge Entrance | 0m 06s 782ms | 37m 32s 674ms |
256 | {Mountain}Record Start | 0m 21s 167ms | 37m 53s 841ms |
257 | -Easy Maze | 0m 09s 022ms | 38m 02s 863ms |
258 | -Hard Maze | 0m 04s 778ms | 38m 07s 641ms |
259 | -Stones Maze Gold | 0m 01s 972ms | 38m 09s 613ms |
260 | -Pedestal | 0m 05s 170ms | 38m 14s 783ms |
261 | -Column Gold | 0m 10s 986ms | 38m 25s 769ms |
262 | -Column | 0m 06s 373ms | 38m 32s 142ms |
263 | -Column | 0m 10s 608ms | 38m 42s 750ms |
264 | -Column | 0m 06s 831ms | 38m 49s 581ms |
265 | -Triple 1 Gold | 0m 07s 895ms | 38m 57s 476ms |
266 | -Triple 2 | 0m 21s 464ms | 39m 18s 940ms |
267 | -Triangle | 0m 12s 744ms | 39m 31s 684ms |
268 | -Triangle Gold | 0m 15s 006ms | 39m 46s 690ms |
269 | -Left Pillar | 0m 24s 529ms | 40m 11s 219ms |
270 | {241+0+0}Right Pillar Gold | 0m 07s 270ms | 40m 18s 489ms |
Recent runs
Moderators