Any% Genesis/MD in 40m 52s by

Details: Unknown
Notes:
Figuring this out!
Submitted
by:
FlannelKatFlannelKat
on
Played on:
Sega Genesis [USA] on
Sega Genesis [USA] on
Verified by
takojakitakojaki on
takojakitakojaki on
Splits
Name | Duration | Finished at |
---|---|---|
Mexico | 1m 48s 000ms | 1m 48s |
Duckberg 1 | 0m 48s 000ms | 2m 36s |
Pyramid | 3m 43s 000ms | 6m 20s |
Duckberg 2 | 2m 20s 000ms | 8m 40s |
Transylvania | 5m 05s 000ms | 13m 46s |
Maharaja | 3m 10s 000ms | 16m 56s |
Egypt | 5m 21s 000ms | 22m 17s |
South Pole 1 | 0m 57s 000ms | 23m 14s |
Viking Ship | 3m 45s 000ms | 27m 00s |
South Pole 2 | 3m 36s 000ms | 30m 36s |
Hideout | 5m 39s 000ms | 36m 16s |
TREASURE ISLAND | 4m 38s 000ms | 40m 54s |
Latest News
View all
No news
Recent Threads
View all
Thread | Author |
---|---|
New Category made for Sega Saturn
Last post
|
GymTimeJonGymTimeJon
0 replies
|
Moderators