Any% No WM in 5h 17m 41s by
Description

Get off the leaderboard Skitty and Totodile

Leaderboard
Category
Any% No WM
Language
ENG
Platform
Wii U
Run
Rank
Second place
2nd
Time
5h 17m 41s
Date
2 years ago
Platform
USA / NTSCWiiUVC
Details
Verified
2 years ago
Submitted
2 years ago
Time splits
Provided by Splits.io
#NameSplitFinished at
1Personality Quiz1m 09s 051ms1m 09s 051ms
24F Beach Cave4m 32s 491ms5m 41s 542ms
3Zubat/Koffing0m 31s 953ms6m 13s 495ms
4Chapter 1 End2m 03s 939ms8m 17s 434ms
56F Drenched Bluff8m 52s 356ms17m 09s 790ms
6Chapter 2 End1m 34s 483ms18m 44s 273ms
79F Mt. Bristle11m 36s 657ms30m 20s 930ms
8Drowzee1m 16s 550ms31m 37s 480ms
9Deliver Slumber Orb7m 19s 948ms38m 57s 428ms
10Sentry Duty #13m 18s 976ms42m 16s 404ms
11Chapter 4 End2m 31s 097ms44m 47s 501ms
128F Waterfall Cave6m 34s 784ms51m 22s 285ms
13Chapter 5 End5m 54s 066ms57m 16s 351ms
14Sentry Duty #28m 13s 139ms1h 05m 29s 490ms
1512F Apple Woods7m 44s 808ms1h 13m 14s 298ms
16Sentry Duty #3
Gold
11m 55s 967ms1h 25m 10s 265ms
17Chapter 6 End7m 07s 384ms1h 32m 17s 649ms
189F Craggy Coast2m 55s 575ms1h 35m 13s 224ms
1914F Mt. Horn3m 46s 506ms1h 38m 59s 730ms
2011F Foggy Forest5m 17s 765ms1h 44m 17s 495ms
21Chapter 8 End5m 05s 045ms1h 49m 22s 540ms
228F Steam Cave2m 38s 306ms1h 52m 00s 846ms
237F Upper Steam Cave3m 23s 080ms1h 55m 23s 926ms
24Groudon2m 55s 525ms1h 58m 19s 451ms
25Chapter 9 End4m 48s 947ms2h 03m 08s 398ms
2610F DONT FORGET12m 00s 014ms2h 15m 08s 412ms
279F Far Amp Plains3m 17s 544ms2h 18m 25s 956ms
28Manectric
Gold
1m 19s 240ms2h 19m 45s 196ms
29Chapter 10 End4m 00s 085ms2h 23m 45s 281ms
3015F Northern Desert7m 45s 928ms2h 31m 31s 209ms
3110F Quicksand Cave6m 55s 529ms2h 38m 26s 738ms
3210F Quicksand Pit3m 45s 059ms2h 42m 11s 797ms
33Mesprit0m 47s 877ms2h 42m 59s 674ms
34Chapter 11 End1m 19s 192ms2h 44m 18s 866ms
3511F Crystal Cave9m 02s 244ms2h 53m 21s 110ms
3613F Crystal Crossing5m 30s 935ms2h 58m 52s 045ms
37Grovyle1m 38s 051ms3h 00m 30s 096ms
38Chapter 12 End
Gold
2m 25s 761ms3h 02m 55s 857ms
39Chapter 1311m 36s 923ms3h 14m 32s 780ms
408F Chasm Cave9m 30s 002ms3h 24m 02s 782ms
4115F Dark Hill4m 27s 529ms3h 28m 30s 311ms
428F Sealed Ruin3m 21s 560ms3h 31m 51s 871ms
436F Deep Sealed Ruin2m 08s 912ms3h 34m 00s 783ms
44Spiritomb0m 44s 848ms3h 34m 45s 631ms
45Chapter 14 End1m 14s 536ms3h 36m 00s 167ms
468F Dusk Forest6m 30s 028ms3h 42m 30s 195ms
4712F Deep Dusk Forest6m 46s 778ms3h 49m 16s 973ms
48Chapter 15 End4m 40s 609ms3h 53m 57s 582ms
4920F Treeshroud Forest11m 54s 709ms4h 05m 52s 291ms
50Chapter 16 End3m 35s 297ms4h 09m 27s 588ms
518F Waterfall Cave II8m 01s 546ms4h 17m 29s 134ms
52Chapter 17 End7m 39s 582ms4h 25m 08s 716ms
539F Brine Cave7m 51s 824ms4h 33m 00s 540ms
545F Lower Brine Cave2m 36s 099ms4h 35m 36s 639ms
55Kabutops
Gold
2m 44s 954ms4h 38m 21s 593ms
56Chapter 18 End2m 56s 759ms4h 41m 18s 352ms
5715F Hidden Land9m 14s 162ms4h 50m 32s 514ms
588F Hidden Highland
Gold
1m 53s 779ms4h 52m 26s 293ms
59Dusknoir
Gold
2m 36s 262ms4h 55m 02s 555ms
60Chapter 19 End4m 35s 997ms4h 59m 38s 552ms
6113F Temporal Tower
Gold
3m 59s 809ms5h 03m 38s 361ms
6210F Temporal Spire3m 10s 709ms5h 06m 49s 070ms
63Fluffy2m 05s 135ms5h 08m 54s 205ms
64We did it9m 05s 178ms5h 17m 59s 383ms