Mayhem in 1h 55m 26s 350ms by
Description
And then... he got this run... En aften ved svanefossen plays
Leaderboard
Category
Mayhem
Mayhem Category
All Chapters
Input
KBM
Run
Rank
2nd
Time
1h 55m 26s 350ms
Date
Platform
PC
Time splits
Provided by Splits.io
# | Name | Split | Finished at |
---|---|---|---|
1 | -Learning To Roll Gold | 0m 09s 268ms | 0m 09s 268ms |
2 | -Learning To Turn Gold | 0m 11s 065ms | 0m 20s 333ms |
3 | -Bunny Slope Gold | 0m 20s 633ms | 0m 40s 966ms |
4 | -Learning To Jump | 0m 16s 249ms | 0m 57s 215ms |
5 | -Full Speed Ahead Gold | 0m 17s 949ms | 1m 15s 164ms |
6 | -Treasure Trove | 0m 14s 984ms | 1m 30s 148ms |
7 | -Stay Frosty Gold | 0m 15s 766ms | 1m 45s 914ms |
8 | -Round the Bend Gold | 0m 19s 767ms | 2m 05s 681ms |
9 | {I. Get Moving} Leaf on the Wind Gold | 0m 14s 605ms | 2m 20s 286ms |
10 | -Duality Gold | 0m 19s 061ms | 2m 39s 347ms |
11 | -Carom Gold | 0m 27s 968ms | 3m 07s 315ms |
12 | -Rush Hour Gold | 0m 40s 048ms | 3m 47s 363ms |
13 | -Learning To Bounce | 0m 33s 636ms | 4m 20s 999ms |
14 | -Over the Garden Wall Gold | 0m 17s 113ms | 4m 38s 112ms |
15 | -Great Wall Gold | 0m 23s 549ms | 5m 01s 661ms |
16 | -Wave Pool Gold | 0m 33s 467ms | 5m 35s 128ms |
17 | -Into the Arctic Gold | 0m 30s 999ms | 6m 06s 127ms |
18 | -Big Easy Gold | 0m 37s 431ms | 6m 43s 558ms |
19 | -Gravity Knot | 0m 42s 702ms | 7m 26s 260ms |
20 | -Speedball | 0m 29s 167ms | 7m 55s 427ms |
21 | {II. The Subtle Joy of Rolling} Stepping Stones | 1m 05s 764ms | 9m 01s 191ms |
22 | -Archipelago Gold | 0m 13s 884ms | 9m 15s 075ms |
23 | -Mount Marblius Gold | 0m 31s 099ms | 9m 46s 174ms |
24 | -Hyperloop Gold | 1m 12s 351ms | 10m 58s 525ms |
25 | -Outskirts Gold | 0m 54s 264ms | 11m 52s 789ms |
26 | -Triple Divide Gold | 0m 22s 668ms | 12m 15s 457ms |
27 | -Transmission Gold | 0m 47s 115ms | 13m 02s 572ms |
28 | -Off Kilter Gold | 0m 26s 598ms | 13m 29s 170ms |
29 | -Sugar Rush Gold | 0m 36s 066ms | 14m 05s 236ms |
30 | -Totally Tubular Gold | 0m 22s 383ms | 14m 27s 619ms |
31 | -Slalom Gold | 0m 58s 849ms | 15m 26s 468ms |
32 | -Cog Valley Gold | 0m 17s 484ms | 15m 43s 952ms |
33 | {III. Focus on Flow} Overclocked Gold | 1m 10s 984ms | 16m 54s 936ms |
34 | -Rime Gold | 0m 57s 580ms | 17m 52s 516ms |
35 | -Ricochet Gold | 0m 23s 617ms | 18m 16s 133ms |
36 | -Zeus' Playing Grounds Gold | 0m 54s 721ms | 19m 10s 854ms |
37 | -Newton's Cradle Gold | 0m 41s 910ms | 19m 52s 764ms |
38 | -Tether Gold | 0m 39s 582ms | 20m 32s 346ms |
39 | -Conduit Gold | 0m 34s 351ms | 21m 06s 697ms |
40 | -Braid Gold | 0m 30s 783ms | 21m 37s 480ms |
41 | -Castle Chaos | 0m 40s 615ms | 22m 18s 095ms |
42 | -Thread the Needle Gold | 0m 48s 000ms | 23m 06s 095ms |
43 | -Diamond in the Sky | 1m 19s 716ms | 24m 25s 811ms |
44 | -Gearing Up Gold | 0m 58s 566ms | 25m 24s 377ms |
45 | {IV. Kick It Up a Notch} Citadel Gold | 1m 32s 948ms | 26m 57s 325ms |
46 | -Ex Machina Gold | 0m 29s 232ms | 27m 26s 557ms |
47 | -Boomerang Gold | 1m 06s 299ms | 28m 32s 856ms |
48 | -Gearheart | 0m 32s 367ms | 29m 05s 223ms |
49 | -Retrograde Rally Gold | 0m 54s 666ms | 29m 59s 889ms |
50 | -Acrophobia Gold | 0m 29s 783ms | 30m 29s 672ms |
51 | -Sun Spire Gold | 0m 52s 648ms | 31m 22s 320ms |
52 | -Ribbon Gold | 0m 59s 965ms | 32m 22s 285ms |
53 | -Stayin' Alive Gold | 1m 29s 051ms | 33m 51s 336ms |
54 | -Kliensche Gold | 1m 08s 287ms | 34m 59s 623ms |
55 | -Medieval Machinations Gold | 0m 53s 330ms | 35m 52s 953ms |
56 | -Energy Gold | 2m 00s 979ms | 37m 53s 932ms |
57 | {V. Represnt} Mobius Madness Gold | 1m 43s 383ms | 39m 37s 315ms |
58 | -Amythyst Gold | 2m 15s 428ms | 41m 52s 743ms |
59 | -Tossed About | 1m 13s 965ms | 43m 06s 708ms |
60 | -Penrose Pass Gold | 0m 58s 919ms | 44m 05s 627ms |
61 | -Shift Gold | 1m 17s 479ms | 45m 23s 106ms |
62 | -Siege Gold | 1m 39s 935ms | 47m 03s 041ms |
63 | -Contraption Gold | 0m 31s 264ms | 47m 34s 305ms |
64 | -Zenith Gold | 1m 40s 084ms | 49m 14s 389ms |
65 | -Flywheel Gold | 1m 35s 262ms | 50m 49s 651ms |
66 | -Symbiosis Gold | 1m 29s 650ms | 52m 19s 301ms |
67 | -Vertigo Gold | 1m 01s 847ms | 53m 21s 148ms |
68 | -Stratosphere Gold | 1m 47s 601ms | 55m 08s 749ms |
69 | {VI. Play for Keeps} Apogee | 5m 07s 066ms | 1h 00m 15s 815ms |
70 | -Foundation Gold | 0m 23s 811ms | 1h 00m 39s 626ms |
71 | -Venture Gold | 0m 37s 949ms | 1h 01m 17s 575ms |
72 | -Rosen Bridge Gold | 0m 41s 681ms | 1h 01m 59s 256ms |
73 | -Catwalks Gold | 0m 52s 116ms | 1h 02m 51s 372ms |
74 | -Onward and Upward | 0m 33s 132ms | 1h 03m 24s 504ms |
75 | -Bad Company Gold | 0m 58s 437ms | 1h 04m 22s 941ms |
76 | -Icy Ascent Gold | 0m 34s 212ms | 1h 04m 57s 153ms |
77 | -Epoch | 0m 42s 517ms | 1h 05m 39s 670ms |
78 | -Permutation Gold | 0m 43s 815ms | 1h 06m 23s 485ms |
79 | -Crystalline Matrix Gold | 0m 36s 867ms | 1h 07m 00s 352ms |
80 | -The Need for Speed | 1m 09s 469ms | 1h 08m 09s 821ms |
81 | {Bonus I} Platinum Playground Gold | 1m 34s 912ms | 1h 09m 44s 733ms |
82 | -River Vantage Gold | 0m 34s 599ms | 1h 10m 19s 332ms |
83 | -Archiarchy Gold | 1m 03s 316ms | 1h 11m 22s 648ms |
84 | -Dire Straits Gold | 0m 37s 266ms | 1h 11m 59s 914ms |
85 | -Time Capsule Gold | 0m 30s 582ms | 1h 12m 30s 496ms |
86 | -Bumper Invasion | 0m 42s 568ms | 1h 13m 13s 064ms |
87 | -Four Stairs Gold | 0m 28s 067ms | 1h 13m 41s 131ms |
88 | -Cycles Gold | 1m 12s 634ms | 1h 14m 53s 765ms |
89 | -Surge Gold | 1m 22s 746ms | 1h 16m 16s 511ms |
90 | -Gravity Cube Gold | 0m 55s 915ms | 1h 17m 12s 426ms |
91 | -Leaps and Bounds Gold | 1m 32s 252ms | 1h 18m 44s 678ms |
92 | -Glacier Gold | 1m 32s 729ms | 1h 20m 17s 407ms |
93 | {Bonus II} Bitfrost Gold | 1m 43s 131ms | 1h 22m 00s 538ms |
94 | -Elevator Action Gold | 0m 28s 299ms | 1h 22m 28s 837ms |
95 | -Cross Traffic | 1m 39s 919ms | 1h 24m 08s 756ms |
96 | -Gordian Gold | 0m 56s 563ms | 1h 25m 05s 319ms |
97 | -Prime Gold | 2m 22s 216ms | 1h 27m 27s 535ms |
98 | -Bash-tion Gold | 1m 05s 997ms | 1h 28m 33s 532ms |
99 | -Uphill Both Ways Gold | 1m 06s 348ms | 1h 29m 39s 880ms |
100 | -Wanderlust | 1m 37s 353ms | 1h 31m 17s 233ms |
101 | -Halfpipe Heaven Gold | 2m 09s 610ms | 1h 33m 26s 843ms |
102 | -Warp Core Gold | 0m 31s 250ms | 1h 33m 58s 093ms |
103 | -Kendama Gold | 1m 09s 269ms | 1h 35m 07s 362ms |
104 | -Cirrus Gold | 2m 10s 815ms | 1h 37m 18s 177ms |
105 | {Bonus III} Flip the Table | 0m 40s 030ms | 1h 37m 58s 207ms |
106 | -The Pit of Despair Gold | 0m 47s 685ms | 1h 38m 45s 892ms |
107 | -Centripetal Force | 1m 09s 083ms | 1h 39m 54s 975ms |
108 | -Isaac's Apple Gold | 1m 31s 959ms | 1h 41m 26s 934ms |
109 | -Network | 2m 02s 452ms | 1h 43m 29s 386ms |
110 | -All Downhill From here Gold | 1m 38s 081ms | 1h 45m 07s 467ms |
111 | -Head in the Clouds Gold | 0m 55s 115ms | 1h 46m 02s 582ms |
112 | -Danger Zone | 1m 01s 485ms | 1h 47m 04s 067ms |
113 | -Escalation | 1m 42s 846ms | 1h 48m 46s 913ms |
114 | -Torque Gold | 2m 07s 399ms | 1h 50m 54s 312ms |
115 | -Tangle Gold | 0m 56s 368ms | 1h 51m 50s 680ms |
116 | -Radius | 1m 19s 522ms | 1h 53m 10s 202ms |
117 | {Bonus IV} Olympus Gold | 2m 16s 156ms | 1h 55m 26s 358ms |
Recent runs
Moderators