Any% - Normal in 7m 36s 460ms by

In-game time: 7m 12s 820ms
Runs: 13
Version: Speedrun
Version: Speedrun
Notes:
Je suis si heureuse d'avoir battu mon PB que j'ai tout débranché.
Splits
Name | Duration | Finished at |
---|---|---|
Watering can | 0m 13s 000ms | 0m 13s 357ms |
Caravan | 0m 25s 000ms | 0m 38s 750ms |
Sword thrower | 0m 19s 000ms | 0m 58s 186ms |
Lost person | 0m 13s 000ms | 1m 11s 248ms |
Gardening Glove | 0m 19s 000ms | 1m 30s 888ms |
Coffee | 0m 34s 000ms | 2m 05s 530ms |
Diver | 0m 28s 000ms | 2m 34s 420ms |
Tree resident | 0m 42s 000ms | 3m 17s 169ms |
Flippers | 0m 44s 000ms | 4m 01s 606ms |
Box grinder | 0m 35s 000ms | 4m 36s 889ms |
Cog | 0m 54s 000ms | 5m 31s 389ms |
Mega sword | 0m 45s 000ms | 6m 17s 295ms |
Enter Boss | 0m 12s 000ms | 6m 29s 404ms |
Toilet | 1m 07s 000ms | 7m 36s 469ms |
Latest News
View all
No news
Recent Threads
View all
Thread | Author |
---|---|
Shortcuts for Easy Gardening Glove Caverns (Second Run)
Last post
|
adridoesthingsadridoesthings
2 replies
|
New Speedrun Idea (for Misc.)
Last post
|
DreamRocketDreamRocket
1 replies
|
snake cave help
Last post
|
MantisYoMantisYo
6 replies
|
Speedrun Mode
Last post
|
OldSalty221OldSalty221
3 replies
|
Speedrun.com Logo
Last post
|
basamazingtibasamazingti
6 replies
|