Splatoon 2 Bifecta in 4h 35m 24s by
Deskripsi

Idk, cool I guess?

Papan peringkat
Kategori
Splatoon 2 Bifecta
Run type
Solo
Splatoon 2 Category
All Missions
S2
1:31:47
OE
3:03:37
Jalankan
Peringkat
Tempat pertama
1st
In-Game Time
4h 35m 24s
Waktu
4h 35m 44s
Tanggal
8 months ago
Platform
Rincian
Terverifikasi
8 months ago
Dikirimkan
8 months ago
Bagi waktu
Disediakan oleh Splits.io
#NamaBagianSelesai pada
1-Tutorial/Opening
Emas
2m 10s 015ms2m 10s 015ms
2-L1
Emas
2m 21s 894ms4m 31s 909ms
3-L21m 52s 325ms6m 24s 234ms
4-L3
Emas
1m 45s 177ms8m 09s 411ms
5-Octo Stomp1m 57s 083ms10m 06s 494ms
6-L7
Emas
2m 09s 946ms12m 16s 440ms
7-L41m 20s 900ms13m 37s 340ms
8-L80m 52s 977ms14m 30s 317ms
9-L9
Emas
1m 28s 736ms15m 59s 053ms
10-L61m 33s 300ms17m 32s 353ms
11-L51m 34s 921ms19m 07s 274ms
12-Octo Nozzle
Emas
2m 22s 575ms21m 29s 849ms
13-L101m 37s 326ms23m 07s 175ms
14-L122m 15s 485ms25m 22s 660ms
15-L140m 46s 320ms26m 08s 980ms
16-L15
Emas
1m 08s 315ms27m 17s 295ms
17-L131m 39s 172ms28m 56s 467ms
18-L111m 50s 034ms30m 46s 501ms
19-Octo Whirl2m 43s 305ms33m 29s 806ms
20-L18
Emas
2m 16s 554ms35m 46s 360ms
21-L162m 13s 498ms37m 59s 858ms
22-L17
Emas
1m 42s 011ms39m 41s 869ms
23-L20
Emas
1m 04s 245ms40m 46s 114ms
24-L191m 37s 329ms42m 23s 443ms
25-L21
Emas
1m 06s 681ms43m 30s 124ms
26-Octo Maw
Emas
2m 16s 120ms45m 46s 244ms
27-L243m 01s 658ms48m 47s 902ms
28-L26
Emas
0m 55s 422ms49m 43s 324ms
29-L27
Emas
0m 59s 510ms50m 42s 834ms
30-L251m 48s 095ms52m 30s 929ms
31-L23
Emas
1m 51s 007ms54m 21s 936ms
32-L22
Emas
1m 47s 070ms56m 09s 006ms
33{S1 All Missions}DJ Octavio I8m 22s 502ms1h 04m 31s 508ms
34"Switch" 2 Splat 20m 19s 681ms1h 04m 51s 189ms
35-Opening/ Tutorial2m 37s 164ms1h 07m 28s 353ms
36-L2
Emas
3m 04s 215ms1h 10m 32s 568ms
37-L31m 54s 386ms1h 12m 26s 954ms
38-L1
Emas
2m 14s 914ms1h 14m 41s 868ms
39-Octo Oven2m 52s 187ms1h 17m 34s 055ms
40-L4
Emas
3m 09s 347ms1h 20m 43s 402ms
41-L8
Emas
2m 02s 031ms1h 22m 45s 433ms
42-L62m 07s 048ms1h 24m 52s 481ms
43-L5
Emas
2m 22s 932ms1h 27m 15s 413ms
44-L91m 38s 090ms1h 28m 53s 503ms
45-L72m 26s 532ms1h 31m 20s 035ms
46-Octo Samurai2m 56s 848ms1h 34m 16s 883ms
47-L113m 16s 189ms1h 37m 33s 072ms
48-L132m 31s 957ms1h 40m 05s 029ms
49-L15
Emas
1m 26s 190ms1h 41m 31s 219ms
50-L121m 59s 875ms1h 43m 31s 094ms
51-L10
Emas
2m 33s 210ms1h 46m 04s 304ms
52-L142m 39s 023ms1h 48m 43s 327ms
53-Octo Stomp2m 46s 883ms1h 51m 30s 210ms
54-L173m 05s 404ms1h 54m 35s 614ms
55-L161m 57s 726ms1h 56m 33s 340ms
56-L211m 38s 660ms1h 58m 12s
57-L202m 40s 522ms2h 00m 52s 522ms
58-L18
Emas
3m 00s 993ms2h 03m 53s 515ms
59-L193m 33s 930ms2h 07m 27s 445ms
60-Octo Shower2m 37s 424ms2h 10m 04s 869ms
61-L233m 38s 567ms2h 13m 43s 436ms
62-L223m 02s 382ms2h 16m 45s 818ms
63-L262m 49s 721ms2h 19m 35s 539ms
64-L25
Emas
2m 39s 537ms2h 22m 15s 076ms
65-L243m 01s 051ms2h 25m 16s 127ms
66-L271m 24s 333ms2h 26m 40s 460ms
67{S2 Any%} DJ Octavio II9m 59s 994ms2h 36m 40s 454ms
68LOL
Emas
0m 17s 652ms2h 36m 58s 106ms
69-Opening/Tutorial3m 11s 715ms2h 40m 09s 821ms
70-Fake Plastic2m 23s 606ms2h 42m 33s 427ms
71-Bounce With Me2m 22s 843ms2h 44m 56s 270ms
72-Maverick1m 10s 807ms2h 46m 07s 077ms
73-Bumpin' 8-Ball
Emas
1m 46s 760ms2h 47m 53s 837ms
74-Shrinky Ink1m 26s 906ms2h 49m 20s 743ms
75-Radical Rails0m 56s 764ms2h 50m 17s 507ms
76-Target Buster1m 08s 335ms2h 51m 25s 842ms
77-Girl Power2m 21s 718ms2h 53m 47s 560ms
78-Matchmaster2m 58s 037ms2h 56m 45s 597ms
79-Cool Your Jets2m 34s 632ms2h 59m 20s 229ms
80-Thang 10m 53s 371ms3h 00m 13s 600ms
81-Footloose1m 15s 233ms3h 01m 28s 833ms
82-Stick 'n' Move1m 24s 390ms3h 02m 53s 223ms
83-Thang 2
Emas
0m 46s 526ms3h 03m 39s 749ms
84-Roll Out1m 33s 745ms3h 05m 13s 494ms
85-Wassup 8-Ball1m 53s 629ms3h 07m 07s 123ms
86-Far Out2m 22s 317ms3h 09m 29s 440ms
87-Gnarly Rails1m 36s 893ms3h 11m 06s 333ms
88-Bustilicious1m 03s 741ms3h 12m 10s 074ms
89-Ink 'n' Slide1m 41s 629ms3h 13m 51s 703ms
90-Thang 30m 47s 055ms3h 14m 38s 758ms
91-Righteous Rails
Emas
2m 06s 072ms3h 16m 44s 830ms
92-Can't Touch This2m 35s 056ms3h 19m 19s 886ms
93-No Whammy1m 36s 540ms3h 20m 56s 426ms
94-Thang 40m 52s 543ms3h 21m 48s 969ms
95-Escape Phase 14m 35s 410ms3h 26m 24s 379ms
96-Escape Phase 22m 48s 557ms3h 29m 12s 936ms
97-Escape Phase 32m 44s 212ms3h 31m 57s 148ms
98-Escape Phase 41m 13s 568ms3h 33m 10s 716ms
99-Escape Phase 52m 26s 546ms3h 35m 37s 262ms
100-Escape Phase 62m 19s 291ms3h 37m 56s 553ms
101-Escape Phase 72m 28s 627ms3h 40m 25s 180ms
102-NILS Turf War9m 09s 270ms3h 49m 34s 450ms
103-BOOYAH!!!3m 04s 733ms3h 52m 39s 183ms
104-Pop Rock1m 16s 096ms3h 53m 55s 279ms
105-Ink From Above2m 15s 630ms3h 56m 10s 909ms
106-Breakdance0m 49s 531ms3h 57m 00s 440ms
107-Phat Splatz2m 27s 280ms3h 59m 27s 720ms
108-Brute Rollup0m 56s 279ms4h 00m 23s 999ms
109-Tubular 8-Ball1m 57s 405ms4h 02m 21s 404ms
110-House Party1m 14s 266ms4h 03m 35s 670ms
111-Hasta La Vista1m 02s 672ms4h 04m 38s 342ms
112-Toastmaster3m 03s 594ms4h 07m 41s 936ms
113-Dinky Ink
Emas
0m 57s 076ms4h 08m 39s 012ms
114-Don't Ralph1m 48s 304ms4h 10m 27s 316ms
115-Heinous 8-Ball2m 06s 787ms4h 12m 34s 103ms
116-Hypercolor1m 57s 509ms4h 14m 31s 612ms
117-Swass 8-Ball1m 29s 473ms4h 16m 01s 085ms
118-Iceman1m 19s 969ms4h 17m 21s 054ms
119-Wack 8-Ball2m 46s 632ms4h 20m 07s 686ms
120-Notorious1m 48s 434ms4h 21m 56s 120ms
121-Fly 8-Ball1m 26s 430ms4h 23m 22s 550ms
122-All Eyez1m 23s 826ms4h 24m 46s 376ms
123-Ride With Me
Emas
2m 06s 674ms4h 26m 53s 050ms
124-Radio2m 24s 301ms4h 29m 17s 351ms
125-Poppin' Fresh1m 52s 338ms4h 31m 09s 689ms
126-Spin Docto1m 46s 598ms4h 32m 56s 287ms
127-Rad Ride2m 29s 841ms4h 35m 26s 128ms
128-Freakazoid1m 33s 462ms4h 36m 59s 590ms
129-Da Bomb1m 50s 250ms4h 38m 49s 840ms
130-Squee-G Funk
Emas
2m 13s 902ms4h 41m 03s 742ms
131-Crate Buster0m 51s 296ms4h 41m 55s 038ms
132-Bodacious Rotation2m 07s 630ms4h 44m 02s 668ms
133-Drop the Bass4m 29s 169ms4h 48m 31s 837ms
134-Slow Ride1m 21s 726ms4h 49m 53s 563ms
135-Pop Star2m 01s 461ms4h 51m 55s 024ms
136-Move It Move It1m 08s 024ms4h 53m 03s 048ms
137-Stamped-Up1m 39s 989ms4h 54m 43s 037ms
138-Bust 'n' Move1m 21s 712ms4h 56m 04s 749ms
139-Totally 8-Ball
Emas
2m 11s 840ms4h 58m 16s 589ms
140-Right Round1m 10s 128ms4h 59m 26s 717ms
141-Badacious 8-Ball1m 24s 759ms5h 00m 51s 476ms
142-Mcfly1m 12s 341ms5h 02m 03s 817ms
143-Abracadabra2m 43s 909ms5h 04m 47s 726ms
144-Matchmaker1m 27s 439ms5h 06m 15s 165ms
145-Popalicious1m 22s 531ms5h 07m 37s 696ms
146-Duh-Oh2m 19s 898ms5h 09m 57s 594ms
147-Jump
Emas
1m 13s 216ms5h 11m 10s 810ms
148-Bring It
Emas
1m 36s 264ms5h 12m 47s 074ms
149-Cubular2m 10s 898ms5h 14m 57s 972ms
150-Whack-Fu
Emas
4m 03s 295ms5h 19m 01s 267ms
151-Outrageous
Emas
1m 36s 071ms5h 20m 37s 338ms
152-Ink and Watch1m 22s 041ms5h 21m 59s 379ms
153-Labyrinth1m 51s 612ms5h 23m 50s 991ms
154-Goose1m 50s 572ms5h 25m 41s 563ms
155-All that 8-Ball
Emas
1m 12s 247ms5h 26m 53s 810ms
156-Mad Props1m 33s 800ms5h 28m 27s 610ms
157-One-Shot0m 35s 341ms5h 29m 02s 951ms
158-Slap Bracelet1m 35s 948ms5h 30m 38s 899ms
159-Ballercise
Emas
1m 49s 155ms5h 32m 28s 054ms
160-Sweet Ride2m 30s 357ms5h 34m 58s 411ms
161-Shooter Mc0m 49s 107ms5h 35m 47s 518ms
162-Ink It2m 16s 434ms5h 38m 03s 952ms
163{OE All Missions}Inner Agent 32m 32s 089ms5h 40m 36s 041ms
164It's Not Over Yet0m 17s 797ms5h 40m 53s 838ms
165-L12m 23s 910ms5h 43m 17s 748ms
166-L2
Emas
1m 28s 554ms5h 44m 46s 302ms
167-L31m 17s 953ms5h 46m 04s 255ms
168-L41m 46s 356ms5h 47m 50s 611ms
169-DJ Octavio III4m 10s 179ms5h 52m 00s 790ms
170-Your Only Choice4m 39s 984ms5h 56m 40s 774ms
171-String's the Thing1m 59s 649ms5h 58m 40s 423ms
172-Big Bang
Emas
1m 07s 648ms5h 59m 48s 071ms
173-Relic Restoration2m 49s 104ms6h 02m 37s 175ms
174-One With Smallfry3m 04s 440ms6h 05m 41s 615ms
175-Dance Hall
Emas
1m 54s 254ms6h 07m 35s 869ms
176-Zip, Splat, Jump1m 40s 550ms6h 09m 16s 419ms
177-Enter Site 2
Emas
0m 33s 187ms6h 09m 49s 606ms
178-Tread Heavily2m 44s 999ms6h 12m 34s 605ms
179-Crosshairs1m 55s 036ms6h 14m 29s 641ms
180-Switching Things2m 15s 291ms6h 16m 44s 932ms
181-Getting Lost1m 38s 331ms6h 18m 23s 263ms
182-Ink Conservation
Emas
1m 41s 617ms6h 20m 04s 880ms
183-Splatter1m 58s 812ms6h 22m 03s 692ms
184-Try Curling!1m 51s 220ms6h 23m 54s 912ms
185-Flying Cars2m 07s 787ms6h 26m 02s 699ms
186-Tightening1m 41s 039ms6h 27m 43s 738ms
187-Time Trial1m 28s 466ms6h 29m 12s 204ms
188-Rail Pass1m 49s 876ms6h 31m 02s 080ms
189-Ink Wheels3m 00s 551ms6h 34m 02s 631ms
190-Enter Site 4
Emas
0m 19s 136ms6h 34m 21s 767ms
191-Stamp 'Em Out2m 46s 621ms6h 37m 08s 388ms
192-Charge Now2m 12s 216ms6h 39m 20s 604ms
193-Easy Ride3m 03s 365ms6h 42m 23s 969ms
194-Propellered1m 49s 996ms6h 44m 13s 965ms
195-Block Party
Emas
2m 03s 650ms6h 46m 17s 615ms
196-Ink Fast
Emas
1m 29s 260ms6h 47m 46s 875ms
197-Amusing2m 50s 446ms6h 50m 37s 321ms
198-Hoppers1m 40s 863ms6h 52m 18s 184ms
199-Penmanship1m 41s 279ms6h 53m 59s 463ms
200-Not Birds
Emas
1m 49s 359ms6h 55m 48s 822ms
201-Pin in That1m 47s 260ms6h 57m 36s 082ms
202-Shiver3m 38s 912ms7h 01m 14s 994ms
203-Worst Class2m 51s 899ms7h 04m 06s 893ms
204-Learn to Reflect2m 49s 146ms7h 06m 56s 039ms
205-Collector1m 36s 567ms7h 08m 32s 606ms
206-Low Viz
Emas
1m 38s 319ms7h 10m 10s 925ms
207-Backsides1m 45s 454ms7h 11m 56s 379ms
208-Trouble
Emas
1m 59s 655ms7h 13m 56s 034ms
209-Barriers!2m 32s 492ms7h 16m 28s 526ms
210-Zipcastic!1m 34s 836ms7h 18m 03s 362ms
211-One-Way2m 54s 563ms7h 20m 57s 925ms
212-Making Waves2m 50s 389ms7h 23m 48s 314ms
213-Uh-Oh!1m 37s 559ms7h 25m 25s 873ms
214-On Rails
Emas
2m 42s 492ms7h 28m 08s 365ms
215-Zipping Over1m 24s 942ms7h 29m 33s 307ms
216-You'll Go Far
Emas
1m 54s 576ms7h 31m 27s 883ms
217-Mist Us2m 18s 141ms7h 33m 46s 024ms
218-Torture Tour2m 08s 337ms7h 35m 54s 361ms
219-Breathe In
Emas
2m 04s 438ms7h 37m 58s 799ms
220-Ink is Lava!2m 23s 220ms7h 40m 22s 019ms
221-Keep Rolling1m 42s 161ms7h 42m 04s 180ms
222-Heights1m 42s 800ms7h 43m 46s 980ms
223-Fly-Fishin'2m 11s 789ms7h 45m 58s 769ms
224-Don't Tease1m 35s 273ms7h 47m 34s 042ms
225-Gauntlet1m 40s 047ms7h 49m 14s 089ms
226-Dive and Dash2m 29s 128ms7h 51m 43s 217ms
227-Conserve Ink2m 55s 813ms7h 54m 39s 030ms
228-Sinking1m 36s 292ms7h 56m 15s 322ms
229-Sirena 1
Emas
3m 19s 067ms7h 59m 34s 389ms
230-Octopods1m 57s 712ms8h 01m 32s 101ms
231-Flip Side1m 55s 700ms8h 03m 27s 801ms
232-DOORS!1m 26s 579ms8h 04m 54s 380ms
233-Twirling1m 32s 585ms8h 06m 26s 965ms
234-Absorbency
Emas
1m 49s 100ms8h 08m 16s 065ms
235-Soak It
Emas
1m 47s 693ms8h 10m 03s 758ms
236-Frye3m 28s 063ms8h 13m 31s 821ms
237-Nether Skip3m 18s 090ms8h 16m 49s 911ms
238-Rocket Phase 12m 17s 710ms8h 19m 07s 621ms
239-Rocket Phase 2
Emas
2m 39s 438ms8h 21m 47s 059ms
240-Rocket Phase 33m 23s 278ms8h 25m 10s 337ms
241-Rocket Phase 42m 26s 725ms8h 27m 37s 062ms
242-Rocket Phase 51m 08s 637ms8h 28m 45s 699ms
243-Mr Grizz Battle10m 28s 602ms8h 39m 14s 301ms
244-Bearzilla Vs Cod3m 23s 157ms8h 42m 37s 458ms
245-Enter AA8m 22s 076ms8h 50m 59s 534ms
246-AA Phase 12m 54s 844ms8h 53m 54s 378ms
247-AA Phase 21m 55s 401ms8h 55m 49s 779ms
248-AA Phase 33m 28s 878ms8h 59m 18s 657ms
249{S3 All Missions} AA Phase 44m 12s 657ms9h 03m 31s 314ms