All Lasers Low% in 40m 18s by
Description

Finally a solid run, though can definitely go sub-40

Classement
Catégorie
All Lasers Low%
Panel Count
237
Version
Current
Partie
Classement
Troisième place
3rd
Temps
40m 18s
Date
4 years ago
Plateforme
PC
Détails
Soumis
4 years ago
Temps intermédiaires
Fourni par Splits.io
#NomSplitTerminé à
1-Straight0m 06s 572ms0m 06s 572ms
2-Bend0m 02s 689ms0m 09s 261ms
3-Back Right0m 10s 375ms0m 19s 636ms
4-Front Center0m 05s 001ms0m 24s 637ms
5-Back Left0m 10s 609ms0m 35s 246ms
6-Center Left0m 05s 410ms0m 40s 656ms
7-Front Left0m 03s 853ms0m 44s 509ms
8{Tutorial}Gate Open0m 05s 371ms0m 49s 880ms
9-Vertical Symmetry 10m 30s 569ms1m 20s 449ms
10-Vertical Symmetry 20m 01s 997ms1m 22s 446ms
11-Vertical Symmetry 30m 04s 859ms1m 27s 305ms
12-Vertical Symmetry 40m 03s 625ms1m 30s 930ms
13-Vertical Symmetry 50m 04s 954ms1m 35s 884ms
14-Rotational Symmetry 10m 07s 670ms1m 43s 554ms
15-Rotational Symmetry 2
Or
0m 01s 282ms1m 44s 836ms
16-Rotational Symmetry 3
Or
0m 01s 501ms1m 46s 337ms
17-Melting 10m 07s 845ms1m 54s 182ms
18-Melting 2
Or
0m 01s 943ms1m 56s 125ms
19-Melting 3
Or
0m 01s 758ms1m 57s 883ms
20-Door 10m 24s 625ms2m 22s 508ms
21-Black Dots 10m 08s 021ms2m 30s 529ms
22-Black Dots 20m 02s 258ms2m 32s 787ms
23-Black Dots 30m 03s 427ms2m 36s 214ms
24-Black Dots 40m 05s 565ms2m 41s 779ms
25-Black Dots 50m 01s 776ms2m 43s 555ms
26-Colored Dots 10m 07s 223ms2m 50s 778ms
27-Colored Dots 20m 01s 090ms2m 51s 868ms
28-Colored Dots 3
Or
0m 01s 653ms2m 53s 521ms
29-Colored Dots 4
Or
0m 01s 089ms2m 54s 610ms
30-Colored Dots 50m 01s 475ms2m 56s 085ms
31-Colored Dots 60m 03s 135ms2m 59s 220ms
32-Fading Lines 10m 08s 716ms3m 07s 936ms
33-Fading Lines 20m 03s 117ms3m 11s 053ms
34-Fading Lines 30m 01s 329ms3m 12s 382ms
35-Fading Lines 40m 01s 029ms3m 13s 411ms
36-Fading Lines 50m 01s 132ms3m 14s 543ms
37-Fading Lines 60m 02s 526ms3m 17s 069ms
38-Fading Lines 70m 02s 186ms3m 19s 255ms
39-Door 20m 05s 180ms3m 24s 435ms
40-Laser Blue 1
Or
0m 05s 744ms3m 30s 179ms
41-Laser Blue 2
Or
0m 02s 279ms3m 32s 458ms
42-Laser Blue 30m 03s 750ms3m 36s 208ms
43{Symmetry}Laser0m 01s 300ms3m 37s 508ms
44-25 Dots 1
Or
0m 25s 624ms4m 03s 132ms
45-25 Dots 20m 03s 514ms4m 06s 646ms
46-25 Dots 3
Or
0m 02s 687ms4m 09s 333ms
47-25 Dots 4
Or
0m 02s 960ms4m 12s 293ms
48-25 Dots 5
Or
0m 02s 135ms4m 14s 428ms
49-Eraser
Or
0m 07s 546ms4m 21s 974ms
50-Lattice0m 08s 079ms4m 30s 053ms
51-Blue 10m 16s 140ms4m 46s 193ms
52-Blue 20m 01s 816ms4m 48s 009ms
53-Blue 30m 07s 450ms4m 55s 459ms
54-Blue 4
Or
0m 03s 497ms4m 58s 956ms
55-Blue 50m 05s 505ms5m 04s 461ms
56-Transparent0m 08s 277ms5m 12s 738ms
57-Wire0m 04s 615ms5m 17s 353ms
58-Apple Tree0m 02s 675ms5m 20s 028ms
59-Triple0m 06s 591ms5m 26s 619ms
60-Triple (2)0m 05s 136ms5m 31s 755ms
61-Triple (3)0m 02s 736ms5m 34s 491ms
62-Red Hexagonal0m 11s 999ms5m 46s 490ms
63{Town}Laser0m 06s 500ms5m 52s 990ms
64-Laser Redirect Control0m 05s 451ms5m 58s 441ms
65-Left Door
Or
0m 24s 303ms6m 22s 744ms
66-Right Door
Or
0m 01s 884ms6m 24s 628ms
67-Exterior 10m 02s 066ms6m 26s 694ms
68-Exterior 20m 03s 808ms6m 30s 502ms
69-Exterior 30m 01s 938ms6m 32s 440ms
70-Interior 10m 04s 190ms6m 36s 630ms
71-Interior 20m 03s 801ms6m 40s 431ms
72-Interior 3
Or
0m 03s 311ms6m 43s 742ms
73-Interior 4
Or
0m 03s 576ms6m 47s 318ms
74{Monastery}Laser0m 07s 831ms6m 55s 149ms
75-Waves 10m 18s 478ms7m 13s 627ms
76-Waves 2
Or
0m 03s 537ms7m 17s 164ms
77-Waves 30m 03s 751ms7m 20s 915ms
78-Entry Door0m 16s 336ms7m 37s 251ms
79-Tutorial 10m 03s 411ms7m 40s 662ms
80-Tutorial 20m 02s 041ms7m 42s 703ms
81-Tutorial 30m 01s 775ms7m 44s 478ms
82-Tutorial 40m 02s 024ms7m 46s 502ms
83-Tutorial 50m 02s 046ms7m 48s 548ms
84-Advanced 10m 04s 052ms7m 52s 600ms
85-Advanced 20m 02s 250ms7m 54s 850ms
86-Advanced 30m 03s 074ms7m 57s 924ms
87-Advanced 40m 02s 803ms8m 00s 727ms
88-Glass Door0m 01s 635ms8m 02s 362ms
89-Glass 10m 03s 410ms8m 05s 772ms
90-Glass 20m 03s 014ms8m 08s 786ms
91-Glass 30m 03s 028ms8m 11s 814ms
92-Ultraviolet 1
Or
0m 04s 580ms8m 16s 394ms
93-Ultraviolet 2
Or
0m 02s 419ms8m 18s 813ms
94{Bunker Elevator}Elevator0m 10s 440ms8m 29s 253ms
95-Waves 4
Or
0m 23s 327ms8m 52s 580ms
96-Waves 50m 02s 546ms8m 55s 126ms
97-Waves 60m 02s 849ms8m 57s 975ms
98-Waves 70m 04s 713ms9m 02s 688ms
99-Pop-up Wall0m 13s 471ms9m 16s 159ms
100-Dots 10m 03s 519ms9m 19s 678ms
101-Dots 20m 02s 074ms9m 21s 752ms
102-Dots 3
Or
0m 02s 714ms9m 24s 466ms
103-Dots 4
Or
0m 02s 067ms9m 26s 533ms
104-Dots 5
Or
0m 02s 169ms9m 28s 702ms
105-Dots 60m 02s 897ms9m 31s 599ms
106-Shortcut0m 12s 217ms9m 43s 816ms
107{Jungle}Laser0m 01s 477ms9m 45s 293ms
108-Elevator0m 16s 824ms10m 02s 117ms
109-Laser0m 03s 654ms10m 05s 771ms
110- 98 Left Orange 1
Or
0m 27s 400ms10m 33s 171ms
111-Hedges 4
Or
0m 42s 907ms11m 16s 078ms
112-Yellow Pressure Plates0m 15s 287ms11m 31s 365ms
113-Tower Shortcut0m 14s 404ms11m 45s 769ms
114-Front Laser0m 35s 843ms12m 21s 612ms
115{Keep/Shadows}Shadows Laser0m 32s 545ms12m 54s 157ms
116-Outer Door Control
Or
0m 07s 485ms13m 01s 642ms
117-Stairs Shortcut Door0m 03s 872ms13m 05s 514ms
118-Stairs Control0m 57s 581ms14m 03s 095ms
119-Upper Row 10m 01s 603ms14m 04s 698ms
120-Upper Row 20m 06s 278ms14m 10s 976ms
121-Upper Row 30m 01s 420ms14m 12s 396ms
122-Upper Row 40m 01s 764ms14m 14s 160ms
123-Upper Row 50m 04s 272ms14m 18s 432ms
124-Upper Row 60m 02s 875ms14m 21s 307ms
125-Upper Row 7
Or
0m 01s 981ms14m 23s 288ms
126-Upper Row 8
Or
0m 01s 878ms14m 25s 166ms
127-Control Room 10m 05s 016ms14m 30s 182ms
128-EP Door0m 07s 552ms14m 37s 734ms
129-Summon Boat0m 17s 298ms14m 55s 032ms
130-Erasers and Stars 10m 05s 469ms15m 00s 501ms
131-Erasers and Stars 20m 07s 279ms15m 07s 780ms
132-Erasers and Stars 30m 05s 184ms15m 12s 964ms
133-Erasers and Stars 40m 05s 447ms15m 18s 411ms
134-118 Erasers and Stars 50m 09s 855ms15m 28s 266ms
135{Boat to Treehouse}Boat to Swamp0m 30s 193ms15m 58s 459ms
136-Quickstop at Treehouse0m 51s 324ms16m 49s 783ms
137-Door 10m 06s 071ms16m 55s 854ms
138-Door 20m 10s 850ms17m 06s 704ms
139-Yellow 10m 03s 807ms17m 10s 511ms
140-Yellow 20m 03s 405ms17m 13s 916ms
141-Yellow 30m 01s 387ms17m 15s 303ms
142-Yellow 40m 01s 641ms17m 16s 944ms
143-Yellow 5
Or
0m 01s 865ms17m 18s 809ms
144-Yellow 6
Or
0m 01s 905ms17m 20s 714ms
145-Yellow 70m 02s 580ms17m 23s 294ms
146-Yellow 80m 02s 794ms17m 26s 088ms
147-Yellow 9
Or
0m 03s 019ms17m 29s 107ms
148-Door 30m 03s 355ms17m 32s 462ms
149-Right Orange 10m 08s 404ms17m 40s 866ms
150-Right Orange 20m 01s 500ms17m 42s 366ms
151-Right Orange 30m 01s 814ms17m 44s 180ms
152-Right Orange 4 Left
Or
0m 01s 872ms17m 46s 052ms
153-Right Orange 50m 04s 287ms17m 50s 339ms
154-Right Orange 60m 03s 626ms17m 53s 965ms
155-Right Orange 70m 02s 002ms17m 55s 967ms
156-Right Orange 8
Or
0m 02s 274ms17m 58s 241ms
157-Right Orange 90m 01s 690ms17m 59s 931ms
158-Right Orange 10 Straight
Or
0m 02s 184ms18m 02s 115ms
159-Right Orange 110m 02s 396ms18m 04s 511ms
160-Left Orange 20m 16s 058ms18m 20s 569ms
161-Left Orange 30m 06s 333ms18m 26s 902ms
162-Left Orange 40m 04s 187ms18m 31s 089ms
163-Left Orange 5
Or
0m 01s 766ms18m 32s 855ms
164-Left Orange 6
Or
0m 02s 830ms18m 35s 685ms
165-Left Orange 70m 02s 242ms18m 37s 927ms
166-Left Orange 8
Or
0m 03s 485ms18m 41s 412ms
167-Left Orange 9 Straight0m 04s 329ms18m 45s 741ms
168-Left Orange 100m 01s 952ms18m 47s 693ms
169-Left Orange 110m 01s 597ms18m 49s 290ms
170-Left Orange 9 Right0m 07s 989ms18m 57s 279ms
171-Exterior Door Control0m 05s 776ms19m 03s 055ms
172{Treehouse}Laser
Or
0m 16s 012ms19m 19s 067ms
173-Interior Door Control0m 01s 798ms19m 20s 865ms
174-Boat to Symmetry0m 26s 375ms19m 47s 240ms
175-153 Erasers and Stars 61m 23s 825ms21m 11s 065ms
176-154 Erasers and Stars 70m 37s 375ms21m 48s 440ms
177-Boat to Treehouse
Or
0m 20s 596ms22m 09s 036ms
178-Quickstop at Quarry0m 20s 720ms22m 29s 756ms
179-155 Erasers Shapers and Stars 10m 36s 402ms23m 06s 158ms
180-Erasers Shapers and Stars 22m 00s 439ms25m 06s 597ms
181-Erasers Shapers and Stars 31m 15s 339ms26m 21s 936ms
182-Erasers Shapers and Stars 4
Or
0m 03s 645ms26m 25s 581ms
183{Boathouse}Erasers Shapers and Stars 51m 24s 963ms27m 50s 544ms
184-Surface 80m 36s 655ms28m 27s 199ms
185-Surface Door0m 07s 345ms28m 34s 544ms
186-Light 10m 05s 779ms28m 40s 323ms
187-Light 20m 02s 006ms28m 42s 329ms
188-Light 3
Or
0m 02s 758ms28m 45s 087ms
189-Pond 10m 05s 073ms28m 50s 160ms
190-Pond 20m 02s 117ms28m 52s 277ms
191-Pond 30m 02s 952ms28m 55s 229ms
192-Pond 40m 02s 599ms28m 57s 828ms
193-Pond 50m 02s 857ms29m 00s 685ms
194-Pond Exit Door0m 02s 185ms29m 02s 870ms
195-Flood Exit
Or
0m 08s 759ms29m 11s 629ms
196-Final Left Convex0m 10s 086ms29m 21s 715ms
197-Final Far0m 02s 376ms29m 24s 091ms
198-Final Left Concave0m 01s 608ms29m 25s 699ms
199-Final Near0m 04s 716ms29m 30s 415ms
200-Laser0m 03s 192ms29m 33s 607ms
201{Desert/Quarry}Quarry Laser
Or
0m 25s 372ms29m 58s 979ms
202-Entry0m 42s 954ms30m 41s 933ms
203-Laser Shortcut 10m 08s 216ms30m 50s 149ms
204-Laser Shortcut 2
Or
0m 05s 196ms30m 55s 345ms
205{Swamp}Laser0m 18s 764ms31m 14s 109ms
206-7 Laser Box0m 39s 720ms31m 53s 829ms
207-Perspective0m 03s 946ms31m 57s 775ms
208-Perspective (2)0m 05s 924ms32m 03s 699ms
209-Perspective (3)0m 05s 093ms32m 08s 792ms
210-11 Laser Box0m 05s 464ms32m 14s 256ms
211-Purple Pathway0m 15s 321ms32m 29s 577ms
212-Blue 1
Or
0m 07s 770ms32m 37s 347ms
213-Blue 20m 04s 603ms32m 41s 950ms
214-Blue 30m 03s 901ms32m 45s 851ms
215-Orange 1
Or
0m 06s 188ms32m 52s 039ms
216-Orange 2
Or
0m 01s 849ms32m 53s 888ms
217-Orange 30m 04s 501ms32m 58s 389ms
218-Orange 4
Or
0m 02s 558ms33m 00s 947ms
219-Orange 50m 03s 502ms33m 04s 449ms
220-Orange 60m 03s 548ms33m 07s 997ms
221-Orange 70m 13s 477ms33m 21s 474ms
222-Purple Pathway (2)0m 07s 204ms33m 28s 678ms
223-Purple 10m 09s 851ms33m 38s 529ms
224-Purple 20m 07s 228ms33m 45s 757ms
225-Green 10m 04s 016ms33m 49s 773ms
226-Green 20m 03s 557ms33m 53s 330ms
227-Green 30m 02s 551ms33m 55s 881ms
228-Green 4
Or
0m 02s 365ms33m 58s 246ms
229{Mountain Floor 1}Green 50m 04s 375ms34m 02s 621ms
230-Rainbow 10m 16s 499ms34m 19s 120ms
231-Rainbow 20m 02s 440ms34m 21s 560ms
232-Rainbow 30m 03s 311ms34m 24s 871ms
233-Rainbow 40m 04s 500ms34m 29s 371ms
234-Rainbow 50m 04s 430ms34m 33s 801ms
235-Blue Pathway0m 08s 987ms34m 42s 788ms
236-Multipanel 1
Or
0m 08s 561ms34m 51s 349ms
237-Multipanel 2
Or
0m 00s 993ms34m 52s 342ms
238-Multipanel 30m 02s 824ms34m 55s 166ms
239-Multipanel 40m 02s 912ms34m 58s 078ms
240-Multipanel 50m 03s 665ms35m 01s 743ms
241-Multipanel 60m 03s 950ms35m 05s 693ms
242-Orange Pathway0m 08s 443ms35m 14s 136ms
243-Blue Pathway (2)
Or
0m 10s 132ms35m 24s 268ms
244-Orange Pathway (2)0m 07s 844ms35m 32s 112ms
245-Blue Pathway (3)0m 07s 460ms35m 39s 572ms
246{Mountain Floor 2}Elevator Down0m 07s 028ms35m 46s 600ms
247-Near Right Floor
Or
0m 41s 109ms36m 27s 709ms
248-Near Left Floor0m 02s 185ms36m 29s 894ms
249-Far Right Floor0m 02s 738ms36m 32s 632ms
250-Far Left Floor
Or
0m 02s 651ms36m 35s 283ms
251-Giant Floor
Or
0m 03s 759ms36m 39s 042ms
252-Secret Door
Or
0m 06s 702ms36m 45s 744ms
253-Entrance Door0m 08s 793ms36m 54s 537ms
254-Challenge Pillar0m 31s 355ms37m 25s 892ms
255-Challenge Entrance0m 06s 782ms37m 32s 674ms
256{Mountain}Record Start0m 21s 167ms37m 53s 841ms
257-Easy Maze0m 09s 022ms38m 02s 863ms
258-Hard Maze0m 04s 778ms38m 07s 641ms
259-Stones Maze
Or
0m 01s 972ms38m 09s 613ms
260-Pedestal0m 05s 170ms38m 14s 783ms
261-Column
Or
0m 10s 986ms38m 25s 769ms
262-Column0m 06s 373ms38m 32s 142ms
263-Column0m 10s 608ms38m 42s 750ms
264-Column0m 06s 831ms38m 49s 581ms
265-Triple 1
Or
0m 07s 895ms38m 57s 476ms
266-Triple 20m 21s 464ms39m 18s 940ms
267-Triangle0m 12s 744ms39m 31s 684ms
268-Triangle
Or
0m 15s 006ms39m 46s 690ms
269-Left Pillar0m 24s 529ms40m 11s 219ms
270{241+0+0}Right Pillar
Or
0m 07s 270ms40m 18s 489ms
Statistiques du jeu
Abonnés
28
Parties
414
Joueurs
44
Derniers fils de discussion
Publié 2 years ago
0 réponse
Publié 3 years ago
4 réponses
Publié 3 years ago
0 réponse
Modérateurs