Any% Co-op in 44m 46s 720ms by
Beachcannon
Description

Our Any% Co-op Run. Just recently starting running Bob was hungry and had a lot of fun doing these runs

Classement
Catégorie
Any% Co-op
Player Count
2 Players
Partie
Classement
Première place
1st
Temps
44m 46s 720ms
Date
5 years ago
Plateforme
PC
Détails
Vérifié
5 years ago
Soumis
5 years ago
Temps intermédiaires
Fourni par Splits.io
#NomSplitTerminé à
11-01 The Beginning0m 13s 648ms0m 13s 648ms
21-02 A Spike or Two0m 17s 984ms0m 31s 632ms
31-03 (Go Left) The Obstacle0m 15s 727ms0m 47s 360ms
41-04 Put it All Together0m 19s 519ms1m 06s 879ms
51-05 Spinning0m 18s 064ms1m 24s 944ms
61-06 Downhill0m 15s 775ms1m 40s 720ms
71-07 Collapse
Or
0m 21s 920ms2m 02s 640ms
81-08 Transportation0m 22s 239ms2m 24s 880ms
91-09 (Dont Jump) Smashing0m 23s 872ms2m 48s 752ms
101-10 Shock Wave0m 27s 727ms3m 16s 480ms
111-11 UpHill0m 27s 216ms3m 43s 696ms
121-12 The Bridge0m 29s 360ms4m 13s 056ms
131-13 Back and Forth0m 19s 407ms4m 32s 464ms
141-14 Table0m 25s 232ms4m 57s 696ms
151-15 Comfy Cave0m 24s 703ms5m 22s 400ms
161-16 Rushed Trip0m 16s 768ms5m 39s 168ms
171-17 Hop On Hop Off0m 27s 072ms6m 06s 240ms
181-18 Cliff Side
Or
0m 25s 615ms6m 31s 856ms
191-19 Dont Look Down0m 21s 745ms6m 53s 601ms
202-01 A Dark Place0m 26s 238ms7m 19s 840ms
212-02 Weeeee
Or
0m 23s 920ms7m 43s 760ms
222-03 Falling Sky0m 15s 937ms7m 59s 697ms
232-04 Quite A Climb0m 17s 552ms8m 17s 249ms
242-05 Hop Skip0m 32s 543ms8m 49s 793ms
252-06 Boing0m 15s 393ms9m 05s 186ms
262-07 Impractical0m 11s 790ms9m 16s 977ms
272-08 Cart Hopper0m 21s 471ms9m 38s 449ms
282-09 Horizon0m 23s 888ms10m 02s 337ms
292-10 Elevator0m 29s 984ms10m 32s 321ms
302-11 Quickly Now0m 13s 439ms10m 45s 761ms
312-12 One Steep Trip0m 21s 152ms11m 06s 913ms
322-13 Double Sided0m 41s 744ms11m 48s 657ms
332-14 Utility Door0m 18s 943ms12m 07s 601ms
342-15 Down and Back Up0m 27s 519ms12m 35s 121ms
352-16 Fall or Saw0m 27s 024ms13m 02s 145ms
362-17 Switch or Saw0m 21s 024ms13m 23s 169ms
372-18 Up and Out0m 54s 240ms14m 17s 409ms
383-01 Snow Fall0m 27s 248ms14m 44s 657ms
393-02 Drill Site0m 26s 159ms15m 10s 817ms
403-03 Avalanche0m 29s 711ms15m 40s 529ms
413-04 Rhythm0m 23s 807ms16m 04s 337ms
423-05 Popout0m 30s 544ms16m 34s 882ms
433-06 Sledding0m 32s 752ms17m 07s 634ms
443-07 Cold Collapse0m 24s 926ms17m 32s 560ms
453-08 SpikeTrap0m 29s 808ms18m 02s 369ms
463-09 In Tandem0m 31s 313ms18m 33s 682ms
473-10 Snow Run0m 30s 799ms19m 04s 482ms
483-11 Contraption0m 46s 127ms19m 50s 610ms
493-12 Hide Out
Or
0m 26s 464ms20m 17s 074ms
503-13 Wave
Or
0m 29s 279ms20m 46s 354ms
513-14 Actuate0m 22s 351ms21m 08s 706ms
523-15 Slow and Steady
Or
0m 20s 608ms21m 29s 314ms
533-16 Threader0m 40s 576ms22m 09s 890ms
543-17 Diverge0m 29s 055ms22m 38s 946ms
553-18 The Storm0m 29s 024ms23m 07s 970ms
564-01 SeaSide0m 27s 663ms23m 35s 634ms
574-02 Overhead
Or
0m 27s 759ms24m 03s 394ms
584-03 Fluctuation0m 26s 24m 29s 394ms
594-04 Spurs
Or
0m 30s 384ms24m 59s 778ms
604-05 Cavity
Or
0m 23s 968ms25m 23s 746ms
614-06 Spike Run0m 35s 231ms25m 58s 978ms
624-07 The Chimneys0m 41s 873ms26m 40s 851ms
634-08 Perched0m 50s 911ms27m 31s 763ms
644-09 Counterpart0m 33s 824ms28m 05s 587ms
654-10 Totem Pole0m 39s 807ms28m 45s 395ms
664-11 Log Ride0m 37s 935ms29m 23s 331ms
674-12 Against The Grain0m 34s 864ms29m 58s 195ms
684-13 Balance0m 28s 352ms30m 26s 547ms
694-14 The Spiral0m 43s 359ms31m 09s 907ms
704-15 Hurdles0m 39s 235ms31m 49s 142ms
714-16 Hidden Haven0m 39s 068ms32m 28s 211ms
724-17 SwitchBoard0m 38s 319ms33m 06s 531ms
734-18 Cragsman1m 03s 104ms34m 09s 635ms
744-19 The Flood0m 33s 442ms34m 43s 078ms
755-01 State of the Art0m 27s 996ms35m 11s 074ms
765-02 Wireless0m 25s 072ms35m 36s 147ms
775-03 Squeezw0m 30s 305ms36m 06s 452ms
785-04 Propellant0m 37s 983ms36m 44s 436ms
795-05 Between the Lines0m 50s 047ms37m 34s 484ms
805-06 Clockwise0m 33s 824ms38m 08s 308ms
815-07 Loophole0m 39s 056ms38m 47s 364ms
825-08 Modules1m 06s 847ms39m 54s 212ms
835-09 Path to Success1m 21s 967ms41m 16s 180ms
845-10 Encryption0m 51s 296ms42m 07s 476ms
855-11 Red Run1m 14s 768ms43m 22s 244ms
865-12 The Fall1m 24s 480ms44m 46s 724ms
Statistiques du jeu
Abonnés
12
Parties
195
Joueurs
19
Speedruns récents
Niveau: Caves: 18 - Up And Out
Niveau: Caves: 17 - Switchback
Niveau: Caves: 16 - Fall Or Saw
Niveau: Caves: 15 - Down And Back Up
Niveau: Caves: 13 - Double Sided
Derniers fils de discussion
Publié 1 year ago
2 réponses
Publié 6 years ago
0 réponse