Selfish in 46m 45s 700ms by
Leaderboard
Category
Selfish
Run
Rank
35th
Time
46m 45s 700ms
Date
3 years ago
Platform
PC
Details
Verified
3 years ago
Submitted
3 years ago
Time splits
Provided by Splits.io
#NameSplitFinished at
11-1
Gold
0m 10s 792ms0m 10s 792ms
21-20m 13s 722ms0m 24s 514ms
31-30m 25s 481ms0m 49s 995ms
41-4
Gold
0m 17s 495ms1m 07s 490ms
51-50m 19s 784ms1m 27s 274ms
610m 18s 428ms1m 45s 702ms
72-10m 20s 511ms2m 06s 213ms
82-20m 15s 362ms2m 21s 575ms
92-30m 16s 067ms2m 37s 642ms
102-40m 17s 940ms2m 55s 582ms
112-50m 13s 091ms3m 08s 673ms
1220m 16s 838ms3m 25s 511ms
133-10m 22s 853ms3m 48s 364ms
143-20m 12s 727ms4m 01s 091ms
153-30m 18s 938ms4m 20s 029ms
163-40m 10s 034ms4m 30s 063ms
173-50m 22s 594ms4m 52s 657ms
1830m 19s 981ms5m 12s 638ms
194-10m 15s 122ms5m 27s 760ms
204-20m 12s 944ms5m 40s 704ms
214-30m 13s 295ms5m 53s 999ms
224-40m 16s 734ms6m 10s 733ms
234-50m 21s 205ms6m 31s 938ms
2440m 15s 174ms6m 47s 112ms
255-10m 15s 392ms7m 02s 504ms
265-20m 09s 304ms7m 11s 808ms
275-30m 18s 443ms7m 30s 251ms
285-40m 13s 181ms7m 43s 432ms
295-50m 15s 686ms7m 59s 118ms
3050m 12s 958ms8m 12s 076ms
316-10m 07s 571ms8m 19s 647ms
326-20m 38s 022ms8m 57s 669ms
336-3
Gold
0m 33s 328ms9m 30s 997ms
346-40m 35s 579ms10m 06s 576ms
356-50m 34s 738ms10m 41s 314ms
366-6
Gold
0m 02s 126ms10m 43s 440ms
3760m 32s 149ms11m 15s 589ms
387-10m 24s 667ms11m 40s 256ms
397-20m 17s 516ms11m 57s 772ms
407-30m 17s 047ms12m 14s 819ms
417-40m 23s 280ms12m 38s 099ms
427-5
Gold
0m 17s 199ms12m 55s 298ms
4370m 27s 167ms13m 22s 465ms
448-10m 20s 332ms13m 42s 797ms
458-20m 16s 158ms13m 58s 955ms
468-30m 36s 381ms14m 35s 336ms
478-4
Gold
0m 15s 488ms14m 50s 824ms
488-5
Gold
0m 28s 561ms15m 19s 385ms
4980m 17s 836ms15m 37s 221ms
509-10m 22s 661ms15m 59s 882ms
519-2
Gold
0m 14s 653ms16m 14s 535ms
529-30m 16s 408ms16m 30s 943ms
539-4
Gold
0m 22s 895ms16m 53s 838ms
549-50m 16s 831ms17m 10s 669ms
5590m 22s 925ms17m 33s 594ms
5610-1
Gold
0m 19s 243ms17m 52s 837ms
5710-2
Gold
0m 13s 593ms18m 06s 430ms
5810-3
Gold
0m 17s 074ms18m 23s 504ms
5910-40m 14s 883ms18m 38s 387ms
6010-50m 19s 566ms18m 57s 953ms
61100m 23s 575ms19m 21s 528ms
6211-1
Gold
0m 27s 468ms19m 48s 996ms
6311-20m 15s 710ms20m 04s 706ms
6411-30m 15s 748ms20m 20s 454ms
6511-40m 23s 170ms20m 43s 624ms
6611-50m 22s 890ms21m 06s 514ms
67110m 31s 655ms21m 38s 169ms
6812-10m 21s 930ms22m 00s 099ms
6912-20m 17s 184ms22m 17s 283ms
7012-30m 24s 315ms22m 41s 598ms
7112-4
Gold
0m 18s 881ms23m 00s 479ms
7212-5
Gold
0m 17s 496ms23m 17s 975ms
73120m 30s 050ms23m 48s 025ms
7413-10m 29s 105ms24m 17s 130ms
7513-20m 22s 915ms24m 40s 045ms
7613-30m 24s 999ms25m 05s 044ms
7713-4
Gold
0m 25s 032ms25m 30s 076ms
7813-50m 41s 089ms26m 11s 165ms
7913
Gold
0m 27s 440ms26m 38s 605ms
8014-10m 15s 232ms26m 53s 837ms
8114-20m 29s 887ms27m 23s 724ms
8214-3
Gold
1m 07s 764ms28m 31s 488ms
8314-40m 35s 603ms29m 07s 091ms
8414-5
Gold
0m 19s 327ms29m 26s 418ms
8514-60m 16s 134ms29m 42s 552ms
8614-70m 03s 515ms29m 46s 067ms
8714
Gold
0m 11s 785ms29m 57s 852ms
8815-10m 18s 331ms30m 16s 183ms
8915-20m 16s 109ms30m 32s 292ms
9015-30m 11s 821ms30m 44s 113ms
9115-40m 18s 024ms31m 02s 137ms
9215-5
Gold
0m 16s 465ms31m 18s 602ms
9315
Gold
0m 17s 740ms31m 36s 342ms
9416-10m 20s 341ms31m 56s 683ms
9516-20m 11s 407ms32m 08s 090ms
9616-30m 13s 788ms32m 21s 878ms
9716-40m 21s 255ms32m 43s 133ms
9816-50m 15s 793ms32m 58s 926ms
99160m 18s 992ms33m 17s 918ms
10017-10m 21s 369ms33m 39s 287ms
10117-2
Gold
0m 18s 995ms33m 58s 282ms
10217-30m 39s 301ms34m 37s 583ms
10317-40m 31s 540ms35m 09s 123ms
10417-50m 27s 511ms35m 36s 634ms
105170m 16s 092ms35m 52s 726ms
10618-1
Gold
0m 19s 265ms36m 11s 991ms
10718-20m 11s 848ms36m 23s 839ms
10818-30m 14s 213ms36m 38s 052ms
10918-40m 24s 935ms37m 02s 987ms
11018-5
Gold
0m 22s 338ms37m 25s 325ms
11118
Gold
0m 23s 576ms37m 48s 901ms
11219-1
Gold
0m 19s 960ms38m 08s 861ms
11319-2
Gold
0m 17s 827ms38m 26s 688ms
11419-30m 19s 960ms38m 46s 648ms
11519-40m 24s 378ms39m 11s 026ms
11619-5
Gold
0m 24s 158ms39m 35s 184ms
11719
Gold
0m 24s 502ms39m 59s 686ms
11820-10m 16s 294ms40m 15s 980ms
11920-20m 22s 815ms40m 38s 795ms
12020-30m 15s 369ms40m 54s 164ms
12120-40m 17s 247ms41m 11s 411ms
12220-50m 15s 541ms41m 26s 952ms
123200m 31s 725ms41m 58s 677ms
12421-1
Gold
0m 28s 406ms42m 27s 083ms
12521-20m 29s 655ms42m 56s 738ms
12621-30m 37s 181ms43m 33s 919ms
12721-40m 24s 793ms43m 58s 712ms
12821-50m 21s 910ms44m 20s 622ms
12921
Gold
0m 43s 975ms45m 04s 597ms
13022-10m 48s 790ms45m 53s 387ms
13122-2
Gold
1m 14s 355ms47m 07s 742ms
13222-30m 04s 438ms47m 12s 180ms
13322-4
Gold
0m 20s 233ms47m 32s 413ms
13422-50m 22s 248ms47m 54s 661ms
13522-6
Gold
0m 14s 598ms48m 09s 259ms
13622-70m 29s 036ms48m 38s 295ms
13722-80m 35s 791ms49m 14s 086ms
13822-91m 25s 902ms50m 39s 988ms
139220m 25s 337ms51m 05s 325ms
Game stats
Followers
110
Runs
364
Players
74
Latest threads
Posted 7 years ago
0 replies
Posted 6 years ago
1 reply
Moderators