51 Star in 27m 55s by
Description

,m

Leaderboard
Category
51 Star
Run
Rank
8th
Time
27m 55s
Date
1 year ago
Platform
N64ᴇᴍᴜ
Details
Verified
1 year ago
Submitted
1 year ago
Time splits
Provided by Splits.io
#NameSplitFinished at
1-enter [24]0m 11s 738ms0m 11s 738ms
2-up (1)0m 19s 303ms0m 31s 041ms
3-switch (2)0m 25s 520ms0m 56s 561ms
4{Luminary Towers}behind (3)0m 21s 375ms1m 17s 936ms
5-enter [28]0m 22s 672ms1m 40s 608ms
6-lava (4)0m 20s 460ms2m 01s 068ms
7-box (5)0m 20s 147ms2m 21s 215ms
8{Grønn Kube}secrets (6)0m 34s 593ms2m 55s 808ms
9-enter [12]0m 10s 048ms3m 05s 856ms
10-whomp (7)0m 29s 290ms3m 35s 146ms
11-box madness (8)0m 33s 157ms4m 08s 303ms
12-yeet (9)0m 20s 704ms4m 29s 007ms
13-coins (11)1m 10s 448ms5m 39s 455ms
14-board top (12)0m 22s 875ms6m 02s 330ms
15{Shifty Show Floor}The Ritual (13)0m 21s 380ms6m 23s 710ms
16-enter [18]0m 16s 480ms6m 40s 190ms
17-jump off (14)0m 17s 743ms6m 57s 933ms
18-coins (15)0m 36s 641ms7m 34s 574ms
19{Blauer Würfel}secrt (16)0m 27s 104ms8m 01s 678ms
20-press switch leave enter [9]
Gold
0m 12s 113ms8m 13s 791ms
21-top (17)0m 17s 406ms8m 31s 197ms
22-pengween (18)0m 32s 496ms9m 03s 693ms
23-secrts (19)0m 29s 318ms9m 33s 011ms
24-boxtop (20)0m 26s 702ms9m 59s 713ms
25-coins (22)1m 25s 333ms11m 25s 046ms
26{Chilly Pillars}bridge (23)0m 33s 140ms11m 58s 186ms
27-toad (24)0m 21s 105ms12m 19s 291ms
28-enter [5]0m 15s 800ms12m 35s 091ms
29-firepillar (25)0m 12s 979ms12m 48s 070ms
30-bowel movement (26)0m 20s 869ms13m 08s 939ms
31-thwompie (27)
Gold
0m 18s 512ms13m 27s 451ms
32-thwompies (28)0m 24s 290ms13m 51s 741ms
33-top (29)0m 37s 134ms14m 28s 875ms
34{Organ Oasis}coins (31)1m 24s 106ms15m 52s 981ms
35-enter [29]0m 19s 574ms16m 12s 555ms
36-chuck (32)0m 16s 063ms16m 28s 618ms
37-cage (33)0m 16s 655ms16m 45s 273ms
38{Cubo Rojo}top (34)0m 24s 400ms17m 09s 673ms
39-press switch and enter [4]0m 22s 192ms17m 31s 865ms
40-top box (35)0m 28s 225ms18m 00s 090ms
41-The illuminated path (36)0m 29s 150ms18m 29s 240ms
42-chimney (37)0m 32s 576ms19m 01s 816ms
43-The Piano Scared You (38)0m 29s 890ms19m 31s 706ms
44{Remnant of Doom}BIG O PANTS (39)0m 33s 946ms20m 05s 652ms
45-enter [20]0m 21s 366ms20m 27s 018ms
46-top pillar (40)
Gold
0m 16s 616ms20m 43s 634ms
47{Pomarańczowa Kostka}side (41)0m 20s 837ms21m 04s 471ms
48-toad (42)0m 37s 140ms21m 41s 611ms
49-enter [6]0m 09s 095ms21m 50s 706ms
50-toad (43)0m 21s 720ms22m 12s 426ms
51-enter [7]0m 11s 189ms22m 23s 615ms
52-MEGAPILL (44)0m 17s 256ms22m 40s 871ms
53-temple facade (45)0m 27s 650ms23m 08s 521ms
54-hot af cage (46)0m 25s 068ms23m 33s 589ms
55{Scorching Java}BIG O BOX (47)0m 26s 512ms24m 00s 101ms
56-enter [31]0m 25s 338ms24m 25s 439ms
57-easiest fall ever (48)
Gold
0m 12s 955ms24m 38s 394ms
58-coins (49)
Gold
0m 35s 611ms25m 14s 005ms
59{紫色の立方体(Purple Cube)}the wallkicks ever (50)0m 24s 434ms25m 38s 439ms
60-enter [19]0m 25s 051ms26m 03s 490ms
61{The}Star Road B3 (51)1m 45s 697ms27m 49s 187ms
62XalinceAtLIDL [25]0m 10s 815ms28m 00s 002ms