Haggar Any% in 23m 43s by
Description

DoritosChip

Leaderboard
Category
Haggar Any%
Difficulty
Expert
Run
Rank
First place
1st
Time
23m 43s
Date
7 months ago
Platform
JPN / NTSCSNESᴇᴍᴜ
Details
Verified
7 months ago
Submitted
7 months ago
Time splits
Provided by Splits.io
#NameSplitFinished at
1-1-Police Station0m 27s 875ms0m 27s 875ms
2-2-Prison0m 43s 228ms1m 11s 103ms
3{Dave}3-Gas Station0m 55s 156ms2m 06s 259ms
4-4-Main Street0m 39s 095ms2m 45s 354ms
5-5-Back Street0m 54s 252ms3m 39s 606ms
6{Callman B}7-Club Capcom0m 58s 311ms4m 37s 917ms
7Bus Stop Sign0m 57s 972ms5m 35s 889ms
8-13-Iron Bridge1m 24s 441ms7m 00s 330ms
9-14-Pier1m 37s 616ms8m 37s 946ms
10-10-Bus Clash0m 05s 202ms8m 43s 148ms
11-15-Eck0m 17s 242ms9m 00s 390ms
12{Drake}17-Front Deck0m 36s 650ms9m 37s 040ms
1318-Bonas-A0m 35s 662ms10m 12s 702ms
14-23-Underground Passage1m 45s 941ms11m 58s 643ms
15-28-Enter the Factry1m 27s 704ms13m 26s 347ms
16-29-Alarm0m 12s 648ms13m 38s 995ms
17-31-Research Room-20m 13s 792ms13m 52s 787ms
18{Computers}32-Computer Room0m 40s 610ms14m 33s 397ms
19-36-Street of Buildings1m 29s 038ms16m 02s 435ms
20-37-Corridor 1st0m 09s 676ms16m 12s 111ms
21-38-Other Room-10m 05s 191ms16m 17s 302ms
22-37-Corridor 2nd0m 34s 745ms16m 52s 047ms
23-39-Other Room-20m 05s 207ms16m 57s 254ms
24-37-Corridor 3rd0m 58s 395ms17m 55s 649ms
25-40-Elevator
Gold
0m 35s 058ms18m 30s 707ms
26-41-President Room3m 47s 061ms22m 17s 768ms
27{Black}42-Rooftop1m 25s 798ms23m 43s 566ms